Tuckahoe, Virginia
Interactive maps of population, income, age, housing, education and health for Tuckahoe, Virginia, beside the state and national figures.
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| Total Population | 49,183 | 8,705,170 | 334,922,499 |
| Median Household Income | $102,264 | $93,170 | $80,734 |
| Median Age | 40.6 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 56.6% | 42.2% | 35.7% |
| Median Home Value | $462,800 | $383,700 | $332,700 |
| Median Gross Rent | $1,536 | $1,579 | $1,413 |
| Poverty Rate | 7.4% | 9.9% | 12.5% |
| Unemployment Rate | 4.2% | 4.3% | 5.2% |
| Foreign Born | 13.4% | 13.1% | 14.1% |
| Homeownership Rate | 63.8% | 67.3% | 65.2% |
| Average Commute Time | 21.1 | 27.3 | 26.4 |
| Worked from Home | 25.2% | 18.3% | 15.1% |
| Married-Couple Households | 48.7% | 48.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Tuckahoe, Virginia
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| White (non-Hispanic) | 71.8% | 58.4% | 57.4% |
| Hispanic or Latino (any race) | 6.2% | 11.0% | 19.3% |
| Black (non-Hispanic) | 9.7% | 18.3% | 11.9% |
| Asian (non-Hispanic) | 5.3% | 6.9% | 5.9% |
| Two or More Races (non-Hispanic) | 6.1% | 4.7% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.8% | 0.6% | 0.6% |
| Diversity Index | 46.5 | 60.7 | 61.4 |
Age in Tuckahoe, Virginia
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| Median Age | 40.6 | 39.0 | 38.9 |
| Under 18 % | 22.1% | 21.7% | 22.0% |
| Age 18-24 % | 8.6% | 9.3% | 9.1% |
| Age 25-34 % | 11.8% | 13.5% | 13.7% |
| Age 35-44 % | 13.6% | 13.6% | 13.2% |
| Age 45-64 % | 24.0% | 25.3% | 24.8% |
| Age 65 and Over % | 19.9% | 16.7% | 17.2% |
Households and families in Tuckahoe, Virginia
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| Households | 19,541 | 3,365,732 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 66.2% | 64.8% | 64.2% |
| Households with Children | 32.4% | 30.2% | 29.5% |
| Single-Parent Families | 17.5% | 16.1% | 17.3% |
| People Living Alone | 27.4% | 28.5% | 28.7% |
| Never Married | 31.4% | 33.2% | 34.4% |
Income and poverty in Tuckahoe, Virginia
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| Per Capita Income | $64,015 | $50,666 | $44,673 |
| Households Under $25,000 | 8.4% | 12.2% | 14.6% |
| Households $50,000 to $74,999 | 13.2% | 14.3% | 15.5% |
| Households $100,000 to $149,999 | 18.7% | 18.1% | 17.5% |
| Households $200,000 or More | 21.1% | 17.7% | 13.4% |
| Poverty Rate | 7.4% | 9.9% | 12.5% |
| Below 200% of Poverty | 19.4% | 23.2% | 28.2% |
| SNAP Households | 5.6% | 9.1% | n/a |
Housing in Tuckahoe, Virginia
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| Housing Units | 20,738 | 3,684,756 | 143,775,355 |
| Single-Family Detached Homes | 64.3% | 61.3% | 61.3% |
| Buildings with 5+ Units | 16.5% | 18.6% | 19.1% |
| Vacancy Rate | 5.8% | 8.7% | 10.1% |
| Median Year Structure Built | 1,971.0 | 1,984.0 | 1,980.0 |
| Renter-Occupied | 36.2% | 32.7% | 34.8% |
| Rent as % of Household Income | 28.6% | 29.4% | 30.6% |
| Median Property Tax | $3,370 | $2,790 | n/a |
Education in Tuckahoe, Virginia
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| Less than High School | 5.8% | 8.4% | 10.4% |
| High School Graduate | 16.1% | 23.9% | 26.0% |
| Some College or Associate Degree | 21.6% | 25.5% | 27.9% |
| Bachelor's Degree | 33.2% | 23.7% | 21.6% |
| Graduate or Professional Degree | 23.4% | 18.5% | 14.1% |
Work and commuting in Tuckahoe, Virginia
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| Labour Force Participation | 64.0% | 65.4% | 63.5% |
| Drove Alone to Work | 66.1% | 67.6% | 68.8% |
| Public Transit | 0.6% | 2.3% | 3.2% |
| Walked to Work | 1.1% | 2.1% | 2.4% |
| Commutes Under 15 Minutes | 29.4% | 23.0% | 26.0% |
| Commutes Over an Hour | 2.9% | 8.9% | 8.6% |
| Households Without a Car | 6.0% | 6.1% | n/a |
Origins and language in Tuckahoe, Virginia
| Statistic | Tuckahoe | Virginia | United States |
|---|---|---|---|
| Born in State of Residence | 52.9% | 48.8% | 57.3% |
| Naturalised Citizens | 6.6% | 7.4% | 7.4% |
| Non-Citizens | 6.8% | 5.7% | 6.8% |
| Speaks Only English at Home | 85.0% | 82.6% | 77.7% |
| Speaks Spanish at Home | 5.5% | 7.9% | 13.6% |
| Limited English Proficiency | 11.8% | 14.3% | 16.7% |