The Meadows, Florida
Interactive maps of population, income, age, housing, education and health for The Meadows, Florida, beside the state and national figures.
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| Total Population | 5,492 | 22,416,076 | 334,922,499 |
| Median Household Income | $69,774 | $74,568 | $80,734 |
| Median Age | 72.8 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 52.7% | 34.1% | 35.7% |
| Median Home Value | $382,400 | $359,000 | $332,700 |
| Median Gross Rent | $1,740 | $1,669 | $1,413 |
| Poverty Rate | 11.9% | 12.6% | 12.5% |
| Unemployment Rate | 0.9% | 4.8% | 5.2% |
| Foreign Born | 8.4% | 21.9% | 14.1% |
| Homeownership Rate | 78.7% | 67.6% | 65.2% |
| Average Commute Time | 23.1 | 28.0 | 26.4 |
| Worked from Home | 32.3% | 15.7% | 15.1% |
| Married-Couple Households | 41.7% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in The Meadows, Florida
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 94.8% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 2.5% | 27.4% | 19.3% |
| Black (non-Hispanic) | 0.0% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 0.1% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 2.1% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.5% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.7% | 0.6% |
| Diversity Index | 10.0 | 64.7 | 61.4 |
Age in The Meadows, Florida
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| Median Age | 72.8 | 42.6 | 38.9 |
| Under 18 % | 3.1% | 19.5% | 22.0% |
| Age 18-24 % | 4.3% | 8.1% | 9.1% |
| Age 25-34 % | 4.2% | 12.7% | 13.7% |
| Age 35-44 % | 0.4% | 12.7% | 13.2% |
| Age 45-64 % | 17.6% | 25.7% | 24.8% |
| Age 65 and Over % | 70.3% | 21.3% | 17.2% |
Households and families in The Meadows, Florida
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| Households | 3,260 | 8,752,810 | 129,227,496 |
| Average Household Size | 1.6 | 2.5 | 2.5 |
| Family Households | 47.3% | 64.6% | 64.2% |
| Households with Children | 4.6% | 26.5% | 29.5% |
| Single-Parent Families | 5.6% | 17.9% | 17.3% |
| People Living Alone | 46.8% | 28.3% | 28.7% |
| Never Married | 11.5% | 31.7% | 34.4% |
Income and poverty in The Meadows, Florida
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| Per Capita Income | $79,014 | $42,609 | $44,673 |
| Households Under $25,000 | 15.1% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 20.2% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 13.7% | 17.2% | 17.5% |
| Households $200,000 or More | 12.5% | 11.0% | 13.4% |
| Poverty Rate | 11.9% | 12.6% | 12.5% |
| Below 200% of Poverty | 19.5% | 30.2% | 28.2% |
| SNAP Households | 0.5% | 12.6% | n/a |
Housing in The Meadows, Florida
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| Housing Units | 4,034 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 28.7% | 54.7% | 61.3% |
| Buildings with 5+ Units | 24.1% | 24.5% | 19.1% |
| Vacancy Rate | 19.2% | 14.7% | 10.1% |
| Median Year Structure Built | 1,986.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 21.3% | 32.4% | 34.8% |
| Rent as % of Household Income | 29.9% | 35.2% | 30.6% |
| Median Property Tax | $2,938 | $2,730 | n/a |
Education in The Meadows, Florida
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| Less than High School | 2.9% | 10.1% | 10.4% |
| High School Graduate | 20.7% | 27.2% | 26.0% |
| Some College or Associate Degree | 23.7% | 28.6% | 27.9% |
| Bachelor's Degree | 28.7% | 21.3% | 21.6% |
| Graduate or Professional Degree | 24.0% | 12.9% | 14.1% |
Work and commuting in The Meadows, Florida
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 27.1% | 59.8% | 63.5% |
| Drove Alone to Work | 61.7% | 70.2% | 68.8% |
| Public Transit | 0.0% | 1.2% | 3.2% |
| Walked to Work | 1.2% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 10.5% | 20.2% | 26.0% |
| Commutes Over an Hour | 3.8% | 8.7% | 8.6% |
| Households Without a Car | 4.0% | 6.0% | n/a |
Origins and language in The Meadows, Florida
| Statistic | The Meadows | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 13.9% | 35.5% | 57.3% |
| Naturalised Citizens | 6.9% | 12.6% | 7.4% |
| Non-Citizens | 1.5% | 9.3% | 6.8% |
| Speaks Only English at Home | 92.3% | 69.4% | 77.7% |
| Speaks Spanish at Home | 1.3% | 22.6% | 13.6% |
| Limited English Proficiency | 8.8% | 21.6% | 16.7% |