Spring Lake Park, Minnesota
Interactive maps of population, income, age, housing, education and health for Spring Lake Park, Minnesota, beside the state and national figures.
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| Total Population | 7,032 | 5,739,445 | 334,922,499 |
| Median Household Income | $90,753 | $89,062 | $80,734 |
| Median Age | 39.7 | 38.8 | 38.9 |
| Bachelor's Degree or Higher | 25.6% | 39.4% | 35.7% |
| Median Home Value | $290,100 | $329,300 | $332,700 |
| Median Gross Rent | $1,413 | $1,280 | $1,413 |
| Poverty Rate | 11.0% | 9.3% | 12.5% |
| Unemployment Rate | 3.5% | 4.1% | 5.2% |
| Foreign Born | 14.3% | 8.7% | 14.1% |
| Homeownership Rate | 69.5% | 72.2% | 65.2% |
| Average Commute Time | 21.4 | 22.7 | 26.4 |
| Worked from Home | 14.7% | 17.6% | 15.1% |
| Married-Couple Households | 42.6% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Spring Lake Park, Minnesota
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| White (non-Hispanic) | 66.8% | 75.9% | 57.4% |
| Hispanic or Latino (any race) | 14.3% | 6.4% | 19.3% |
| Black (non-Hispanic) | 4.7% | 6.9% | 11.9% |
| Asian (non-Hispanic) | 8.0% | 5.1% | 5.9% |
| Two or More Races (non-Hispanic) | 4.3% | 4.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 1.9% | 0.7% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.5% | 0.6% |
| Diversity Index | 52.2 | 41.1 | 61.4 |
Age in Spring Lake Park, Minnesota
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| Median Age | 39.7 | 38.8 | 38.9 |
| Under 18 % | 19.0% | 22.9% | 22.0% |
| Age 18-24 % | 10.7% | 8.8% | 9.1% |
| Age 25-34 % | 13.2% | 13.0% | 13.7% |
| Age 35-44 % | 12.8% | 13.5% | 13.2% |
| Age 45-64 % | 24.7% | 24.5% | 24.8% |
| Age 65 and Over % | 19.5% | 17.3% | 17.2% |
Households and families in Spring Lake Park, Minnesota
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| Households | 2,648 | 2,307,955 | 129,227,496 |
| Average Household Size | 2.7 | 2.4 | 2.5 |
| Family Households | 65.6% | 62.3% | 64.2% |
| Households with Children | 28.8% | 28.7% | 29.5% |
| Single-Parent Families | 23.1% | 13.4% | 17.3% |
| People Living Alone | 25.8% | 29.7% | 28.7% |
| Never Married | 40.1% | 33.4% | 34.4% |
Income and poverty in Spring Lake Park, Minnesota
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| Per Capita Income | $38,488 | $48,237 | $44,673 |
| Households Under $25,000 | 13.0% | 11.7% | 14.6% |
| Households $50,000 to $74,999 | 12.2% | 15.6% | 15.5% |
| Households $100,000 to $149,999 | 25.0% | 19.6% | 17.5% |
| Households $200,000 or More | 8.2% | 13.8% | 13.4% |
| Poverty Rate | 11.0% | 9.3% | 12.5% |
| Below 200% of Poverty | 24.6% | 22.2% | 28.2% |
| SNAP Households | 12.0% | 7.9% | n/a |
Housing in Spring Lake Park, Minnesota
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| Housing Units | 2,654 | 2,545,030 | 143,775,355 |
| Single-Family Detached Homes | 64.2% | 66.0% | 61.3% |
| Buildings with 5+ Units | 18.8% | 19.4% | 19.1% |
| Vacancy Rate | 0.2% | 9.3% | 10.1% |
| Median Year Structure Built | 1,972.0 | 1,979.0 | 1,980.0 |
| Renter-Occupied | 30.5% | 27.8% | 34.8% |
| Rent as % of Household Income | 34.3% | 29.2% | 30.6% |
| Median Property Tax | $2,933 | $3,357 | n/a |
Education in Spring Lake Park, Minnesota
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| Less than High School | 8.7% | 6.1% | 10.4% |
| High School Graduate | 29.5% | 23.3% | 26.0% |
| Some College or Associate Degree | 36.2% | 31.2% | 27.9% |
| Bachelor's Degree | 18.1% | 25.6% | 21.6% |
| Graduate or Professional Degree | 7.4% | 13.8% | 14.1% |
Work and commuting in Spring Lake Park, Minnesota
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| Labour Force Participation | 65.8% | 68.1% | 63.5% |
| Drove Alone to Work | 70.7% | 68.9% | 68.8% |
| Public Transit | 1.6% | 1.8% | 3.2% |
| Walked to Work | 2.9% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 34.4% | 32.2% | 26.0% |
| Commutes Over an Hour | 4.5% | 4.9% | 8.6% |
| Households Without a Car | 9.7% | 6.7% | n/a |
Origins and language in Spring Lake Park, Minnesota
| Statistic | Spring Lake Park | Minnesota | United States |
|---|---|---|---|
| Born in State of Residence | 67.5% | 67.1% | 57.3% |
| Naturalised Citizens | 9.5% | 5.1% | 7.4% |
| Non-Citizens | 4.9% | 3.6% | 6.8% |
| Speaks Only English at Home | 77.3% | 87.6% | 77.7% |
| Speaks Spanish at Home | 12.2% | 4.2% | 13.6% |
| Limited English Proficiency | 21.0% | 12.7% | 16.7% |