Somerdale, New Jersey
Interactive maps of population, income, age, housing, education and health for Somerdale, New Jersey, beside the state and national figures.
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| Total Population | 5,581 | 9,343,809 | 334,922,499 |
| Median Household Income | $85,625 | $103,556 | $80,734 |
| Median Age | 42.3 | 40.1 | 38.9 |
| Bachelor's Degree or Higher | 26.1% | 43.6% | 35.7% |
| Median Home Value | $224,600 | $454,400 | $332,700 |
| Median Gross Rent | $1,097 | $1,720 | $1,413 |
| Poverty Rate | 13.8% | 9.7% | 12.5% |
| Unemployment Rate | 6.7% | 6.3% | 5.2% |
| Foreign Born | 10.3% | 23.9% | 14.1% |
| Homeownership Rate | 71.4% | 63.8% | 65.2% |
| Average Commute Time | 23.7 | 30.5 | 26.4 |
| Worked from Home | 15.1% | 16.8% | 15.1% |
| Married-Couple Households | 42.4% | 49.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Somerdale, New Jersey
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| White (non-Hispanic) | 48.5% | 50.9% | 57.4% |
| Hispanic or Latino (any race) | 11.0% | 22.5% | 19.3% |
| Black (non-Hispanic) | 31.9% | 12.2% | 11.9% |
| Asian (non-Hispanic) | 3.9% | 10.0% | 5.9% |
| Two or More Races (non-Hispanic) | 4.6% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.8% | 0.6% |
| Diversity Index | 64.7 | 66.4 | 61.4 |
Age in Somerdale, New Jersey
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| Median Age | 42.3 | 40.1 | 38.9 |
| Under 18 % | 18.5% | 21.8% | 22.0% |
| Age 18-24 % | 4.8% | 8.4% | 9.1% |
| Age 25-34 % | 12.4% | 12.9% | 13.7% |
| Age 35-44 % | 18.6% | 13.3% | 13.2% |
| Age 45-64 % | 22.4% | 26.5% | 24.8% |
| Age 65 and Over % | 23.2% | 17.2% | 17.2% |
Households and families in Somerdale, New Jersey
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| Households | 2,429 | 3,507,701 | 129,227,496 |
| Average Household Size | 2.3 | 2.6 | 2.5 |
| Family Households | 58.4% | 67.8% | 64.2% |
| Households with Children | 27.7% | 31.2% | 29.5% |
| Single-Parent Families | 16.0% | 18.0% | 17.3% |
| People Living Alone | 35.9% | 26.4% | 28.7% |
| Never Married | 36.1% | 34.9% | 34.4% |
Income and poverty in Somerdale, New Jersey
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| Per Capita Income | $46,531 | $54,253 | $44,673 |
| Households Under $25,000 | 17.7% | 11.6% | 14.6% |
| Households $50,000 to $74,999 | 14.9% | 12.8% | 15.5% |
| Households $100,000 to $149,999 | 19.7% | 18.1% | 17.5% |
| Households $200,000 or More | 10.3% | 21.6% | 13.4% |
| Poverty Rate | 13.8% | 9.7% | 12.5% |
| Below 200% of Poverty | 21.3% | 21.7% | 28.2% |
| SNAP Households | 8.4% | 9.1% | n/a |
Housing in Somerdale, New Jersey
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| Housing Units | 2,435 | 3,791,354 | 143,775,355 |
| Single-Family Detached Homes | 67.4% | 52.6% | 61.3% |
| Buildings with 5+ Units | 20.0% | 21.8% | 19.1% |
| Vacancy Rate | 0.2% | 7.5% | 10.1% |
| Median Year Structure Built | 1,965.0 | 1,970.0 | 1,980.0 |
| Renter-Occupied | 28.6% | 36.2% | 34.8% |
| Rent as % of Household Income | 29.5% | 30.9% | 30.6% |
| Median Property Tax | $6,910 | $9,590 | n/a |
Education in Somerdale, New Jersey
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| Less than High School | 8.2% | 9.3% | 10.4% |
| High School Graduate | 33.0% | 25.3% | 26.0% |
| Some College or Associate Degree | 32.7% | 21.7% | 27.9% |
| Bachelor's Degree | 14.6% | 26.1% | 21.6% |
| Graduate or Professional Degree | 11.5% | 17.6% | 14.1% |
Work and commuting in Somerdale, New Jersey
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| Labour Force Participation | 63.3% | 66.4% | 63.5% |
| Drove Alone to Work | 71.6% | 62.2% | 68.8% |
| Public Transit | 2.4% | 8.1% | 3.2% |
| Walked to Work | 1.0% | 2.6% | 2.4% |
| Commutes Under 15 Minutes | 25.7% | 21.7% | 26.0% |
| Commutes Over an Hour | 5.1% | 13.7% | 8.6% |
| Households Without a Car | 9.0% | 11.1% | n/a |
Origins and language in Somerdale, New Jersey
| Statistic | Somerdale | New Jersey | United States |
|---|---|---|---|
| Born in State of Residence | 55.5% | 50.8% | 57.3% |
| Naturalised Citizens | 7.0% | 13.5% | 7.4% |
| Non-Citizens | 3.3% | 10.5% | 6.8% |
| Speaks Only English at Home | 83.6% | 66.9% | 77.7% |
| Speaks Spanish at Home | 9.1% | 17.2% | 13.6% |
| Limited English Proficiency | 15.7% | 24.5% | 16.7% |