Shaker Heights, Ohio
Interactive maps of population, income, age, housing, education and health for Shaker Heights, Ohio, beside the state and national figures.
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| Total Population | 28,922 | 11,810,293 | 334,922,499 |
| Median Household Income | $104,073 | $71,389 | $80,734 |
| Median Age | 41.8 | 39.7 | 38.9 |
| Bachelor's Degree or Higher | 69.3% | 31.5% | 35.7% |
| Median Home Value | $303,200 | $214,800 | $332,700 |
| Median Gross Rent | $1,168 | $1,034 | $1,413 |
| Poverty Rate | 8.4% | 13.3% | 12.5% |
| Unemployment Rate | 4.6% | 4.8% | 5.2% |
| Foreign Born | 10.2% | 5.2% | 14.1% |
| Homeownership Rate | 60.3% | 67.2% | 65.2% |
| Average Commute Time | 22.2 | 23.4 | 26.4 |
| Worked from Home | 23.4% | 13.0% | 15.1% |
| Married-Couple Households | 44.6% | 44.4% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Shaker Heights, Ohio
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| White (non-Hispanic) | 53.4% | 75.8% | 57.4% |
| Hispanic or Latino (any race) | 4.3% | 4.8% | 19.3% |
| Black (non-Hispanic) | 32.9% | 12.0% | 11.9% |
| Asian (non-Hispanic) | 3.8% | 2.5% | 5.9% |
| Two or More Races (non-Hispanic) | 4.6% | 4.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.9% | 0.4% | 0.6% |
| Diversity Index | 60.1 | 40.6 | 61.4 |
Age in Shaker Heights, Ohio
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| Median Age | 41.8 | 39.7 | 38.9 |
| Under 18 % | 23.5% | 22.0% | 22.0% |
| Age 18-24 % | 5.5% | 8.9% | 9.1% |
| Age 25-34 % | 11.3% | 13.2% | 13.7% |
| Age 35-44 % | 14.5% | 12.5% | 13.2% |
| Age 45-64 % | 23.7% | 25.1% | 24.8% |
| Age 65 and Over % | 21.6% | 18.3% | 17.2% |
Households and families in Shaker Heights, Ohio
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| Households | 12,806 | 4,863,191 | 129,227,496 |
| Average Household Size | 2.2 | 2.4 | 2.5 |
| Family Households | 57.9% | 61.2% | 64.2% |
| Households with Children | 29.2% | 28.0% | 29.5% |
| Single-Parent Families | 13.3% | 16.8% | 17.3% |
| People Living Alone | 37.2% | 32.0% | 28.7% |
| Never Married | 33.2% | 33.6% | 34.4% |
Income and poverty in Shaker Heights, Ohio
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| Per Capita Income | $72,806 | $40,552 | $44,673 |
| Households Under $25,000 | 10.3% | 16.3% | 14.6% |
| Households $50,000 to $74,999 | 12.8% | 16.9% | 15.5% |
| Households $100,000 to $149,999 | 14.6% | 17.1% | 17.5% |
| Households $200,000 or More | 24.4% | 9.1% | 13.4% |
| Poverty Rate | 8.4% | 13.3% | 12.5% |
| Below 200% of Poverty | 17.3% | 29.3% | 28.2% |
| SNAP Households | 6.5% | 12.5% | n/a |
Housing in Shaker Heights, Ohio
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| Housing Units | 13,947 | 5,292,391 | 143,775,355 |
| Single-Family Detached Homes | 53.7% | 68.8% | 61.3% |
| Buildings with 5+ Units | 31.2% | 14.9% | 19.1% |
| Vacancy Rate | 8.2% | 8.1% | 10.1% |
| Median Year Structure Built | 1,945.0 | 1,970.0 | 1,980.0 |
| Renter-Occupied | 39.7% | 32.8% | 34.8% |
| Rent as % of Household Income | 25.4% | 28.3% | 30.6% |
| Median Property Tax | $9,168 | $2,822 | n/a |
Education in Shaker Heights, Ohio
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| Less than High School | 2.3% | 8.2% | 10.4% |
| High School Graduate | 8.1% | 32.1% | 26.0% |
| Some College or Associate Degree | 20.3% | 28.3% | 27.9% |
| Bachelor's Degree | 29.1% | 19.3% | 21.6% |
| Graduate or Professional Degree | 40.3% | 12.2% | 14.1% |
Work and commuting in Shaker Heights, Ohio
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| Labour Force Participation | 67.1% | 63.1% | 63.5% |
| Drove Alone to Work | 63.6% | 75.1% | 68.8% |
| Public Transit | 3.6% | 1.0% | 3.2% |
| Walked to Work | 1.3% | 2.0% | 2.4% |
| Commutes Under 15 Minutes | 25.5% | 29.3% | 26.0% |
| Commutes Over an Hour | 3.9% | 5.1% | 8.6% |
| Households Without a Car | 7.6% | 7.5% | n/a |
Origins and language in Shaker Heights, Ohio
| Statistic | Shaker Heights | Ohio | United States |
|---|---|---|---|
| Born in State of Residence | 59.5% | 74.6% | 57.3% |
| Naturalised Citizens | 4.7% | 2.8% | 7.4% |
| Non-Citizens | 5.6% | 2.5% | 6.8% |
| Speaks Only English at Home | 87.9% | 92.0% | 77.7% |
| Speaks Spanish at Home | 3.7% | 2.6% | 13.6% |
| Limited English Proficiency | 10.4% | 6.8% | 16.7% |