Sedro-Woolley, Washington
Interactive maps of population, income, age, housing, education and health for Sedro-Woolley, Washington, beside the state and national figures.
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| Total Population | 12,831 | 7,816,116 | 334,922,499 |
| Median Household Income | $80,885 | $98,141 | $80,734 |
| Median Age | 34.0 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 20.1% | 39.6% | 35.7% |
| Median Home Value | $441,700 | $564,600 | $332,700 |
| Median Gross Rent | $1,525 | $1,760 | $1,413 |
| Poverty Rate | 15.7% | 9.9% | 12.5% |
| Unemployment Rate | 4.8% | 5.1% | 5.2% |
| Foreign Born | 6.4% | 15.4% | 14.1% |
| Homeownership Rate | 61.1% | 63.8% | 65.2% |
| Average Commute Time | 30.2 | 26.6 | 26.4 |
| Worked from Home | 8.3% | 19.8% | 15.1% |
| Married-Couple Households | 41.0% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Sedro-Woolley, Washington
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 70.6% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 20.3% | 14.4% | 19.3% |
| Black (non-Hispanic) | 0.3% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 2.5% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 5.1% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.6% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.4% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.6% | 0.6% |
| Diversity Index | 45.8 | 56.5 | 61.4 |
Age in Sedro-Woolley, Washington
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| Median Age | 34.0 | 38.3 | 38.9 |
| Under 18 % | 22.6% | 21.4% | 22.0% |
| Age 18-24 % | 11.2% | 8.5% | 9.1% |
| Age 25-34 % | 17.3% | 15.2% | 13.7% |
| Age 35-44 % | 16.0% | 14.3% | 13.2% |
| Age 45-64 % | 18.6% | 24.0% | 24.8% |
| Age 65 and Over % | 14.4% | 16.6% | 17.2% |
Households and families in Sedro-Woolley, Washington
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| Households | 4,895 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 62.7% | 63.4% | 64.2% |
| Households with Children | 35.1% | 29.3% | 29.5% |
| Single-Parent Families | 21.7% | 14.2% | 17.3% |
| People Living Alone | 27.5% | 27.7% | 28.7% |
| Never Married | 39.4% | 32.6% | 34.4% |
Income and poverty in Sedro-Woolley, Washington
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| Per Capita Income | $36,429 | $53,744 | $44,673 |
| Households Under $25,000 | 11.1% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 20.4% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 20.6% | 19.2% | 17.5% |
| Households $200,000 or More | 9.0% | 18.5% | 13.4% |
| Poverty Rate | 15.7% | 9.9% | 12.5% |
| Below 200% of Poverty | 25.3% | 22.4% | 28.2% |
| SNAP Households | 15.8% | 11.5% | n/a |
Housing in Sedro-Woolley, Washington
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| Housing Units | 4,935 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 66.8% | 61.9% | 61.3% |
| Buildings with 5+ Units | 11.1% | 22.2% | 19.1% |
| Vacancy Rate | 0.8% | 7.3% | 10.1% |
| Median Year Structure Built | 1,984.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 38.9% | 36.2% | 34.8% |
| Rent as % of Household Income | 32.4% | 30.0% | 30.6% |
| Median Property Tax | $2,968 | $4,556 | n/a |
Education in Sedro-Woolley, Washington
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| Less than High School | 12.1% | 7.7% | 10.4% |
| High School Graduate | 33.3% | 21.6% | 26.0% |
| Some College or Associate Degree | 34.6% | 31.1% | 27.9% |
| Bachelor's Degree | 14.7% | 24.0% | 21.6% |
| Graduate or Professional Degree | 5.4% | 15.6% | 14.1% |
Work and commuting in Sedro-Woolley, Washington
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 62.3% | 64.5% | 63.5% |
| Drove Alone to Work | 79.6% | 63.4% | 68.8% |
| Public Transit | 1.3% | 3.4% | 3.2% |
| Walked to Work | 0.9% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 21.9% | 25.8% | 26.0% |
| Commutes Over an Hour | 13.7% | 8.8% | 8.6% |
| Households Without a Car | 4.4% | 7.1% | n/a |
Origins and language in Sedro-Woolley, Washington
| Statistic | Sedro-Woolley | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 61.5% | 46.4% | 57.3% |
| Naturalised Citizens | 1.7% | 7.5% | 7.4% |
| Non-Citizens | 4.7% | 7.9% | 6.8% |
| Speaks Only English at Home | 82.7% | 78.6% | 77.7% |
| Speaks Spanish at Home | 15.0% | 9.0% | 13.6% |
| Limited English Proficiency | 13.1% | 18.9% | 16.7% |