Samoset, Florida
Interactive maps of population, income, age, housing, education and health for Samoset, Florida, beside the state and national figures.
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| Total Population | 5,284 | 22,416,076 | 334,922,499 |
| Median Household Income | $51,976 | $74,568 | $80,734 |
| Median Age | 40.5 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 7.3% | 34.1% | 35.7% |
| Median Home Value | $196,800 | $359,000 | $332,700 |
| Median Gross Rent | $1,386 | $1,669 | $1,413 |
| Poverty Rate | 20.9% | 12.6% | 12.5% |
| Unemployment Rate | 9.0% | 4.8% | 5.2% |
| Foreign Born | 24.8% | 21.9% | 14.1% |
| Homeownership Rate | 56.1% | 67.6% | 65.2% |
| Average Commute Time | 24.6 | 28.0 | 26.4 |
| Worked from Home | 3.4% | 15.7% | 15.1% |
| Married-Couple Households | 51.6% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Samoset, Florida
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 26.7% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 42.3% | 27.4% | 19.3% |
| Black (non-Hispanic) | 21.6% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 1.3% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 8.2% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.7% | 0.6% |
| Diversity Index | 69.7 | 64.7 | 61.4 |
Age in Samoset, Florida
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| Median Age | 40.5 | 42.6 | 38.9 |
| Under 18 % | 27.5% | 19.5% | 22.0% |
| Age 18-24 % | 5.3% | 8.1% | 9.1% |
| Age 25-34 % | 8.5% | 12.7% | 13.7% |
| Age 35-44 % | 19.1% | 12.7% | 13.2% |
| Age 45-64 % | 27.5% | 25.7% | 24.8% |
| Age 65 and Over % | 12.0% | 21.3% | 17.2% |
Households and families in Samoset, Florida
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| Households | 1,427 | 8,752,810 | 129,227,496 |
| Average Household Size | 3.6 | 2.5 | 2.5 |
| Family Households | 77.8% | 64.6% | 64.2% |
| Households with Children | 43.9% | 26.5% | 29.5% |
| Single-Parent Families | 26.2% | 17.9% | 17.3% |
| People Living Alone | 19.4% | 28.3% | 28.7% |
| Never Married | 33.9% | 31.7% | 34.4% |
Income and poverty in Samoset, Florida
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| Per Capita Income | $22,472 | $42,609 | $44,673 |
| Households Under $25,000 | 19.8% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 19.3% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 11.7% | 17.2% | 17.5% |
| Households $200,000 or More | 6.6% | 11.0% | 13.4% |
| Poverty Rate | 20.9% | 12.6% | 12.5% |
| Below 200% of Poverty | 63.1% | 30.2% | 28.2% |
| SNAP Households | 40.9% | 12.6% | n/a |
Housing in Samoset, Florida
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| Housing Units | 1,467 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 89.4% | 54.7% | 61.3% |
| Buildings with 5+ Units | 0.0% | 24.5% | 19.1% |
| Vacancy Rate | 2.7% | 14.7% | 10.1% |
| Median Year Structure Built | 1,971.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 43.9% | 32.4% | 34.8% |
| Rent as % of Household Income | 41.7% | 35.2% | 30.6% |
| Median Property Tax | $1,214 | $2,730 | n/a |
Education in Samoset, Florida
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| Less than High School | 45.7% | 10.1% | 10.4% |
| High School Graduate | 33.2% | 27.2% | 26.0% |
| Some College or Associate Degree | 13.8% | 28.6% | 27.9% |
| Bachelor's Degree | 5.9% | 21.3% | 21.6% |
| Graduate or Professional Degree | 1.4% | 12.9% | 14.1% |
Work and commuting in Samoset, Florida
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 54.5% | 59.8% | 63.5% |
| Drove Alone to Work | 66.9% | 70.2% | 68.8% |
| Public Transit | 0.4% | 1.2% | 3.2% |
| Walked to Work | 2.4% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 25.5% | 20.2% | 26.0% |
| Commutes Over an Hour | 7.6% | 8.7% | 8.6% |
| Households Without a Car | 5.2% | 6.0% | n/a |
Origins and language in Samoset, Florida
| Statistic | Samoset | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 50.2% | 35.5% | 57.3% |
| Naturalised Citizens | 4.8% | 12.6% | 7.4% |
| Non-Citizens | 20.0% | 9.3% | 6.8% |
| Speaks Only English at Home | 56.3% | 69.4% | 77.7% |
| Speaks Spanish at Home | 40.9% | 22.6% | 13.6% |
| Limited English Proficiency | 20.5% | 21.6% | 16.7% |