Rockville Centre, New York
Interactive maps of population, income, age, housing, education and health for Rockville Centre, New York, beside the state and national figures.
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| Total Population | 25,765 | 19,852,366 | 334,922,499 |
| Median Household Income | $151,938 | $85,974 | $80,734 |
| Median Age | 42.9 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 63.9% | 40.2% | 35.7% |
| Median Home Value | $818,700 | $423,800 | $332,700 |
| Median Gross Rent | $1,881 | $1,621 | $1,413 |
| Poverty Rate | 4.7% | 14.0% | 12.5% |
| Unemployment Rate | 5.8% | 6.4% | 5.2% |
| Foreign Born | 9.9% | 22.8% | 14.1% |
| Homeownership Rate | 75.1% | 54.3% | 65.2% |
| Average Commute Time | 37.3 | 32.6 | 26.4 |
| Worked from Home | 25.4% | 14.9% | 15.1% |
| Married-Couple Households | 57.3% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Rockville Centre, New York
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 77.0% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 9.6% | 19.8% | 19.3% |
| Black (non-Hispanic) | 4.9% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 5.6% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 2.0% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.9% | 1.0% | 0.6% |
| Diversity Index | 39.2 | 65.5 | 61.4 |
Age in Rockville Centre, New York
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| Median Age | 42.9 | 39.8 | 38.9 |
| Under 18 % | 23.2% | 20.5% | 22.0% |
| Age 18-24 % | 7.5% | 8.9% | 9.1% |
| Age 25-34 % | 8.5% | 14.2% | 13.7% |
| Age 35-44 % | 12.8% | 13.0% | 13.2% |
| Age 45-64 % | 27.9% | 25.6% | 24.8% |
| Age 65 and Over % | 20.1% | 17.9% | 17.2% |
Households and families in Rockville Centre, New York
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| Households | 9,913 | 7,722,646 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 70.1% | 61.4% | 64.2% |
| Households with Children | 35.4% | 27.3% | 29.5% |
| Single-Parent Families | 12.8% | 18.9% | 17.3% |
| People Living Alone | 27.2% | 31.1% | 28.7% |
| Never Married | 30.5% | 38.9% | 34.4% |
Income and poverty in Rockville Centre, New York
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| Per Capita Income | $79,394 | $50,712 | $44,673 |
| Households Under $25,000 | 8.6% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 8.5% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 17.8% | 16.7% | 17.5% |
| Households $200,000 or More | 37.5% | 17.1% | 13.4% |
| Poverty Rate | 4.7% | 14.0% | 12.5% |
| Below 200% of Poverty | 10.8% | 28.4% | 28.2% |
| SNAP Households | 3.2% | 15.6% | n/a |
Housing in Rockville Centre, New York
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| Housing Units | 10,332 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 60.8% | 41.2% | 61.3% |
| Buildings with 5+ Units | 31.2% | 34.7% | 19.1% |
| Vacancy Rate | 4.1% | 10.0% | 10.1% |
| Median Year Structure Built | 1,945.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 24.9% | 45.7% | 34.8% |
| Rent as % of Household Income | 31.3% | 31.2% | 30.6% |
| Median Property Tax | $10,001 | $6,582 | n/a |
Education in Rockville Centre, New York
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| Less than High School | 3.8% | 12.0% | 10.4% |
| High School Graduate | 13.4% | 24.3% | 26.0% |
| Some College or Associate Degree | 18.9% | 23.5% | 27.9% |
| Bachelor's Degree | 31.7% | 22.4% | 21.6% |
| Graduate or Professional Degree | 32.2% | 17.9% | 14.1% |
Work and commuting in Rockville Centre, New York
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| Labour Force Participation | 64.4% | 62.7% | 63.5% |
| Drove Alone to Work | 52.2% | 48.8% | 68.8% |
| Public Transit | 13.8% | 21.6% | 3.2% |
| Walked to Work | 2.7% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 17.7% | 20.5% | 26.0% |
| Commutes Over an Hour | 26.9% | 16.8% | 8.6% |
| Households Without a Car | 10.6% | 29.2% | n/a |
Origins and language in Rockville Centre, New York
| Statistic | Rockville Centre | New York | United States |
|---|---|---|---|
| Born in State of Residence | 81.6% | 62.4% | 57.3% |
| Naturalised Citizens | 7.3% | 13.6% | 7.4% |
| Non-Citizens | 2.6% | 9.2% | 6.8% |
| Speaks Only English at Home | 86.9% | 69.1% | 77.7% |
| Speaks Spanish at Home | 6.3% | 14.8% | 13.6% |
| Limited English Proficiency | 9.9% | 22.3% | 16.7% |