Riverhead, New York
Interactive maps of population, income, age, housing, education and health for Riverhead, New York, beside the state and national figures.
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| Total Population | 14,936 | 19,852,366 | 334,922,499 |
| Median Household Income | $83,008 | $85,974 | $80,734 |
| Median Age | 44.6 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 19.1% | 40.2% | 35.7% |
| Median Home Value | $457,400 | $423,800 | $332,700 |
| Median Gross Rent | $2,045 | $1,621 | $1,413 |
| Poverty Rate | 10.7% | 14.0% | 12.5% |
| Unemployment Rate | 6.8% | 6.4% | 5.2% |
| Foreign Born | 23.2% | 22.8% | 14.1% |
| Homeownership Rate | 60.9% | 54.3% | 65.2% |
| Average Commute Time | 24.4 | 32.6 | 26.4 |
| Worked from Home | 5.9% | 14.9% | 15.1% |
| Married-Couple Households | 45.2% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Riverhead, New York
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 45.9% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 33.0% | 19.8% | 19.3% |
| Black (non-Hispanic) | 10.1% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 1.7% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 6.4% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 2.7% | 1.0% | 0.6% |
| Diversity Index | 66.5 | 65.5 | 61.4 |
Age in Riverhead, New York
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| Median Age | 44.6 | 39.8 | 38.9 |
| Under 18 % | 18.7% | 20.5% | 22.0% |
| Age 18-24 % | 8.8% | 8.9% | 9.1% |
| Age 25-34 % | 11.9% | 14.2% | 13.7% |
| Age 35-44 % | 11.3% | 13.0% | 13.2% |
| Age 45-64 % | 25.4% | 25.6% | 24.8% |
| Age 65 and Over % | 23.9% | 17.9% | 17.2% |
Households and families in Riverhead, New York
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| Households | 5,444 | 7,722,646 | 129,227,496 |
| Average Household Size | 2.7 | 2.5 | 2.5 |
| Family Households | 65.6% | 61.4% | 64.2% |
| Households with Children | 24.6% | 27.3% | 29.5% |
| Single-Parent Families | 20.4% | 18.9% | 17.3% |
| People Living Alone | 27.7% | 31.1% | 28.7% |
| Never Married | 40.0% | 38.9% | 34.4% |
Income and poverty in Riverhead, New York
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| Per Capita Income | $38,266 | $50,712 | $44,673 |
| Households Under $25,000 | 14.3% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 16.6% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 21.6% | 16.7% | 17.5% |
| Households $200,000 or More | 8.2% | 17.1% | 13.4% |
| Poverty Rate | 10.7% | 14.0% | 12.5% |
| Below 200% of Poverty | 34.2% | 28.4% | 28.2% |
| SNAP Households | 17.4% | 15.6% | n/a |
Housing in Riverhead, New York
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| Housing Units | 5,781 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 57.9% | 41.2% | 61.3% |
| Buildings with 5+ Units | 11.1% | 34.7% | 19.1% |
| Vacancy Rate | 5.8% | 10.0% | 10.1% |
| Median Year Structure Built | 1,984.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 39.1% | 45.7% | 34.8% |
| Rent as % of Household Income | 32.8% | 31.2% | 30.6% |
| Median Property Tax | $6,837 | $6,582 | n/a |
Education in Riverhead, New York
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| Less than High School | 19.9% | 12.0% | 10.4% |
| High School Graduate | 34.0% | 24.3% | 26.0% |
| Some College or Associate Degree | 27.1% | 23.5% | 27.9% |
| Bachelor's Degree | 11.2% | 22.4% | 21.6% |
| Graduate or Professional Degree | 7.8% | 17.9% | 14.1% |
Work and commuting in Riverhead, New York
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| Labour Force Participation | 53.9% | 62.7% | 63.5% |
| Drove Alone to Work | 82.8% | 48.8% | 68.8% |
| Public Transit | 0.0% | 21.6% | 3.2% |
| Walked to Work | 2.5% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 36.3% | 20.5% | 26.0% |
| Commutes Over an Hour | 10.2% | 16.8% | 8.6% |
| Households Without a Car | 12.2% | 29.2% | n/a |
Origins and language in Riverhead, New York
| Statistic | Riverhead | New York | United States |
|---|---|---|---|
| Born in State of Residence | 67.7% | 62.4% | 57.3% |
| Naturalised Citizens | 9.8% | 13.6% | 7.4% |
| Non-Citizens | 13.4% | 9.2% | 6.8% |
| Speaks Only English at Home | 66.2% | 69.1% | 77.7% |
| Speaks Spanish at Home | 28.9% | 14.8% | 13.6% |
| Limited English Proficiency | 18.5% | 22.3% | 16.7% |