Richmond Heights, Missouri
Interactive maps of population, income, age, housing, education and health for Richmond Heights, Missouri, beside the state and national figures.
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| Total Population | 9,153 | 6,191,814 | 334,922,499 |
| Median Household Income | $94,460 | $70,702 | $80,734 |
| Median Age | 35.8 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 76.6% | 32.4% | 35.7% |
| Median Home Value | $358,700 | $230,300 | $332,700 |
| Median Gross Rent | $1,559 | $1,033 | $1,413 |
| Poverty Rate | 5.5% | 12.6% | 12.5% |
| Unemployment Rate | 1.9% | 4.0% | 5.2% |
| Foreign Born | 10.4% | 4.5% | 14.1% |
| Homeownership Rate | 54.3% | 68.1% | 65.2% |
| Average Commute Time | 17.9 | 23.5 | 26.4 |
| Worked from Home | 24.6% | 13.0% | 15.1% |
| Married-Couple Households | 39.2% | 46.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Richmond Heights, Missouri
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| White (non-Hispanic) | 81.5% | 76.3% | 57.4% |
| Hispanic or Latino (any race) | 3.3% | 5.2% | 19.3% |
| Black (non-Hispanic) | 7.3% | 10.9% | 11.9% |
| Asian (non-Hispanic) | 3.8% | 2.1% | 5.9% |
| Two or More Races (non-Hispanic) | 3.9% | 4.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.4% | 0.6% |
| Diversity Index | 32.6 | 40.1 | 61.4 |
Age in Richmond Heights, Missouri
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| Median Age | 35.8 | 39.0 | 38.9 |
| Under 18 % | 20.0% | 22.3% | 22.0% |
| Age 18-24 % | 5.6% | 9.1% | 9.1% |
| Age 25-34 % | 23.4% | 13.2% | 13.7% |
| Age 35-44 % | 17.2% | 12.8% | 13.2% |
| Age 45-64 % | 20.3% | 24.6% | 24.8% |
| Age 65 and Over % | 13.5% | 17.9% | 17.2% |
Households and families in Richmond Heights, Missouri
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| Households | 4,371 | 2,508,227 | 129,227,496 |
| Average Household Size | 2.1 | 2.4 | 2.5 |
| Family Households | 48.7% | 62.1% | 64.2% |
| Households with Children | 21.7% | 28.5% | 29.5% |
| Single-Parent Families | 9.5% | 15.6% | 17.3% |
| People Living Alone | 42.1% | 31.1% | 28.7% |
| Never Married | 37.1% | 31.7% | 34.4% |
Income and poverty in Richmond Heights, Missouri
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| Per Capita Income | $73,204 | $39,695 | $44,673 |
| Households Under $25,000 | 11.9% | 15.8% | 14.6% |
| Households $50,000 to $74,999 | 17.5% | 17.4% | 15.5% |
| Households $100,000 to $149,999 | 18.4% | 17.1% | 17.5% |
| Households $200,000 or More | 21.4% | 8.7% | 13.4% |
| Poverty Rate | 5.5% | 12.6% | 12.5% |
| Below 200% of Poverty | 15.4% | 29.6% | 28.2% |
| SNAP Households | 1.5% | 9.8% | n/a |
Housing in Richmond Heights, Missouri
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| Housing Units | 4,599 | 2,825,287 | 143,775,355 |
| Single-Family Detached Homes | 56.8% | 70.5% | 61.3% |
| Buildings with 5+ Units | 23.1% | 12.8% | 19.1% |
| Vacancy Rate | 5.0% | 11.2% | 10.1% |
| Median Year Structure Built | 1,947.0 | 1,978.0 | 1,980.0 |
| Renter-Occupied | 45.7% | 31.9% | 34.8% |
| Rent as % of Household Income | 22.7% | 28.1% | 30.6% |
| Median Property Tax | $4,660 | $1,948 | n/a |
Education in Richmond Heights, Missouri
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| Less than High School | 0.4% | 8.1% | 10.4% |
| High School Graduate | 8.5% | 30.2% | 26.0% |
| Some College or Associate Degree | 14.6% | 29.3% | 27.9% |
| Bachelor's Degree | 39.6% | 19.8% | 21.6% |
| Graduate or Professional Degree | 36.9% | 12.6% | 14.1% |
Work and commuting in Richmond Heights, Missouri
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| Labour Force Participation | 73.7% | 63.1% | 63.5% |
| Drove Alone to Work | 70.8% | 74.8% | 68.8% |
| Public Transit | 0.8% | 0.8% | 3.2% |
| Walked to Work | 0.8% | 1.8% | 2.4% |
| Commutes Under 15 Minutes | 33.2% | 29.8% | 26.0% |
| Commutes Over an Hour | 0.8% | 5.4% | 8.6% |
| Households Without a Car | 6.0% | 6.6% | n/a |
Origins and language in Richmond Heights, Missouri
| Statistic | Richmond Heights | Missouri | United States |
|---|---|---|---|
| Born in State of Residence | 62.2% | 65.6% | 57.3% |
| Naturalised Citizens | 3.9% | 2.3% | 7.4% |
| Non-Citizens | 6.5% | 2.2% | 6.8% |
| Speaks Only English at Home | 93.9% | 93.3% | 77.7% |
| Speaks Spanish at Home | 1.6% | 2.9% | 13.6% |
| Limited English Proficiency | 6.0% | 5.8% | 16.7% |