Quincy, Massachusetts
Interactive maps of population, income, age, housing, education and health for Quincy, Massachusetts, beside the state and national figures.
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| Total Population | 102,114 | 7,044,056 | 334,922,499 |
| Median Household Income | $98,882 | $103,960 | $80,734 |
| Median Age | 38.6 | 40.0 | 38.9 |
| Bachelor's Degree or Higher | 50.3% | 47.3% | 35.7% |
| Median Home Value | $618,500 | $562,100 | $332,700 |
| Median Gross Rent | $2,118 | $1,762 | $1,413 |
| Poverty Rate | 10.6% | 10.0% | 12.5% |
| Unemployment Rate | 6.9% | 5.2% | 5.2% |
| Foreign Born | 33.0% | 18.0% | 14.1% |
| Homeownership Rate | 45.2% | 62.5% | 65.2% |
| Average Commute Time | 34.7 | 29.1 | 26.4 |
| Worked from Home | 21.2% | 18.6% | 15.1% |
| Married-Couple Households | 37.9% | 45.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Quincy, Massachusetts
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| White (non-Hispanic) | 53.7% | 66.6% | 57.4% |
| Hispanic or Latino (any race) | 6.5% | 13.3% | 19.3% |
| Black (non-Hispanic) | 6.0% | 6.4% | 11.9% |
| Asian (non-Hispanic) | 29.1% | 7.3% | 5.9% |
| Two or More Races (non-Hispanic) | 3.4% | 5.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.1% | 1.2% | 0.6% |
| Diversity Index | 61.8 | 52.7 | 61.4 |
Age in Quincy, Massachusetts
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| Median Age | 38.6 | 40.0 | 38.9 |
| Under 18 % | 14.5% | 19.4% | 22.0% |
| Age 18-24 % | 8.4% | 9.8% | 9.1% |
| Age 25-34 % | 21.1% | 14.0% | 13.7% |
| Age 35-44 % | 15.2% | 13.0% | 13.2% |
| Age 45-64 % | 23.0% | 25.9% | 24.8% |
| Age 65 and Over % | 17.7% | 17.9% | 17.2% |
Households and families in Quincy, Massachusetts
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| Households | 45,285 | 2,785,042 | 129,227,496 |
| Average Household Size | 2.2 | 2.4 | 2.5 |
| Family Households | 51.9% | 62.4% | 64.2% |
| Households with Children | 21.0% | 27.9% | 29.5% |
| Single-Parent Families | 14.0% | 16.5% | 17.3% |
| People Living Alone | 35.6% | 28.8% | 28.7% |
| Never Married | 41.9% | 37.7% | 34.4% |
Income and poverty in Quincy, Massachusetts
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| Per Capita Income | $54,982 | $57,897 | $44,673 |
| Households Under $25,000 | 13.2% | 13.2% | 14.6% |
| Households $50,000 to $74,999 | 13.2% | 12.0% | 15.5% |
| Households $100,000 to $149,999 | 19.8% | 17.5% | 17.5% |
| Households $200,000 or More | 16.8% | 22.3% | 13.4% |
| Poverty Rate | 10.6% | 10.0% | 12.5% |
| Below 200% of Poverty | 21.8% | 21.0% | 28.2% |
| SNAP Households | 15.0% | 14.7% | n/a |
Housing in Quincy, Massachusetts
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| Housing Units | 48,072 | 3,030,406 | 143,775,355 |
| Single-Family Detached Homes | 32.7% | 51.1% | 61.3% |
| Buildings with 5+ Units | 40.5% | 22.2% | 19.1% |
| Vacancy Rate | 5.8% | 8.1% | 10.1% |
| Median Year Structure Built | 1,958.0 | 1,964.0 | 1,980.0 |
| Renter-Occupied | 54.8% | 37.5% | 34.8% |
| Rent as % of Household Income | 29.5% | 30.9% | 30.6% |
| Median Property Tax | $6,381 | $5,992 | n/a |
Education in Quincy, Massachusetts
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| Less than High School | 9.3% | 8.6% | 10.4% |
| High School Graduate | 20.4% | 22.6% | 26.0% |
| Some College or Associate Degree | 20.0% | 21.5% | 27.9% |
| Bachelor's Degree | 28.7% | 25.5% | 21.6% |
| Graduate or Professional Degree | 21.6% | 21.8% | 14.1% |
Work and commuting in Quincy, Massachusetts
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| Labour Force Participation | 71.0% | 67.0% | 63.5% |
| Drove Alone to Work | 50.2% | 61.2% | 68.8% |
| Public Transit | 16.3% | 6.5% | 3.2% |
| Walked to Work | 2.5% | 4.1% | 2.4% |
| Commutes Under 15 Minutes | 14.8% | 22.9% | 26.0% |
| Commutes Over an Hour | 17.3% | 11.6% | 8.6% |
| Households Without a Car | 14.1% | 11.7% | n/a |
Origins and language in Quincy, Massachusetts
| Statistic | Quincy | Massachusetts | United States |
|---|---|---|---|
| Born in State of Residence | 51.0% | 58.7% | 57.3% |
| Naturalised Citizens | 18.1% | 9.7% | 7.4% |
| Non-Citizens | 14.9% | 8.3% | 6.8% |
| Speaks Only English at Home | 61.1% | 74.9% | 77.7% |
| Speaks Spanish at Home | 4.2% | 9.7% | 13.6% |
| Limited English Proficiency | 29.1% | 19.5% | 16.7% |