Port Angeles, Washington
Interactive maps of population, income, age, housing, education and health for Port Angeles, Washington, beside the state and national figures.
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| Total Population | 20,118 | 7,816,116 | 334,922,499 |
| Median Household Income | $62,606 | $98,141 | $80,734 |
| Median Age | 42.6 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 30.3% | 39.6% | 35.7% |
| Median Home Value | $370,200 | $564,600 | $332,700 |
| Median Gross Rent | $1,170 | $1,760 | $1,413 |
| Poverty Rate | 11.5% | 9.9% | 12.5% |
| Unemployment Rate | 5.1% | 5.1% | 5.2% |
| Foreign Born | 4.8% | 15.4% | 14.1% |
| Homeownership Rate | 55.5% | 63.8% | 65.2% |
| Average Commute Time | 16.7 | 26.6 | 26.4 |
| Worked from Home | 10.1% | 19.8% | 15.1% |
| Married-Couple Households | 37.0% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Port Angeles, Washington
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 78.8% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 9.3% | 14.4% | 19.3% |
| Black (non-Hispanic) | 0.9% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 0.8% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 7.6% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 2.4% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.6% | 0.6% |
| Diversity Index | 36.5 | 56.5 | 61.4 |
Age in Port Angeles, Washington
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| Median Age | 42.6 | 38.3 | 38.9 |
| Under 18 % | 18.4% | 21.4% | 22.0% |
| Age 18-24 % | 7.2% | 8.5% | 9.1% |
| Age 25-34 % | 13.1% | 15.2% | 13.7% |
| Age 35-44 % | 15.0% | 14.3% | 13.2% |
| Age 45-64 % | 23.9% | 24.0% | 24.8% |
| Age 65 and Over % | 22.6% | 16.6% | 17.2% |
Households and families in Port Angeles, Washington
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| Households | 9,287 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.1 | 2.5 | 2.5 |
| Family Households | 53.9% | 63.4% | 64.2% |
| Households with Children | 22.3% | 29.3% | 29.5% |
| Single-Parent Families | 16.9% | 14.2% | 17.3% |
| People Living Alone | 38.6% | 27.7% | 28.7% |
| Never Married | 33.5% | 32.6% | 34.4% |
Income and poverty in Port Angeles, Washington
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| Per Capita Income | $36,697 | $53,744 | $44,673 |
| Households Under $25,000 | 18.7% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 17.9% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 13.6% | 19.2% | 17.5% |
| Households $200,000 or More | 6.1% | 18.5% | 13.4% |
| Poverty Rate | 11.5% | 9.9% | 12.5% |
| Below 200% of Poverty | 32.7% | 22.4% | 28.2% |
| SNAP Households | 18.4% | 11.5% | n/a |
Housing in Port Angeles, Washington
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| Housing Units | 10,075 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 70.9% | 61.9% | 61.3% |
| Buildings with 5+ Units | 18.2% | 22.2% | 19.1% |
| Vacancy Rate | 7.8% | 7.3% | 10.1% |
| Median Year Structure Built | 1,968.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 44.5% | 36.2% | 34.8% |
| Rent as % of Household Income | 34.5% | 30.0% | 30.6% |
| Median Property Tax | $2,818 | $4,556 | n/a |
Education in Port Angeles, Washington
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| Less than High School | 6.7% | 7.7% | 10.4% |
| High School Graduate | 23.4% | 21.6% | 26.0% |
| Some College or Associate Degree | 39.7% | 31.1% | 27.9% |
| Bachelor's Degree | 17.3% | 24.0% | 21.6% |
| Graduate or Professional Degree | 12.9% | 15.6% | 14.1% |
Work and commuting in Port Angeles, Washington
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 56.1% | 64.5% | 63.5% |
| Drove Alone to Work | 72.3% | 63.4% | 68.8% |
| Public Transit | 1.6% | 3.4% | 3.2% |
| Walked to Work | 3.3% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 59.5% | 25.8% | 26.0% |
| Commutes Over an Hour | 5.0% | 8.8% | 8.6% |
| Households Without a Car | 9.0% | 7.1% | n/a |
Origins and language in Port Angeles, Washington
| Statistic | Port Angeles | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 48.4% | 46.4% | 57.3% |
| Naturalised Citizens | 2.8% | 7.5% | 7.4% |
| Non-Citizens | 2.0% | 7.9% | 6.8% |
| Speaks Only English at Home | 93.2% | 78.6% | 77.7% |
| Speaks Spanish at Home | 4.5% | 9.0% | 13.6% |
| Limited English Proficiency | 5.7% | 18.9% | 16.7% |