Old Fig Garden, California
Interactive maps of population, income, age, housing, education and health for Old Fig Garden, California, beside the state and national figures.
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| Total Population | 5,503 | 39,287,376 | 334,922,499 |
| Median Household Income | $105,781 | $99,122 | $80,734 |
| Median Age | 42.2 | 37.9 | 38.9 |
| Bachelor's Degree or Higher | 41.3% | 37.1% | 35.7% |
| Median Home Value | $512,700 | $734,700 | $332,700 |
| Median Gross Rent | $1,428 | $2,036 | $1,413 |
| Poverty Rate | 7.9% | 12.0% | 12.5% |
| Unemployment Rate | 5.7% | 6.6% | 5.2% |
| Foreign Born | 11.0% | 27.0% | 14.1% |
| Homeownership Rate | 74.0% | 55.9% | 65.2% |
| Average Commute Time | 23.7 | 28.7 | 26.4 |
| Worked from Home | 19.5% | 17.2% | 15.1% |
| Married-Couple Households | 50.5% | 48.4% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Old Fig Garden, California
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| White (non-Hispanic) | 42.0% | 33.8% | 57.4% |
| Hispanic or Latino (any race) | 48.2% | 40.2% | 19.3% |
| Black (non-Hispanic) | 1.6% | 5.2% | 11.9% |
| Asian (non-Hispanic) | 4.5% | 15.3% | 5.9% |
| Two or More Races (non-Hispanic) | 3.3% | 4.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.3% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.6% | 0.6% |
| Diversity Index | 58.8 | 69.7 | 61.4 |
Age in Old Fig Garden, California
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| Median Age | 42.2 | 37.9 | 38.9 |
| Under 18 % | 22.4% | 22.0% | 22.0% |
| Age 18-24 % | 8.8% | 9.1% | 9.1% |
| Age 25-34 % | 10.1% | 14.8% | 13.7% |
| Age 35-44 % | 12.5% | 13.9% | 13.2% |
| Age 45-64 % | 25.4% | 24.6% | 24.8% |
| Age 65 and Over % | 20.8% | 15.7% | 17.2% |
Households and families in Old Fig Garden, California
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| Households | 2,131 | 13,548,091 | 129,227,496 |
| Average Household Size | 2.6 | 2.8 | 2.5 |
| Family Households | 61.8% | 67.8% | 64.2% |
| Households with Children | 25.5% | 32.4% | 29.5% |
| Single-Parent Families | 11.3% | 19.4% | 17.3% |
| People Living Alone | 30.0% | 24.3% | 28.7% |
| Never Married | 30.7% | 38.2% | 34.4% |
Income and poverty in Old Fig Garden, California
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| Per Capita Income | $54,474 | $49,513 | $44,673 |
| Households Under $25,000 | 8.5% | 12.5% | 14.6% |
| Households $50,000 to $74,999 | 17.9% | 13.0% | 15.5% |
| Households $100,000 to $149,999 | 16.7% | 17.8% | 17.5% |
| Households $200,000 or More | 22.0% | 20.5% | 13.4% |
| Poverty Rate | 7.9% | 12.0% | 12.5% |
| Below 200% of Poverty | 22.4% | 27.3% | 28.2% |
| SNAP Households | 9.0% | 12.4% | n/a |
Housing in Old Fig Garden, California
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| Housing Units | 2,196 | 14,644,735 | 143,775,355 |
| Single-Family Detached Homes | 78.3% | 57.0% | 61.3% |
| Buildings with 5+ Units | 12.0% | 24.1% | 19.1% |
| Vacancy Rate | 3.0% | 7.5% | 10.1% |
| Median Year Structure Built | 1,956.0 | 1,976.0 | 1,980.0 |
| Renter-Occupied | 26.0% | 44.1% | 34.8% |
| Rent as % of Household Income | 30.5% | 32.8% | 30.6% |
| Median Property Tax | $3,438 | $5,124 | n/a |
Education in Old Fig Garden, California
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| Less than High School | 10.9% | 15.3% | 10.4% |
| High School Graduate | 16.6% | 20.5% | 26.0% |
| Some College or Associate Degree | 31.1% | 27.2% | 27.9% |
| Bachelor's Degree | 27.7% | 22.7% | 21.6% |
| Graduate or Professional Degree | 13.7% | 14.4% | 14.1% |
Work and commuting in Old Fig Garden, California
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| Labour Force Participation | 59.8% | 63.8% | 63.5% |
| Drove Alone to Work | 68.0% | 65.7% | 68.8% |
| Public Transit | 1.9% | 2.9% | 3.2% |
| Walked to Work | 2.8% | 2.4% | 2.4% |
| Commutes Under 15 Minutes | 28.6% | 22.0% | 26.0% |
| Commutes Over an Hour | 5.1% | 11.1% | 8.6% |
| Households Without a Car | 8.3% | 7.1% | n/a |
Origins and language in Old Fig Garden, California
| Statistic | Old Fig Garden | California | United States |
|---|---|---|---|
| Born in State of Residence | 76.9% | 56.5% | 57.3% |
| Naturalised Citizens | 5.9% | 14.7% | 7.4% |
| Non-Citizens | 5.1% | 12.3% | 6.8% |
| Speaks Only English at Home | 69.6% | 55.6% | 77.7% |
| Speaks Spanish at Home | 26.1% | 28.3% | 13.6% |
| Limited English Proficiency | 25.2% | 32.1% | 16.7% |