Oakdale, Minnesota
Interactive maps of population, income, age, housing, education and health for Oakdale, Minnesota, beside the state and national figures.
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| Total Population | 28,585 | 5,739,445 | 334,922,499 |
| Median Household Income | $93,772 | $89,062 | $80,734 |
| Median Age | 39.7 | 38.8 | 38.9 |
| Bachelor's Degree or Higher | 35.6% | 39.4% | 35.7% |
| Median Home Value | $318,100 | $329,300 | $332,700 |
| Median Gross Rent | $1,481 | $1,280 | $1,413 |
| Poverty Rate | 5.7% | 9.3% | 12.5% |
| Unemployment Rate | 3.2% | 4.1% | 5.2% |
| Foreign Born | 10.9% | 8.7% | 14.1% |
| Homeownership Rate | 77.5% | 72.2% | 65.2% |
| Average Commute Time | 23.5 | 22.7 | 26.4 |
| Worked from Home | 19.5% | 17.6% | 15.1% |
| Married-Couple Households | 45.4% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Oakdale, Minnesota
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| White (non-Hispanic) | 67.1% | 75.9% | 57.4% |
| Hispanic or Latino (any race) | 5.4% | 6.4% | 19.3% |
| Black (non-Hispanic) | 9.5% | 6.9% | 11.9% |
| Asian (non-Hispanic) | 12.9% | 5.1% | 5.9% |
| Two or More Races (non-Hispanic) | 4.3% | 4.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.6% | 0.7% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 0.5% | 0.6% |
| Diversity Index | 51.9 | 41.1 | 61.4 |
Age in Oakdale, Minnesota
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| Median Age | 39.7 | 38.8 | 38.9 |
| Under 18 % | 22.2% | 22.9% | 22.0% |
| Age 18-24 % | 9.2% | 8.8% | 9.1% |
| Age 25-34 % | 13.0% | 13.0% | 13.7% |
| Age 35-44 % | 11.1% | 13.5% | 13.2% |
| Age 45-64 % | 27.4% | 24.5% | 24.8% |
| Age 65 and Over % | 17.1% | 17.3% | 17.2% |
Households and families in Oakdale, Minnesota
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| Households | 11,566 | 2,307,955 | 129,227,496 |
| Average Household Size | 2.5 | 2.4 | 2.5 |
| Family Households | 62.6% | 62.3% | 64.2% |
| Households with Children | 28.0% | 28.7% | 29.5% |
| Single-Parent Families | 17.2% | 13.4% | 17.3% |
| People Living Alone | 29.4% | 29.7% | 28.7% |
| Never Married | 34.9% | 33.4% | 34.4% |
Income and poverty in Oakdale, Minnesota
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| Per Capita Income | $45,119 | $48,237 | $44,673 |
| Households Under $25,000 | 8.4% | 11.7% | 14.6% |
| Households $50,000 to $74,999 | 15.4% | 15.6% | 15.5% |
| Households $100,000 to $149,999 | 23.6% | 19.6% | 17.5% |
| Households $200,000 or More | 12.6% | 13.8% | 13.4% |
| Poverty Rate | 5.7% | 9.3% | 12.5% |
| Below 200% of Poverty | 20.6% | 22.2% | 28.2% |
| SNAP Households | 5.3% | 7.9% | n/a |
Housing in Oakdale, Minnesota
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| Housing Units | 11,959 | 2,545,030 | 143,775,355 |
| Single-Family Detached Homes | 56.3% | 66.0% | 61.3% |
| Buildings with 5+ Units | 16.5% | 19.4% | 19.1% |
| Vacancy Rate | 3.3% | 9.3% | 10.1% |
| Median Year Structure Built | 1,985.0 | 1,979.0 | 1,980.0 |
| Renter-Occupied | 22.5% | 27.8% | 34.8% |
| Rent as % of Household Income | 31.9% | 29.2% | 30.6% |
| Median Property Tax | $3,145 | $3,357 | n/a |
Education in Oakdale, Minnesota
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| Less than High School | 6.4% | 6.1% | 10.4% |
| High School Graduate | 24.4% | 23.3% | 26.0% |
| Some College or Associate Degree | 33.6% | 31.2% | 27.9% |
| Bachelor's Degree | 24.3% | 25.6% | 21.6% |
| Graduate or Professional Degree | 11.3% | 13.8% | 14.1% |
Work and commuting in Oakdale, Minnesota
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| Labour Force Participation | 66.8% | 68.1% | 63.5% |
| Drove Alone to Work | 67.6% | 68.9% | 68.8% |
| Public Transit | 0.8% | 1.8% | 3.2% |
| Walked to Work | 1.0% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 21.3% | 32.2% | 26.0% |
| Commutes Over an Hour | 3.2% | 4.9% | 8.6% |
| Households Without a Car | 4.8% | 6.7% | n/a |
Origins and language in Oakdale, Minnesota
| Statistic | Oakdale | Minnesota | United States |
|---|---|---|---|
| Born in State of Residence | 72.8% | 67.1% | 57.3% |
| Naturalised Citizens | 8.7% | 5.1% | 7.4% |
| Non-Citizens | 2.2% | 3.6% | 6.8% |
| Speaks Only English at Home | 81.9% | 87.6% | 77.7% |
| Speaks Spanish at Home | 2.9% | 4.2% | 13.6% |
| Limited English Proficiency | 22.3% | 12.7% | 16.7% |