Northport, New York
Interactive maps of population, income, age, housing, education and health for Northport, New York, beside the state and national figures.
| Statistic | Northport | New York | United States |
|---|---|---|---|
| Total Population | 7,322 | 19,852,366 | 334,922,499 |
| Median Household Income | $146,921 | $85,974 | $80,734 |
| Median Age | 51.6 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 66.2% | 40.2% | 35.7% |
| Median Home Value | $745,300 | $423,800 | $332,700 |
| Median Gross Rent | $2,209 | $1,621 | $1,413 |
| Poverty Rate | 12.2% | 14.0% | 12.5% |
| Unemployment Rate | 0.8% | 6.4% | 5.2% |
| Foreign Born | 5.4% | 22.8% | 14.1% |
| Homeownership Rate | 85.9% | 54.3% | 65.2% |
| Average Commute Time | 34.0 | 32.6 | 26.4 |
| Worked from Home | 18.1% | 14.9% | 15.1% |
| Married-Couple Households | 51.9% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Northport, New York
| Statistic | Northport | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 88.6% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 7.1% | 19.8% | 19.3% |
| Black (non-Hispanic) | 0.2% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 0.7% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 3.3% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 1.0% | 0.6% |
| Diversity Index | 20.8 | 65.5 | 61.4 |
Age in Northport, New York
| Statistic | Northport | New York | United States |
|---|---|---|---|
| Median Age | 51.6 | 39.8 | 38.9 |
| Under 18 % | 17.6% | 20.5% | 22.0% |
| Age 18-24 % | 4.8% | 8.9% | 9.1% |
| Age 25-34 % | 11.3% | 14.2% | 13.7% |
| Age 35-44 % | 8.4% | 13.0% | 13.2% |
| Age 45-64 % | 30.7% | 25.6% | 24.8% |
| Age 65 and Over % | 27.1% | 17.9% | 17.2% |
Households and families in Northport, New York
| Statistic | Northport | New York | United States |
|---|---|---|---|
| Households | 3,064 | 7,722,646 | 129,227,496 |
| Average Household Size | 2.4 | 2.5 | 2.5 |
| Family Households | 64.5% | 61.4% | 64.2% |
| Households with Children | 21.7% | 27.3% | 29.5% |
| Single-Parent Families | 12.6% | 18.9% | 17.3% |
| People Living Alone | 29.1% | 31.1% | 28.7% |
| Never Married | 25.3% | 38.9% | 34.4% |
Income and poverty in Northport, New York
| Statistic | Northport | New York | United States |
|---|---|---|---|
| Per Capita Income | $86,393 | $50,712 | $44,673 |
| Households Under $25,000 | 9.7% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 3.9% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 15.5% | 16.7% | 17.5% |
| Households $200,000 or More | 32.5% | 17.1% | 13.4% |
| Poverty Rate | 12.2% | 14.0% | 12.5% |
| Below 200% of Poverty | 16.0% | 28.4% | 28.2% |
| SNAP Households | 1.1% | 15.6% | n/a |
Housing in Northport, New York
| Statistic | Northport | New York | United States |
|---|---|---|---|
| Housing Units | 3,230 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 80.6% | 41.2% | 61.3% |
| Buildings with 5+ Units | 3.5% | 34.7% | 19.1% |
| Vacancy Rate | 5.1% | 10.0% | 10.1% |
| Median Year Structure Built | 1,957.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 14.1% | 45.7% | 34.8% |
| Rent as % of Household Income | 24.1% | 31.2% | 30.6% |
| Median Property Tax | $10,001 | $6,582 | n/a |
Education in Northport, New York
| Statistic | Northport | New York | United States |
|---|---|---|---|
| Less than High School | 0.5% | 12.0% | 10.4% |
| High School Graduate | 7.2% | 24.3% | 26.0% |
| Some College or Associate Degree | 26.1% | 23.5% | 27.9% |
| Bachelor's Degree | 33.5% | 22.4% | 21.6% |
| Graduate or Professional Degree | 32.6% | 17.9% | 14.1% |
Work and commuting in Northport, New York
| Statistic | Northport | New York | United States |
|---|---|---|---|
| Labour Force Participation | 65.5% | 62.7% | 63.5% |
| Drove Alone to Work | 69.3% | 48.8% | 68.8% |
| Public Transit | 5.9% | 21.6% | 3.2% |
| Walked to Work | 3.3% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 31.7% | 20.5% | 26.0% |
| Commutes Over an Hour | 20.1% | 16.8% | 8.6% |
| Households Without a Car | 5.0% | 29.2% | n/a |
Origins and language in Northport, New York
| Statistic | Northport | New York | United States |
|---|---|---|---|
| Born in State of Residence | 81.1% | 62.4% | 57.3% |
| Naturalised Citizens | 3.6% | 13.6% | 7.4% |
| Non-Citizens | 1.8% | 9.2% | 6.8% |
| Speaks Only English at Home | 93.3% | 69.1% | 77.7% |
| Speaks Spanish at Home | 4.2% | 14.8% | 13.6% |
| Limited English Proficiency | 7.4% | 22.3% | 16.7% |