North Plainfield, New Jersey
Interactive maps of population, income, age, housing, education and health for North Plainfield, New Jersey, beside the state and national figures.
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| Total Population | 22,809 | 9,343,809 | 334,922,499 |
| Median Household Income | $87,349 | $103,556 | $80,734 |
| Median Age | 36.2 | 40.1 | 38.9 |
| Bachelor's Degree or Higher | 24.3% | 43.6% | 35.7% |
| Median Home Value | $374,700 | $454,400 | $332,700 |
| Median Gross Rent | $1,752 | $1,720 | $1,413 |
| Poverty Rate | 13.2% | 9.7% | 12.5% |
| Unemployment Rate | 8.8% | 6.3% | 5.2% |
| Foreign Born | 44.3% | 23.9% | 14.1% |
| Homeownership Rate | 53.3% | 63.8% | 65.2% |
| Average Commute Time | 31.4 | 30.5 | 26.4 |
| Worked from Home | 9.3% | 16.8% | 15.1% |
| Married-Couple Households | 44.7% | 49.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in North Plainfield, New Jersey
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| White (non-Hispanic) | 15.8% | 50.9% | 57.4% |
| Hispanic or Latino (any race) | 54.7% | 22.5% | 19.3% |
| Black (non-Hispanic) | 22.1% | 12.2% | 11.9% |
| Asian (non-Hispanic) | 4.1% | 10.0% | 5.9% |
| Two or More Races (non-Hispanic) | 2.0% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.2% | 0.8% | 0.6% |
| Diversity Index | 62.4 | 66.4 | 61.4 |
Age in North Plainfield, New Jersey
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| Median Age | 36.2 | 40.1 | 38.9 |
| Under 18 % | 23.3% | 21.8% | 22.0% |
| Age 18-24 % | 11.5% | 8.4% | 9.1% |
| Age 25-34 % | 13.4% | 12.9% | 13.7% |
| Age 35-44 % | 13.1% | 13.3% | 13.2% |
| Age 45-64 % | 29.4% | 26.5% | 24.8% |
| Age 65 and Over % | 9.3% | 17.2% | 17.2% |
Households and families in North Plainfield, New Jersey
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| Households | 7,832 | 3,507,701 | 129,227,496 |
| Average Household Size | 2.9 | 2.6 | 2.5 |
| Family Households | 72.1% | 67.8% | 64.2% |
| Households with Children | 31.0% | 31.2% | 29.5% |
| Single-Parent Families | 27.4% | 18.0% | 17.3% |
| People Living Alone | 24.5% | 26.4% | 28.7% |
| Never Married | 42.8% | 34.9% | 34.4% |
Income and poverty in North Plainfield, New Jersey
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| Per Capita Income | $35,706 | $54,253 | $44,673 |
| Households Under $25,000 | 14.2% | 11.6% | 14.6% |
| Households $50,000 to $74,999 | 14.9% | 12.8% | 15.5% |
| Households $100,000 to $149,999 | 20.4% | 18.1% | 17.5% |
| Households $200,000 or More | 9.4% | 21.6% | 13.4% |
| Poverty Rate | 13.2% | 9.7% | 12.5% |
| Below 200% of Poverty | 30.5% | 21.7% | 28.2% |
| SNAP Households | 8.6% | 9.1% | n/a |
Housing in North Plainfield, New Jersey
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| Housing Units | 7,898 | 3,791,354 | 143,775,355 |
| Single-Family Detached Homes | 48.9% | 52.6% | 61.3% |
| Buildings with 5+ Units | 23.7% | 21.8% | 19.1% |
| Vacancy Rate | 0.8% | 7.5% | 10.1% |
| Median Year Structure Built | 1,954.0 | 1,970.0 | 1,980.0 |
| Renter-Occupied | 46.7% | 36.2% | 34.8% |
| Rent as % of Household Income | 35.8% | 30.9% | 30.6% |
| Median Property Tax | $10,001 | $9,590 | n/a |
Education in North Plainfield, New Jersey
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| Less than High School | 17.8% | 9.3% | 10.4% |
| High School Graduate | 27.3% | 25.3% | 26.0% |
| Some College or Associate Degree | 30.6% | 21.7% | 27.9% |
| Bachelor's Degree | 16.7% | 26.1% | 21.6% |
| Graduate or Professional Degree | 7.7% | 17.6% | 14.1% |
Work and commuting in North Plainfield, New Jersey
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| Labour Force Participation | 75.3% | 66.4% | 63.5% |
| Drove Alone to Work | 66.6% | 62.2% | 68.8% |
| Public Transit | 4.4% | 8.1% | 3.2% |
| Walked to Work | 1.5% | 2.6% | 2.4% |
| Commutes Under 15 Minutes | 17.4% | 21.7% | 26.0% |
| Commutes Over an Hour | 13.5% | 13.7% | 8.6% |
| Households Without a Car | 6.7% | 11.1% | n/a |
Origins and language in North Plainfield, New Jersey
| Statistic | North Plainfield | New Jersey | United States |
|---|---|---|---|
| Born in State of Residence | 44.4% | 50.8% | 57.3% |
| Naturalised Citizens | 19.5% | 13.5% | 7.4% |
| Non-Citizens | 24.8% | 10.5% | 6.8% |
| Speaks Only English at Home | 40.4% | 66.9% | 77.7% |
| Speaks Spanish at Home | 49.8% | 17.2% | 13.6% |
| Limited English Proficiency | 31.6% | 24.5% | 16.7% |