Needham, Massachusetts
Interactive maps of population, income, age, housing, education and health for Needham, Massachusetts, beside the state and national figures.
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| Total Population | 32,459 | 7,044,056 | 334,922,499 |
| Median Household Income | $214,308 | $103,960 | $80,734 |
| Median Age | 43.1 | 40.0 | 38.9 |
| Bachelor's Degree or Higher | 81.9% | 47.3% | 35.7% |
| Median Home Value | $1,188,500 | $562,100 | $332,700 |
| Median Gross Rent | $2,409 | $1,762 | $1,413 |
| Poverty Rate | 3.7% | 10.0% | 12.5% |
| Unemployment Rate | 4.4% | 5.2% | 5.2% |
| Foreign Born | 16.8% | 18.0% | 14.1% |
| Homeownership Rate | 83.1% | 62.5% | 65.2% |
| Average Commute Time | 27.7 | 29.1 | 26.4 |
| Worked from Home | 32.4% | 18.6% | 15.1% |
| Married-Couple Households | 70.2% | 45.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Needham, Massachusetts
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| White (non-Hispanic) | 80.8% | 66.6% | 57.4% |
| Hispanic or Latino (any race) | 3.6% | 13.3% | 19.3% |
| Black (non-Hispanic) | 1.5% | 6.4% | 11.9% |
| Asian (non-Hispanic) | 9.9% | 7.3% | 5.9% |
| Two or More Races (non-Hispanic) | 3.4% | 5.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.7% | 1.2% | 0.6% |
| Diversity Index | 33.4 | 52.7 | 61.4 |
Age in Needham, Massachusetts
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| Median Age | 43.1 | 40.0 | 38.9 |
| Under 18 % | 27.5% | 19.4% | 22.0% |
| Age 18-24 % | 7.2% | 9.8% | 9.1% |
| Age 25-34 % | 4.2% | 14.0% | 13.7% |
| Age 35-44 % | 14.2% | 13.0% | 13.2% |
| Age 45-64 % | 29.2% | 25.9% | 24.8% |
| Age 65 and Over % | 17.7% | 17.9% | 17.2% |
Households and families in Needham, Massachusetts
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| Households | 11,586 | 2,785,042 | 129,227,496 |
| Average Household Size | 2.7 | 2.4 | 2.5 |
| Family Households | 78.4% | 62.4% | 64.2% |
| Households with Children | 41.5% | 27.9% | 29.5% |
| Single-Parent Families | 8.3% | 16.5% | 17.3% |
| People Living Alone | 19.1% | 28.8% | 28.7% |
| Never Married | 22.9% | 37.7% | 34.4% |
Income and poverty in Needham, Massachusetts
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| Per Capita Income | $102,328 | $57,897 | $44,673 |
| Households Under $25,000 | 6.8% | 13.2% | 14.6% |
| Households $50,000 to $74,999 | 6.1% | 12.0% | 15.5% |
| Households $100,000 to $149,999 | 13.3% | 17.5% | 17.5% |
| Households $200,000 or More | 52.6% | 22.3% | 13.4% |
| Poverty Rate | 3.7% | 10.0% | 12.5% |
| Below 200% of Poverty | 8.2% | 21.0% | 28.2% |
| SNAP Households | 3.9% | 14.7% | n/a |
Housing in Needham, Massachusetts
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| Housing Units | 11,929 | 3,030,406 | 143,775,355 |
| Single-Family Detached Homes | 74.3% | 51.1% | 61.3% |
| Buildings with 5+ Units | 16.7% | 22.2% | 19.1% |
| Vacancy Rate | 2.9% | 8.1% | 10.1% |
| Median Year Structure Built | 1,965.0 | 1,964.0 | 1,980.0 |
| Renter-Occupied | 16.9% | 37.5% | 34.8% |
| Rent as % of Household Income | 33.3% | 30.9% | 30.6% |
| Median Property Tax | $10,001 | $5,992 | n/a |
Education in Needham, Massachusetts
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| Less than High School | 2.3% | 8.6% | 10.4% |
| High School Graduate | 6.8% | 22.6% | 26.0% |
| Some College or Associate Degree | 8.9% | 21.5% | 27.9% |
| Bachelor's Degree | 32.6% | 25.5% | 21.6% |
| Graduate or Professional Degree | 49.3% | 21.8% | 14.1% |
Work and commuting in Needham, Massachusetts
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| Labour Force Participation | 67.8% | 67.0% | 63.5% |
| Drove Alone to Work | 52.7% | 61.2% | 68.8% |
| Public Transit | 7.6% | 6.5% | 3.2% |
| Walked to Work | 2.2% | 4.1% | 2.4% |
| Commutes Under 15 Minutes | 23.1% | 22.9% | 26.0% |
| Commutes Over an Hour | 6.7% | 11.6% | 8.6% |
| Households Without a Car | 7.4% | 11.7% | n/a |
Origins and language in Needham, Massachusetts
| Statistic | Needham | Massachusetts | United States |
|---|---|---|---|
| Born in State of Residence | 53.8% | 58.7% | 57.3% |
| Naturalised Citizens | 11.6% | 9.7% | 7.4% |
| Non-Citizens | 5.1% | 8.3% | 6.8% |
| Speaks Only English at Home | 80.4% | 74.9% | 77.7% |
| Speaks Spanish at Home | 2.0% | 9.7% | 13.6% |
| Limited English Proficiency | 19.8% | 19.5% | 16.7% |