Middletown, Kentucky
Interactive maps of population, income, age, housing, education and health for Middletown, Kentucky, beside the state and national figures.
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| Total Population | 9,763 | 4,534,824 | 334,922,499 |
| Median Household Income | $82,537 | $63,726 | $80,734 |
| Median Age | 42.0 | 39.1 | 38.9 |
| Bachelor's Degree or Higher | 53.2% | 27.6% | 35.7% |
| Median Home Value | $336,000 | $205,600 | $332,700 |
| Median Gross Rent | $1,502 | $967 | $1,413 |
| Poverty Rate | 9.1% | 16.1% | 12.5% |
| Unemployment Rate | 4.7% | 4.9% | 5.2% |
| Foreign Born | 13.0% | 4.7% | 14.1% |
| Homeownership Rate | 57.1% | 68.3% | 65.2% |
| Average Commute Time | 18.7 | 24.0 | 26.4 |
| Worked from Home | 12.1% | 10.2% | 15.1% |
| Married-Couple Households | 43.7% | 46.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Middletown, Kentucky
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| White (non-Hispanic) | 75.0% | 81.5% | 57.4% |
| Hispanic or Latino (any race) | 7.4% | 5.0% | 19.3% |
| Black (non-Hispanic) | 7.1% | 7.6% | 11.9% |
| Asian (non-Hispanic) | 7.9% | 1.6% | 5.9% |
| Two or More Races (non-Hispanic) | 2.3% | 3.9% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 0.3% | 0.6% |
| Diversity Index | 41.9 | 32.5 | 61.4 |
Age in Middletown, Kentucky
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| Median Age | 42.0 | 39.1 | 38.9 |
| Under 18 % | 21.2% | 22.6% | 22.0% |
| Age 18-24 % | 7.1% | 9.1% | 9.1% |
| Age 25-34 % | 14.5% | 13.1% | 13.7% |
| Age 35-44 % | 10.9% | 12.6% | 13.2% |
| Age 45-64 % | 24.0% | 25.3% | 24.8% |
| Age 65 and Over % | 22.3% | 17.3% | 17.2% |
Households and families in Middletown, Kentucky
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| Households | 4,405 | 1,814,469 | 129,227,496 |
| Average Household Size | 2.2 | 2.4 | 2.5 |
| Family Households | 56.7% | 63.9% | 64.2% |
| Households with Children | 22.8% | 29.8% | 29.5% |
| Single-Parent Families | 13.0% | 17.3% | 17.3% |
| People Living Alone | 33.6% | 29.8% | 28.7% |
| Never Married | 27.5% | 30.1% | 34.4% |
Income and poverty in Middletown, Kentucky
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| Per Capita Income | $49,637 | $35,821 | $44,673 |
| Households Under $25,000 | 13.2% | 19.6% | 14.6% |
| Households $50,000 to $74,999 | 13.6% | 17.1% | 15.5% |
| Households $100,000 to $149,999 | 18.3% | 15.9% | 17.5% |
| Households $200,000 or More | 13.0% | 7.2% | 13.4% |
| Poverty Rate | 9.1% | 16.1% | 12.5% |
| Below 200% of Poverty | 17.7% | 35.0% | 28.2% |
| SNAP Households | 5.1% | 13.2% | n/a |
Housing in Middletown, Kentucky
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| Housing Units | 4,670 | 2,023,116 | 143,775,355 |
| Single-Family Detached Homes | 51.1% | 67.5% | 61.3% |
| Buildings with 5+ Units | 38.3% | 11.7% | 19.1% |
| Vacancy Rate | 5.7% | 10.3% | 10.1% |
| Median Year Structure Built | 1,997.0 | 1,982.0 | 1,980.0 |
| Renter-Occupied | 42.9% | 31.7% | 34.8% |
| Rent as % of Household Income | 29.1% | 28.1% | 30.6% |
| Median Property Tax | $2,715 | $1,544 | n/a |
Education in Middletown, Kentucky
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| Less than High School | 3.0% | 11.1% | 10.4% |
| High School Graduate | 15.1% | 32.6% | 26.0% |
| Some College or Associate Degree | 28.6% | 28.7% | 27.9% |
| Bachelor's Degree | 31.4% | 16.2% | 21.6% |
| Graduate or Professional Degree | 21.8% | 11.3% | 14.1% |
Work and commuting in Middletown, Kentucky
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| Labour Force Participation | 64.6% | 59.7% | 63.5% |
| Drove Alone to Work | 76.2% | 76.6% | 68.8% |
| Public Transit | 0.0% | 0.6% | 3.2% |
| Walked to Work | 0.7% | 2.0% | 2.4% |
| Commutes Under 15 Minutes | 32.8% | 30.3% | 26.0% |
| Commutes Over an Hour | 2.0% | 6.2% | 8.6% |
| Households Without a Car | 8.4% | 6.8% | n/a |
Origins and language in Middletown, Kentucky
| Statistic | Middletown | Kentucky | United States |
|---|---|---|---|
| Born in State of Residence | 56.4% | 67.3% | 57.3% |
| Naturalised Citizens | 5.2% | 1.9% | 7.4% |
| Non-Citizens | 7.8% | 2.8% | 6.8% |
| Speaks Only English at Home | 86.9% | 93.2% | 77.7% |
| Speaks Spanish at Home | 5.2% | 3.4% | 13.6% |
| Limited English Proficiency | 10.9% | 5.5% | 16.7% |