Middletown, Connecticut
Interactive maps of population, income, age, housing, education and health for Middletown, Connecticut, beside the state and national figures.
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| Total Population | 47,958 | 3,624,508 | 334,922,499 |
| Median Household Income | $79,438 | $95,781 | $80,734 |
| Median Age | 38.1 | 41.1 | 38.9 |
| Bachelor's Degree or Higher | 40.2% | 42.5% | 35.7% |
| Median Home Value | $295,300 | $366,900 | $332,700 |
| Median Gross Rent | $1,446 | $1,488 | $1,413 |
| Poverty Rate | 12.0% | 10.0% | 12.5% |
| Unemployment Rate | 4.7% | 5.6% | 5.2% |
| Foreign Born | 13.5% | 15.7% | 14.1% |
| Homeownership Rate | 52.9% | 66.5% | 65.2% |
| Average Commute Time | 23.3 | 26.5 | 26.4 |
| Worked from Home | 14.1% | 16.0% | 15.1% |
| Married-Couple Households | 36.4% | 46.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Middletown, Connecticut
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| White (non-Hispanic) | 62.7% | 61.9% | 57.4% |
| Hispanic or Latino (any race) | 12.6% | 18.3% | 19.3% |
| Black (non-Hispanic) | 13.3% | 9.8% | 11.9% |
| Asian (non-Hispanic) | 5.9% | 4.7% | 5.9% |
| Two or More Races (non-Hispanic) | 5.2% | 4.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.9% | 0.6% |
| Diversity Index | 56.7 | 57.0 | 61.4 |
Age in Middletown, Connecticut
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| Median Age | 38.1 | 41.1 | 38.9 |
| Under 18 % | 14.3% | 20.2% | 22.0% |
| Age 18-24 % | 15.4% | 9.3% | 9.1% |
| Age 25-34 % | 17.0% | 12.6% | 13.7% |
| Age 35-44 % | 12.5% | 12.7% | 13.2% |
| Age 45-64 % | 24.3% | 26.7% | 24.8% |
| Age 65 and Over % | 16.5% | 18.5% | 17.2% |
Households and families in Middletown, Connecticut
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| Households | 20,390 | 1,434,007 | 129,227,496 |
| Average Household Size | 2.1 | 2.5 | 2.5 |
| Family Households | 51.5% | 64.3% | 64.2% |
| Households with Children | 20.6% | 28.6% | 29.5% |
| Single-Parent Families | 15.2% | 17.6% | 17.3% |
| People Living Alone | 37.9% | 29.1% | 28.7% |
| Never Married | 44.6% | 35.8% | 34.4% |
Income and poverty in Middletown, Connecticut
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| Per Capita Income | $45,165 | $55,915 | $44,673 |
| Households Under $25,000 | 15.5% | 12.9% | 14.6% |
| Households $50,000 to $74,999 | 18.7% | 13.3% | 15.5% |
| Households $100,000 to $149,999 | 17.1% | 17.7% | 17.5% |
| Households $200,000 or More | 12.5% | 19.2% | 13.4% |
| Poverty Rate | 12.0% | 10.0% | 12.5% |
| Below 200% of Poverty | 25.3% | 22.0% | 28.2% |
| SNAP Households | 13.5% | 11.8% | n/a |
Housing in Middletown, Connecticut
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| Housing Units | 21,644 | 1,541,822 | 143,775,355 |
| Single-Family Detached Homes | 44.6% | 58.6% | 61.3% |
| Buildings with 5+ Units | 34.1% | 18.6% | 19.1% |
| Vacancy Rate | 5.8% | 7.0% | 10.1% |
| Median Year Structure Built | 1,972.0 | 1,967.0 | 1,980.0 |
| Renter-Occupied | 47.1% | 33.5% | 34.8% |
| Rent as % of Household Income | 29.3% | 31.4% | 30.6% |
| Median Property Tax | $6,412 | $6,643 | n/a |
Education in Middletown, Connecticut
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| Less than High School | 6.2% | 8.5% | 10.4% |
| High School Graduate | 27.2% | 25.3% | 26.0% |
| Some College or Associate Degree | 26.4% | 23.7% | 27.9% |
| Bachelor's Degree | 23.0% | 23.3% | 21.6% |
| Graduate or Professional Degree | 17.2% | 19.2% | 14.1% |
Work and commuting in Middletown, Connecticut
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| Labour Force Participation | 65.3% | 65.9% | 63.5% |
| Drove Alone to Work | 68.7% | 68.8% | 68.8% |
| Public Transit | 1.4% | 3.3% | 3.2% |
| Walked to Work | 5.4% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 28.2% | 26.2% | 26.0% |
| Commutes Over an Hour | 4.7% | 8.7% | 8.6% |
| Households Without a Car | 10.7% | 8.8% | n/a |
Origins and language in Middletown, Connecticut
| Statistic | Middletown | Connecticut | United States |
|---|---|---|---|
| Born in State of Residence | 54.9% | 53.3% | 57.3% |
| Naturalised Citizens | 8.5% | 8.7% | 7.4% |
| Non-Citizens | 4.9% | 7.1% | 6.8% |
| Speaks Only English at Home | 82.8% | 76.6% | 77.7% |
| Speaks Spanish at Home | 6.2% | 12.8% | 13.6% |
| Limited English Proficiency | 15.2% | 17.5% | 16.7% |