Medford, New York
Interactive maps of population, income, age, housing, education and health for Medford, New York, beside the state and national figures.
| Statistic | Medford | New York | United States |
|---|---|---|---|
| Total Population | 24,796 | 19,852,366 | 334,922,499 |
| Median Household Income | $128,192 | $85,974 | $80,734 |
| Median Age | 39.6 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 29.3% | 40.2% | 35.7% |
| Median Home Value | $476,200 | $423,800 | $332,700 |
| Median Gross Rent | $2,353 | $1,621 | $1,413 |
| Poverty Rate | 7.1% | 14.0% | 12.5% |
| Unemployment Rate | 6.2% | 6.4% | 5.2% |
| Foreign Born | 17.8% | 22.8% | 14.1% |
| Homeownership Rate | 88.4% | 54.3% | 65.2% |
| Average Commute Time | 32.3 | 32.6 | 26.4 |
| Worked from Home | 8.0% | 14.9% | 15.1% |
| Married-Couple Households | 58.7% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Medford, New York
| Statistic | Medford | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 58.6% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 28.7% | 19.8% | 19.3% |
| Black (non-Hispanic) | 7.0% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 3.4% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 1.4% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.6% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 1.0% | 0.6% |
| Diversity Index | 56.8 | 65.5 | 61.4 |
Age in Medford, New York
| Statistic | Medford | New York | United States |
|---|---|---|---|
| Median Age | 39.6 | 39.8 | 38.9 |
| Under 18 % | 21.6% | 20.5% | 22.0% |
| Age 18-24 % | 7.0% | 8.9% | 9.1% |
| Age 25-34 % | 15.1% | 14.2% | 13.7% |
| Age 35-44 % | 13.0% | 13.0% | 13.2% |
| Age 45-64 % | 26.6% | 25.6% | 24.8% |
| Age 65 and Over % | 16.7% | 17.9% | 17.2% |
Households and families in Medford, New York
| Statistic | Medford | New York | United States |
|---|---|---|---|
| Households | 7,903 | 7,722,646 | 129,227,496 |
| Average Household Size | 3.1 | 2.5 | 2.5 |
| Family Households | 72.7% | 61.4% | 64.2% |
| Households with Children | 32.6% | 27.3% | 29.5% |
| Single-Parent Families | 13.9% | 18.9% | 17.3% |
| People Living Alone | 20.0% | 31.1% | 28.7% |
| Never Married | 33.3% | 38.9% | 34.4% |
Income and poverty in Medford, New York
| Statistic | Medford | New York | United States |
|---|---|---|---|
| Per Capita Income | $45,983 | $50,712 | $44,673 |
| Households Under $25,000 | 7.7% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 9.7% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 19.2% | 16.7% | 17.5% |
| Households $200,000 or More | 22.0% | 17.1% | 13.4% |
| Poverty Rate | 7.1% | 14.0% | 12.5% |
| Below 200% of Poverty | 18.8% | 28.4% | 28.2% |
| SNAP Households | 9.7% | 15.6% | n/a |
Housing in Medford, New York
| Statistic | Medford | New York | United States |
|---|---|---|---|
| Housing Units | 8,433 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 80.9% | 41.2% | 61.3% |
| Buildings with 5+ Units | 3.8% | 34.7% | 19.1% |
| Vacancy Rate | 6.3% | 10.0% | 10.1% |
| Median Year Structure Built | 1,975.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 11.6% | 45.7% | 34.8% |
| Rent as % of Household Income | 36.6% | 31.2% | 30.6% |
| Median Property Tax | $9,637 | $6,582 | n/a |
Education in Medford, New York
| Statistic | Medford | New York | United States |
|---|---|---|---|
| Less than High School | 11.4% | 12.0% | 10.4% |
| High School Graduate | 30.8% | 24.3% | 26.0% |
| Some College or Associate Degree | 28.4% | 23.5% | 27.9% |
| Bachelor's Degree | 17.7% | 22.4% | 21.6% |
| Graduate or Professional Degree | 11.6% | 17.9% | 14.1% |
Work and commuting in Medford, New York
| Statistic | Medford | New York | United States |
|---|---|---|---|
| Labour Force Participation | 65.0% | 62.7% | 63.5% |
| Drove Alone to Work | 73.6% | 48.8% | 68.8% |
| Public Transit | 6.9% | 21.6% | 3.2% |
| Walked to Work | 0.9% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 24.0% | 20.5% | 26.0% |
| Commutes Over an Hour | 17.0% | 16.8% | 8.6% |
| Households Without a Car | 3.3% | 29.2% | n/a |
Origins and language in Medford, New York
| Statistic | Medford | New York | United States |
|---|---|---|---|
| Born in State of Residence | 72.6% | 62.4% | 57.3% |
| Naturalised Citizens | 10.8% | 13.6% | 7.4% |
| Non-Citizens | 7.1% | 9.2% | 6.8% |
| Speaks Only English at Home | 69.9% | 69.1% | 77.7% |
| Speaks Spanish at Home | 23.0% | 14.8% | 13.6% |
| Limited English Proficiency | 20.5% | 22.3% | 16.7% |