Mansfield Center, Massachusetts
Interactive maps of population, income, age, housing, education and health for Mansfield Center, Massachusetts, beside the state and national figures.
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| Total Population | 7,222 | 7,044,056 | 334,922,499 |
| Median Household Income | $97,798 | $103,960 | $80,734 |
| Median Age | 40.4 | 40.0 | 38.9 |
| Bachelor's Degree or Higher | 45.7% | 47.3% | 35.7% |
| Median Home Value | $480,000 | $562,100 | $332,700 |
| Median Gross Rent | $1,664 | $1,762 | $1,413 |
| Poverty Rate | 4.1% | 10.0% | 12.5% |
| Unemployment Rate | 6.2% | 5.2% | 5.2% |
| Foreign Born | 12.5% | 18.0% | 14.1% |
| Homeownership Rate | 62.9% | 62.5% | 65.2% |
| Average Commute Time | 27.9 | 29.1 | 26.4 |
| Worked from Home | 18.9% | 18.6% | 15.1% |
| Married-Couple Households | 46.7% | 45.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Mansfield Center, Massachusetts
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| White (non-Hispanic) | 80.5% | 66.6% | 57.4% |
| Hispanic or Latino (any race) | 1.6% | 13.3% | 19.3% |
| Black (non-Hispanic) | 3.9% | 6.4% | 11.9% |
| Asian (non-Hispanic) | 4.2% | 7.3% | 5.9% |
| Two or More Races (non-Hispanic) | 8.4% | 5.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.2% | 1.2% | 0.6% |
| Diversity Index | 34.1 | 52.7 | 61.4 |
Age in Mansfield Center, Massachusetts
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| Median Age | 40.4 | 40.0 | 38.9 |
| Under 18 % | 20.6% | 19.4% | 22.0% |
| Age 18-24 % | 4.5% | 9.8% | 9.1% |
| Age 25-34 % | 18.4% | 14.0% | 13.7% |
| Age 35-44 % | 12.4% | 13.0% | 13.2% |
| Age 45-64 % | 26.7% | 25.9% | 24.8% |
| Age 65 and Over % | 17.3% | 17.9% | 17.2% |
Households and families in Mansfield Center, Massachusetts
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| Households | 3,213 | 2,785,042 | 129,227,496 |
| Average Household Size | 2.2 | 2.4 | 2.5 |
| Family Households | 62.5% | 62.4% | 64.2% |
| Households with Children | 27.2% | 27.9% | 29.5% |
| Single-Parent Families | 15.9% | 16.5% | 17.3% |
| People Living Alone | 30.8% | 28.8% | 28.7% |
| Never Married | 30.2% | 37.7% | 34.4% |
Income and poverty in Mansfield Center, Massachusetts
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| Per Capita Income | $54,438 | $57,897 | $44,673 |
| Households Under $25,000 | 6.4% | 13.2% | 14.6% |
| Households $50,000 to $74,999 | 16.1% | 12.0% | 15.5% |
| Households $100,000 to $149,999 | 19.0% | 17.5% | 17.5% |
| Households $200,000 or More | 18.7% | 22.3% | 13.4% |
| Poverty Rate | 4.1% | 10.0% | 12.5% |
| Below 200% of Poverty | 18.8% | 21.0% | 28.2% |
| SNAP Households | 10.9% | 14.7% | n/a |
Housing in Mansfield Center, Massachusetts
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| Housing Units | 3,341 | 3,030,406 | 143,775,355 |
| Single-Family Detached Homes | 46.9% | 51.1% | 61.3% |
| Buildings with 5+ Units | 23.0% | 22.2% | 19.1% |
| Vacancy Rate | 3.8% | 8.1% | 10.1% |
| Median Year Structure Built | 1,965.0 | 1,964.0 | 1,980.0 |
| Renter-Occupied | 37.1% | 37.5% | 34.8% |
| Rent as % of Household Income | 29.3% | 30.9% | 30.6% |
| Median Property Tax | $6,263 | $5,992 | n/a |
Education in Mansfield Center, Massachusetts
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| Less than High School | 0.6% | 8.6% | 10.4% |
| High School Graduate | 27.1% | 22.6% | 26.0% |
| Some College or Associate Degree | 26.6% | 21.5% | 27.9% |
| Bachelor's Degree | 25.1% | 25.5% | 21.6% |
| Graduate or Professional Degree | 20.6% | 21.8% | 14.1% |
Work and commuting in Mansfield Center, Massachusetts
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| Labour Force Participation | 70.8% | 67.0% | 63.5% |
| Drove Alone to Work | 67.9% | 61.2% | 68.8% |
| Public Transit | 3.7% | 6.5% | 3.2% |
| Walked to Work | 2.0% | 4.1% | 2.4% |
| Commutes Under 15 Minutes | 23.7% | 22.9% | 26.0% |
| Commutes Over an Hour | 9.5% | 11.6% | 8.6% |
| Households Without a Car | 6.1% | 11.7% | n/a |
Origins and language in Mansfield Center, Massachusetts
| Statistic | Mansfield Center | Massachusetts | United States |
|---|---|---|---|
| Born in State of Residence | 66.8% | 58.7% | 57.3% |
| Naturalised Citizens | 9.7% | 9.7% | 7.4% |
| Non-Citizens | 2.8% | 8.3% | 6.8% |
| Speaks Only English at Home | 87.2% | 74.9% | 77.7% |
| Speaks Spanish at Home | 0.5% | 9.7% | 13.6% |
| Limited English Proficiency | 10.6% | 19.5% | 16.7% |