Manorhaven, New York
Interactive maps of population, income, age, housing, education and health for Manorhaven, New York, beside the state and national figures.
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| Total Population | 6,958 | 19,852,366 | 334,922,499 |
| Median Household Income | $105,486 | $85,974 | $80,734 |
| Median Age | 41.1 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 53.7% | 40.2% | 35.7% |
| Median Home Value | $687,100 | $423,800 | $332,700 |
| Median Gross Rent | $3,153 | $1,621 | $1,413 |
| Poverty Rate | 6.4% | 14.0% | 12.5% |
| Unemployment Rate | 3.9% | 6.4% | 5.2% |
| Foreign Born | 36.7% | 22.8% | 14.1% |
| Homeownership Rate | 36.7% | 54.3% | 65.2% |
| Average Commute Time | 33.4 | 32.6 | 26.4 |
| Worked from Home | 9.8% | 14.9% | 15.1% |
| Married-Couple Households | 51.4% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Manorhaven, New York
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 43.0% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 30.1% | 19.8% | 19.3% |
| Black (non-Hispanic) | 0.8% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 25.1% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 1.0% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 1.0% | 0.6% |
| Diversity Index | 66.2 | 65.5 | 61.4 |
Age in Manorhaven, New York
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| Median Age | 41.1 | 39.8 | 38.9 |
| Under 18 % | 22.5% | 20.5% | 22.0% |
| Age 18-24 % | 10.8% | 8.9% | 9.1% |
| Age 25-34 % | 9.5% | 14.2% | 13.7% |
| Age 35-44 % | 14.3% | 13.0% | 13.2% |
| Age 45-64 % | 26.9% | 25.6% | 24.8% |
| Age 65 and Over % | 16.0% | 17.9% | 17.2% |
Households and families in Manorhaven, New York
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| Households | 2,509 | 7,722,646 | 129,227,496 |
| Average Household Size | 2.8 | 2.5 | 2.5 |
| Family Households | 73.3% | 61.4% | 64.2% |
| Households with Children | 39.1% | 27.3% | 29.5% |
| Single-Parent Families | 22.0% | 18.9% | 17.3% |
| People Living Alone | 18.4% | 31.1% | 28.7% |
| Never Married | 32.7% | 38.9% | 34.4% |
Income and poverty in Manorhaven, New York
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| Per Capita Income | $52,104 | $50,712 | $44,673 |
| Households Under $25,000 | 10.7% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 13.8% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 22.5% | 16.7% | 17.5% |
| Households $200,000 or More | 20.2% | 17.1% | 13.4% |
| Poverty Rate | 6.4% | 14.0% | 12.5% |
| Below 200% of Poverty | 23.8% | 28.4% | 28.2% |
| SNAP Households | 4.6% | 15.6% | n/a |
Housing in Manorhaven, New York
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| Housing Units | 2,764 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 25.1% | 41.2% | 61.3% |
| Buildings with 5+ Units | 11.3% | 34.7% | 19.1% |
| Vacancy Rate | 9.2% | 10.0% | 10.1% |
| Median Year Structure Built | 1,967.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 63.3% | 45.7% | 34.8% |
| Rent as % of Household Income | 38.7% | 31.2% | 30.6% |
| Median Property Tax | $10,001 | $6,582 | n/a |
Education in Manorhaven, New York
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| Less than High School | 3.7% | 12.0% | 10.4% |
| High School Graduate | 16.8% | 24.3% | 26.0% |
| Some College or Associate Degree | 25.8% | 23.5% | 27.9% |
| Bachelor's Degree | 30.3% | 22.4% | 21.6% |
| Graduate or Professional Degree | 23.4% | 17.9% | 14.1% |
Work and commuting in Manorhaven, New York
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| Labour Force Participation | 65.8% | 62.7% | 63.5% |
| Drove Alone to Work | 60.6% | 48.8% | 68.8% |
| Public Transit | 12.7% | 21.6% | 3.2% |
| Walked to Work | 5.5% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 25.5% | 20.5% | 26.0% |
| Commutes Over an Hour | 20.1% | 16.8% | 8.6% |
| Households Without a Car | 2.8% | 29.2% | n/a |
Origins and language in Manorhaven, New York
| Statistic | Manorhaven | New York | United States |
|---|---|---|---|
| Born in State of Residence | 51.8% | 62.4% | 57.3% |
| Naturalised Citizens | 19.0% | 13.6% | 7.4% |
| Non-Citizens | 17.7% | 9.2% | 6.8% |
| Speaks Only English at Home | 51.3% | 69.1% | 77.7% |
| Speaks Spanish at Home | 25.6% | 14.8% | 13.6% |
| Limited English Proficiency | 50.1% | 22.3% | 16.7% |