Lodi, New Jersey
Interactive maps of population, income, age, housing, education and health for Lodi, New Jersey, beside the state and national figures.
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Total Population | 26,082 | 9,343,809 | 334,922,499 |
| Median Household Income | $89,305 | $103,556 | $80,734 |
| Median Age | 41.1 | 40.1 | 38.9 |
| Bachelor's Degree or Higher | 29.6% | 43.6% | 35.7% |
| Median Home Value | $475,000 | $454,400 | $332,700 |
| Median Gross Rent | $1,714 | $1,720 | $1,413 |
| Poverty Rate | 15.4% | 9.7% | 12.5% |
| Unemployment Rate | 7.0% | 6.3% | 5.2% |
| Foreign Born | 39.5% | 23.9% | 14.1% |
| Homeownership Rate | 42.4% | 63.8% | 65.2% |
| Average Commute Time | 25.7 | 30.5 | 26.4 |
| Worked from Home | 7.8% | 16.8% | 15.1% |
| Married-Couple Households | 40.6% | 49.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Lodi, New Jersey
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| White (non-Hispanic) | 42.7% | 50.9% | 57.4% |
| Hispanic or Latino (any race) | 39.0% | 22.5% | 19.3% |
| Black (non-Hispanic) | 7.3% | 12.2% | 11.9% |
| Asian (non-Hispanic) | 6.7% | 10.0% | 5.9% |
| Two or More Races (non-Hispanic) | 2.7% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.2% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.4% | 0.8% | 0.6% |
| Diversity Index | 65.5 | 66.4 | 61.4 |
Age in Lodi, New Jersey
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Median Age | 41.1 | 40.1 | 38.9 |
| Under 18 % | 18.7% | 21.8% | 22.0% |
| Age 18-24 % | 7.7% | 8.4% | 9.1% |
| Age 25-34 % | 15.0% | 12.9% | 13.7% |
| Age 35-44 % | 13.4% | 13.3% | 13.2% |
| Age 45-64 % | 31.6% | 26.5% | 24.8% |
| Age 65 and Over % | 13.6% | 17.2% | 17.2% |
Households and families in Lodi, New Jersey
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Households | 9,687 | 3,507,701 | 129,227,496 |
| Average Household Size | 2.7 | 2.6 | 2.5 |
| Family Households | 64.8% | 67.8% | 64.2% |
| Households with Children | 31.6% | 31.2% | 29.5% |
| Single-Parent Families | 24.2% | 18.0% | 17.3% |
| People Living Alone | 27.9% | 26.4% | 28.7% |
| Never Married | 39.4% | 34.9% | 34.4% |
Income and poverty in Lodi, New Jersey
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Per Capita Income | $46,990 | $54,253 | $44,673 |
| Households Under $25,000 | 15.1% | 11.6% | 14.6% |
| Households $50,000 to $74,999 | 16.5% | 12.8% | 15.5% |
| Households $100,000 to $149,999 | 16.4% | 18.1% | 17.5% |
| Households $200,000 or More | 16.0% | 21.6% | 13.4% |
| Poverty Rate | 15.4% | 9.7% | 12.5% |
| Below 200% of Poverty | 27.3% | 21.7% | 28.2% |
| SNAP Households | 14.7% | 9.1% | n/a |
Housing in Lodi, New Jersey
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Housing Units | 10,108 | 3,791,354 | 143,775,355 |
| Single-Family Detached Homes | 22.7% | 52.6% | 61.3% |
| Buildings with 5+ Units | 17.6% | 21.8% | 19.1% |
| Vacancy Rate | 4.2% | 7.5% | 10.1% |
| Median Year Structure Built | 1,958.0 | 1,970.0 | 1,980.0 |
| Renter-Occupied | 57.6% | 36.2% | 34.8% |
| Rent as % of Household Income | 30.5% | 30.9% | 30.6% |
| Median Property Tax | $10,001 | $9,590 | n/a |
Education in Lodi, New Jersey
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Less than High School | 13.5% | 9.3% | 10.4% |
| High School Graduate | 29.9% | 25.3% | 26.0% |
| Some College or Associate Degree | 27.0% | 21.7% | 27.9% |
| Bachelor's Degree | 18.8% | 26.1% | 21.6% |
| Graduate or Professional Degree | 10.8% | 17.6% | 14.1% |
Work and commuting in Lodi, New Jersey
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Labour Force Participation | 70.1% | 66.4% | 63.5% |
| Drove Alone to Work | 66.6% | 62.2% | 68.8% |
| Public Transit | 6.5% | 8.1% | 3.2% |
| Walked to Work | 2.5% | 2.6% | 2.4% |
| Commutes Under 15 Minutes | 27.6% | 21.7% | 26.0% |
| Commutes Over an Hour | 7.8% | 13.7% | 8.6% |
| Households Without a Car | 11.2% | 11.1% | n/a |
Origins and language in Lodi, New Jersey
| Statistic | Lodi | New Jersey | United States |
|---|---|---|---|
| Born in State of Residence | 47.6% | 50.8% | 57.3% |
| Naturalised Citizens | 27.5% | 13.5% | 7.4% |
| Non-Citizens | 12.0% | 10.5% | 6.8% |
| Speaks Only English at Home | 45.0% | 66.9% | 77.7% |
| Speaks Spanish at Home | 34.1% | 17.2% | 13.6% |
| Limited English Proficiency | 35.8% | 24.5% | 16.7% |