Lakewood, Washington
Interactive maps of population, income, age, housing, education and health for Lakewood, Washington, beside the state and national figures.
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| Total Population | 62,937 | 7,816,116 | 334,922,499 |
| Median Household Income | $74,720 | $98,141 | $80,734 |
| Median Age | 37.4 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 23.2% | 39.6% | 35.7% |
| Median Home Value | $461,200 | $564,600 | $332,700 |
| Median Gross Rent | $1,525 | $1,760 | $1,413 |
| Poverty Rate | 13.2% | 9.9% | 12.5% |
| Unemployment Rate | 5.7% | 5.1% | 5.2% |
| Foreign Born | 15.3% | 15.4% | 14.1% |
| Homeownership Rate | 47.5% | 63.8% | 65.2% |
| Average Commute Time | 29.3 | 26.6 | 26.4 |
| Worked from Home | 8.8% | 19.8% | 15.1% |
| Married-Couple Households | 37.8% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Lakewood, Washington
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 45.0% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 18.8% | 14.4% | 19.3% |
| Black (non-Hispanic) | 13.3% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 6.9% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 11.2% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.3% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 3.5% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 0.8% | 0.6% | 0.6% |
| Diversity Index | 72.6 | 56.5 | 61.4 |
Age in Lakewood, Washington
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| Median Age | 37.4 | 38.3 | 38.9 |
| Under 18 % | 19.6% | 21.4% | 22.0% |
| Age 18-24 % | 8.8% | 8.5% | 9.1% |
| Age 25-34 % | 18.3% | 15.2% | 13.7% |
| Age 35-44 % | 12.4% | 14.3% | 13.2% |
| Age 45-64 % | 23.6% | 24.0% | 24.8% |
| Age 65 and Over % | 17.2% | 16.6% | 17.2% |
Households and families in Lakewood, Washington
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| Households | 26,500 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.3 | 2.5 | 2.5 |
| Family Households | 57.1% | 63.4% | 64.2% |
| Households with Children | 26.7% | 29.3% | 29.5% |
| Single-Parent Families | 19.3% | 14.2% | 17.3% |
| People Living Alone | 33.0% | 27.7% | 28.7% |
| Never Married | 35.2% | 32.6% | 34.4% |
Income and poverty in Lakewood, Washington
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| Per Capita Income | $44,695 | $53,744 | $44,673 |
| Households Under $25,000 | 14.1% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 20.5% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 16.3% | 19.2% | 17.5% |
| Households $200,000 or More | 11.1% | 18.5% | 13.4% |
| Poverty Rate | 13.2% | 9.9% | 12.5% |
| Below 200% of Poverty | 29.7% | 22.4% | 28.2% |
| SNAP Households | 16.3% | 11.5% | n/a |
Housing in Lakewood, Washington
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| Housing Units | 28,591 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 44.3% | 61.9% | 61.3% |
| Buildings with 5+ Units | 32.2% | 22.2% | 19.1% |
| Vacancy Rate | 7.3% | 7.3% | 10.1% |
| Median Year Structure Built | 1,975.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 52.5% | 36.2% | 34.8% |
| Rent as % of Household Income | 31.3% | 30.0% | 30.6% |
| Median Property Tax | $4,326 | $4,556 | n/a |
Education in Lakewood, Washington
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| Less than High School | 12.3% | 7.7% | 10.4% |
| High School Graduate | 26.2% | 21.6% | 26.0% |
| Some College or Associate Degree | 38.3% | 31.1% | 27.9% |
| Bachelor's Degree | 13.7% | 24.0% | 21.6% |
| Graduate or Professional Degree | 9.5% | 15.6% | 14.1% |
Work and commuting in Lakewood, Washington
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 61.3% | 64.5% | 63.5% |
| Drove Alone to Work | 72.2% | 63.4% | 68.8% |
| Public Transit | 3.2% | 3.4% | 3.2% |
| Walked to Work | 1.1% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 19.6% | 25.8% | 26.0% |
| Commutes Over an Hour | 12.2% | 8.8% | 8.6% |
| Households Without a Car | 8.8% | 7.1% | n/a |
Origins and language in Lakewood, Washington
| Statistic | Lakewood | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 40.8% | 46.4% | 57.3% |
| Naturalised Citizens | 7.6% | 7.5% | 7.4% |
| Non-Citizens | 7.7% | 7.9% | 6.8% |
| Speaks Only English at Home | 76.8% | 78.6% | 77.7% |
| Speaks Spanish at Home | 12.4% | 9.0% | 13.6% |
| Limited English Proficiency | 20.3% | 18.9% | 16.7% |