Lake of the Woods, Virginia
Interactive maps of population, income, age, housing, education and health for Lake of the Woods, Virginia, beside the state and national figures.
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| Total Population | 7,984 | 8,705,170 | 334,922,499 |
| Median Household Income | $109,153 | $93,170 | $80,734 |
| Median Age | 52.8 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 45.6% | 42.2% | 35.7% |
| Median Home Value | $399,300 | $383,700 | $332,700 |
| Median Gross Rent | $1,765 | $1,579 | $1,413 |
| Poverty Rate | 5.5% | 9.9% | 12.5% |
| Unemployment Rate | 0.8% | 4.3% | 5.2% |
| Foreign Born | 7.7% | 13.1% | 14.1% |
| Homeownership Rate | 95.6% | 67.3% | 65.2% |
| Average Commute Time | 44.5 | 27.3 | 26.4 |
| Worked from Home | 18.7% | 18.3% | 15.1% |
| Married-Couple Households | 57.9% | 48.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Lake of the Woods, Virginia
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| White (non-Hispanic) | 73.7% | 58.4% | 57.4% |
| Hispanic or Latino (any race) | 9.7% | 11.0% | 19.3% |
| Black (non-Hispanic) | 6.5% | 18.3% | 11.9% |
| Asian (non-Hispanic) | 2.2% | 6.9% | 5.9% |
| Two or More Races (non-Hispanic) | 5.6% | 4.7% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 2.3% | 0.6% | 0.6% |
| Diversity Index | 43.9 | 60.7 | 61.4 |
Age in Lake of the Woods, Virginia
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| Median Age | 52.8 | 39.0 | 38.9 |
| Under 18 % | 16.6% | 21.7% | 22.0% |
| Age 18-24 % | 4.4% | 9.3% | 9.1% |
| Age 25-34 % | 7.9% | 13.5% | 13.7% |
| Age 35-44 % | 11.9% | 13.6% | 13.2% |
| Age 45-64 % | 24.7% | 25.3% | 24.8% |
| Age 65 and Over % | 34.5% | 16.7% | 17.2% |
Households and families in Lake of the Woods, Virginia
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| Households | 3,517 | 3,365,732 | 129,227,496 |
| Average Household Size | 2.3 | 2.5 | 2.5 |
| Family Households | 75.5% | 64.8% | 64.2% |
| Households with Children | 21.9% | 30.2% | 29.5% |
| Single-Parent Families | 17.7% | 16.1% | 17.3% |
| People Living Alone | 21.0% | 28.5% | 28.7% |
| Never Married | 18.6% | 33.2% | 34.4% |
Income and poverty in Lake of the Woods, Virginia
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| Per Capita Income | $56,443 | $50,666 | $44,673 |
| Households Under $25,000 | 3.2% | 12.2% | 14.6% |
| Households $50,000 to $74,999 | 10.5% | 14.3% | 15.5% |
| Households $100,000 to $149,999 | 20.9% | 18.1% | 17.5% |
| Households $200,000 or More | 16.0% | 17.7% | 13.4% |
| Poverty Rate | 5.5% | 9.9% | 12.5% |
| Below 200% of Poverty | 16.8% | 23.2% | 28.2% |
| SNAP Households | 1.1% | 9.1% | n/a |
Housing in Lake of the Woods, Virginia
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| Housing Units | 3,911 | 3,684,756 | 143,775,355 |
| Single-Family Detached Homes | 99.7% | 61.3% | 61.3% |
| Buildings with 5+ Units | 0.0% | 18.6% | 19.1% |
| Vacancy Rate | 10.1% | 8.7% | 10.1% |
| Median Year Structure Built | 1,995.0 | 1,984.0 | 1,980.0 |
| Renter-Occupied | 4.4% | 32.7% | 34.8% |
| Rent as % of Household Income | 19.2% | 29.4% | 30.6% |
| Median Property Tax | $2,310 | $2,790 | n/a |
Education in Lake of the Woods, Virginia
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| Less than High School | 2.9% | 8.4% | 10.4% |
| High School Graduate | 25.0% | 23.9% | 26.0% |
| Some College or Associate Degree | 26.5% | 25.5% | 27.9% |
| Bachelor's Degree | 25.8% | 23.7% | 21.6% |
| Graduate or Professional Degree | 19.8% | 18.5% | 14.1% |
Work and commuting in Lake of the Woods, Virginia
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| Labour Force Participation | 46.4% | 65.4% | 63.5% |
| Drove Alone to Work | 75.1% | 67.6% | 68.8% |
| Public Transit | 1.1% | 2.3% | 3.2% |
| Walked to Work | 0.0% | 2.1% | 2.4% |
| Commutes Under 15 Minutes | 11.8% | 23.0% | 26.0% |
| Commutes Over an Hour | 24.4% | 8.9% | 8.6% |
| Households Without a Car | 3.4% | 6.1% | n/a |
Origins and language in Lake of the Woods, Virginia
| Statistic | Lake of the Woods | Virginia | United States |
|---|---|---|---|
| Born in State of Residence | 30.6% | 48.8% | 57.3% |
| Naturalised Citizens | 4.7% | 7.4% | 7.4% |
| Non-Citizens | 2.9% | 5.7% | 6.8% |
| Speaks Only English at Home | 91.7% | 82.6% | 77.7% |
| Speaks Spanish at Home | 1.9% | 7.9% | 13.6% |
| Limited English Proficiency | 10.3% | 14.3% | 16.7% |