Lake Geneva, Wisconsin
Interactive maps of population, income, age, housing, education and health for Lake Geneva, Wisconsin, beside the state and national figures.
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| Total Population | 8,521 | 5,914,872 | 334,922,499 |
| Median Household Income | $75,629 | $77,485 | $80,734 |
| Median Age | 49.1 | 40.2 | 38.9 |
| Bachelor's Degree or Higher | 41.3% | 33.4% | 35.7% |
| Median Home Value | $343,800 | $266,500 | $332,700 |
| Median Gross Rent | $1,389 | $1,087 | $1,413 |
| Poverty Rate | 10.7% | 10.6% | 12.5% |
| Unemployment Rate | 4.3% | 3.2% | 5.2% |
| Foreign Born | 7.4% | 5.2% | 14.1% |
| Homeownership Rate | 54.8% | 67.8% | 65.2% |
| Average Commute Time | 23.0 | 22.2 | 26.4 |
| Worked from Home | 13.2% | 13.1% | 15.1% |
| Married-Couple Households | 36.6% | 46.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Lake Geneva, Wisconsin
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| White (non-Hispanic) | 88.9% | 78.6% | 57.4% |
| Hispanic or Latino (any race) | 6.0% | 8.0% | 19.3% |
| Black (non-Hispanic) | 0.9% | 5.9% | 11.9% |
| Asian (non-Hispanic) | 0.5% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 3.4% | 3.7% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.5% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.3% | 0.6% |
| Diversity Index | 20.4 | 37.1 | 61.4 |
Age in Lake Geneva, Wisconsin
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| Median Age | 49.1 | 40.2 | 38.9 |
| Under 18 % | 17.9% | 21.4% | 22.0% |
| Age 18-24 % | 8.6% | 9.3% | 9.1% |
| Age 25-34 % | 9.5% | 12.6% | 13.7% |
| Age 35-44 % | 10.7% | 12.7% | 13.2% |
| Age 45-64 % | 27.3% | 25.6% | 24.8% |
| Age 65 and Over % | 26.0% | 18.5% | 17.2% |
Households and families in Lake Geneva, Wisconsin
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| Households | 4,261 | 2,479,480 | 129,227,496 |
| Average Household Size | 2.0 | 2.3 | 2.5 |
| Family Households | 52.8% | 60.5% | 64.2% |
| Households with Children | 17.6% | 26.1% | 29.5% |
| Single-Parent Families | 16.2% | 13.7% | 17.3% |
| People Living Alone | 41.8% | 31.5% | 28.7% |
| Never Married | 30.4% | 33.5% | 34.4% |
Income and poverty in Lake Geneva, Wisconsin
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| Per Capita Income | $47,978 | $43,373 | $44,673 |
| Households Under $25,000 | 13.5% | 13.1% | 14.6% |
| Households $50,000 to $74,999 | 19.3% | 17.5% | 15.5% |
| Households $100,000 to $149,999 | 18.7% | 19.1% | 17.5% |
| Households $200,000 or More | 7.8% | 9.2% | 13.4% |
| Poverty Rate | 10.7% | 10.6% | 12.5% |
| Below 200% of Poverty | 24.1% | 25.1% | 28.2% |
| SNAP Households | 9.2% | 11.1% | n/a |
Housing in Lake Geneva, Wisconsin
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| Housing Units | 5,215 | 2,778,572 | 143,775,355 |
| Single-Family Detached Homes | 52.2% | 66.2% | 61.3% |
| Buildings with 5+ Units | 30.9% | 17.0% | 19.1% |
| Vacancy Rate | 18.3% | 10.8% | 10.1% |
| Median Year Structure Built | 1,978.0 | 1,975.0 | 1,980.0 |
| Renter-Occupied | 45.2% | 32.2% | 34.8% |
| Rent as % of Household Income | 28.6% | 27.2% | 30.6% |
| Median Property Tax | $4,313 | $3,792 | n/a |
Education in Lake Geneva, Wisconsin
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| Less than High School | 4.3% | 6.4% | 10.4% |
| High School Graduate | 25.2% | 29.4% | 26.0% |
| Some College or Associate Degree | 29.2% | 30.8% | 27.9% |
| Bachelor's Degree | 24.2% | 22.0% | 21.6% |
| Graduate or Professional Degree | 17.1% | 11.4% | 14.1% |
Work and commuting in Lake Geneva, Wisconsin
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| Labour Force Participation | 61.0% | 65.3% | 63.5% |
| Drove Alone to Work | 77.5% | 74.4% | 68.8% |
| Public Transit | 0.3% | 1.1% | 3.2% |
| Walked to Work | 3.2% | 2.6% | 2.4% |
| Commutes Under 15 Minutes | 38.2% | 34.4% | 26.0% |
| Commutes Over an Hour | 5.5% | 4.8% | 8.6% |
| Households Without a Car | 7.6% | 6.4% | n/a |
Origins and language in Lake Geneva, Wisconsin
| Statistic | Lake Geneva | Wisconsin | United States |
|---|---|---|---|
| Born in State of Residence | 39.1% | 70.3% | 57.3% |
| Naturalised Citizens | 4.8% | 2.5% | 7.4% |
| Non-Citizens | 2.5% | 2.7% | 6.8% |
| Speaks Only English at Home | 91.3% | 91.0% | 77.7% |
| Speaks Spanish at Home | 4.2% | 4.9% | 13.6% |
| Limited English Proficiency | 6.9% | 7.2% | 16.7% |