La Vergne, Tennessee
Interactive maps of population, income, age, housing, education and health for La Vergne, Tennessee, beside the state and national figures.
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| Total Population | 40,243 | 7,066,383 | 334,922,499 |
| Median Household Income | $81,313 | $69,595 | $80,734 |
| Median Age | 33.6 | 38.9 | 38.9 |
| Bachelor's Degree or Higher | 23.7% | 31.1% | 35.7% |
| Median Home Value | $309,900 | $286,700 | $332,700 |
| Median Gross Rent | $1,805 | $1,189 | $1,413 |
| Poverty Rate | 15.1% | 13.8% | 12.5% |
| Unemployment Rate | 2.2% | 4.7% | 5.2% |
| Foreign Born | 21.7% | 6.1% | 14.1% |
| Homeownership Rate | 74.0% | 66.9% | 65.2% |
| Average Commute Time | 31.6 | 25.7 | 26.4 |
| Worked from Home | 14.2% | 12.9% | 15.1% |
| Married-Couple Households | 51.6% | 46.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in La Vergne, Tennessee
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| White (non-Hispanic) | 43.1% | 71.0% | 57.4% |
| Hispanic or Latino (any race) | 25.2% | 7.4% | 19.3% |
| Black (non-Hispanic) | 24.1% | 15.4% | 11.9% |
| Asian (non-Hispanic) | 4.1% | 1.9% | 5.9% |
| Two or More Races (non-Hispanic) | 3.0% | 3.7% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.2% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.4% | 0.6% |
| Diversity Index | 68.9 | 46.4 | 61.4 |
Age in La Vergne, Tennessee
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| Median Age | 33.6 | 38.9 | 38.9 |
| Under 18 % | 28.6% | 22.2% | 22.0% |
| Age 18-24 % | 9.7% | 8.9% | 9.1% |
| Age 25-34 % | 13.7% | 13.8% | 13.7% |
| Age 35-44 % | 16.6% | 12.8% | 13.2% |
| Age 45-64 % | 23.5% | 25.2% | 24.8% |
| Age 65 and Over % | 7.9% | 17.1% | 17.2% |
Households and families in La Vergne, Tennessee
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| Households | 13,298 | 2,824,277 | 129,227,496 |
| Average Household Size | 3.0 | 2.5 | 2.5 |
| Family Households | 76.8% | 64.2% | 64.2% |
| Households with Children | 41.6% | 29.3% | 29.5% |
| Single-Parent Families | 25.2% | 17.4% | 17.3% |
| People Living Alone | 18.2% | 29.5% | 28.7% |
| Never Married | 34.5% | 31.2% | 34.4% |
Income and poverty in La Vergne, Tennessee
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| Per Capita Income | $32,391 | $39,437 | $44,673 |
| Households Under $25,000 | 10.2% | 16.6% | 14.6% |
| Households $50,000 to $74,999 | 17.1% | 17.3% | 15.5% |
| Households $100,000 to $149,999 | 21.9% | 16.8% | 17.5% |
| Households $200,000 or More | 5.1% | 9.0% | 13.4% |
| Poverty Rate | 15.1% | 13.8% | 12.5% |
| Below 200% of Poverty | 35.7% | 31.8% | 28.2% |
| SNAP Households | 11.6% | 10.8% | n/a |
Housing in La Vergne, Tennessee
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| Housing Units | 13,972 | 3,143,670 | 143,775,355 |
| Single-Family Detached Homes | 79.6% | 68.3% | 61.3% |
| Buildings with 5+ Units | 3.0% | 14.1% | 19.1% |
| Vacancy Rate | 4.8% | 10.2% | 10.1% |
| Median Year Structure Built | 2,001.0 | 1,987.0 | 1,980.0 |
| Renter-Occupied | 26.0% | 33.1% | 34.8% |
| Rent as % of Household Income | 31.9% | 29.5% | 30.6% |
| Median Property Tax | $1,529 | $1,442 | n/a |
Education in La Vergne, Tennessee
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| Less than High School | 11.9% | 10.0% | 10.4% |
| High School Graduate | 34.4% | 31.2% | 26.0% |
| Some College or Associate Degree | 30.1% | 27.8% | 27.9% |
| Bachelor's Degree | 16.9% | 19.4% | 21.6% |
| Graduate or Professional Degree | 6.7% | 11.7% | 14.1% |
Work and commuting in La Vergne, Tennessee
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| Labour Force Participation | 72.9% | 62.4% | 63.5% |
| Drove Alone to Work | 71.9% | 75.8% | 68.8% |
| Public Transit | 0.3% | 0.4% | 3.2% |
| Walked to Work | 0.0% | 1.2% | 2.4% |
| Commutes Under 15 Minutes | 14.9% | 24.9% | 26.0% |
| Commutes Over an Hour | 12.7% | 7.1% | 8.6% |
| Households Without a Car | 1.6% | 5.2% | n/a |
Origins and language in La Vergne, Tennessee
| Statistic | La Vergne | Tennessee | United States |
|---|---|---|---|
| Born in State of Residence | 44.7% | 57.2% | 57.3% |
| Naturalised Citizens | 7.8% | 2.4% | 7.4% |
| Non-Citizens | 13.9% | 3.7% | 6.8% |
| Speaks Only English at Home | 66.7% | 91.4% | 77.7% |
| Speaks Spanish at Home | 23.0% | 5.2% | 13.6% |
| Limited English Proficiency | 20.1% | 6.1% | 16.7% |