Kearney, Missouri
Interactive maps of population, income, age, housing, education and health for Kearney, Missouri, beside the state and national figures.
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| Total Population | 10,885 | 6,191,814 | 334,922,499 |
| Median Household Income | $103,622 | $70,702 | $80,734 |
| Median Age | 39.3 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 36.8% | 32.4% | 35.7% |
| Median Home Value | $298,400 | $230,300 | $332,700 |
| Median Gross Rent | $1,251 | $1,033 | $1,413 |
| Poverty Rate | 3.6% | 12.6% | 12.5% |
| Unemployment Rate | 2.6% | 4.0% | 5.2% |
| Foreign Born | 1.3% | 4.5% | 14.1% |
| Homeownership Rate | 74.5% | 68.1% | 65.2% |
| Average Commute Time | 23.5 | 23.5 | 26.4 |
| Worked from Home | 15.2% | 13.0% | 15.1% |
| Married-Couple Households | 57.8% | 46.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Kearney, Missouri
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| White (non-Hispanic) | 94.1% | 76.3% | 57.4% |
| Hispanic or Latino (any race) | 1.9% | 5.2% | 19.3% |
| Black (non-Hispanic) | 0.1% | 10.9% | 11.9% |
| Asian (non-Hispanic) | 0.8% | 2.1% | 5.9% |
| Two or More Races (non-Hispanic) | 3.1% | 4.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 11.3 | 40.1 | 61.4 |
Age in Kearney, Missouri
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| Median Age | 39.3 | 39.0 | 38.9 |
| Under 18 % | 23.7% | 22.3% | 22.0% |
| Age 18-24 % | 5.1% | 9.1% | 9.1% |
| Age 25-34 % | 14.0% | 13.2% | 13.7% |
| Age 35-44 % | 15.0% | 12.8% | 13.2% |
| Age 45-64 % | 24.2% | 24.6% | 24.8% |
| Age 65 and Over % | 18.1% | 17.9% | 17.2% |
Households and families in Kearney, Missouri
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| Households | 4,316 | 2,508,227 | 129,227,496 |
| Average Household Size | 2.5 | 2.4 | 2.5 |
| Family Households | 66.6% | 62.1% | 64.2% |
| Households with Children | 34.8% | 28.5% | 29.5% |
| Single-Parent Families | 8.9% | 15.6% | 17.3% |
| People Living Alone | 25.4% | 31.1% | 28.7% |
| Never Married | 21.4% | 31.7% | 34.4% |
Income and poverty in Kearney, Missouri
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| Per Capita Income | $52,009 | $39,695 | $44,673 |
| Households Under $25,000 | 6.7% | 15.8% | 14.6% |
| Households $50,000 to $74,999 | 17.0% | 17.4% | 15.5% |
| Households $100,000 to $149,999 | 21.0% | 17.1% | 17.5% |
| Households $200,000 or More | 13.7% | 8.7% | 13.4% |
| Poverty Rate | 3.6% | 12.6% | 12.5% |
| Below 200% of Poverty | 14.7% | 29.6% | 28.2% |
| SNAP Households | 1.7% | 9.8% | n/a |
Housing in Kearney, Missouri
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| Housing Units | 4,406 | 2,825,287 | 143,775,355 |
| Single-Family Detached Homes | 80.3% | 70.5% | 61.3% |
| Buildings with 5+ Units | 7.7% | 12.8% | 19.1% |
| Vacancy Rate | 2.0% | 11.2% | 10.1% |
| Median Year Structure Built | 2,002.0 | 1,978.0 | 1,980.0 |
| Renter-Occupied | 25.5% | 31.9% | 34.8% |
| Rent as % of Household Income | 27.3% | 28.1% | 30.6% |
| Median Property Tax | $2,940 | $1,948 | n/a |
Education in Kearney, Missouri
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| Less than High School | 3.5% | 8.1% | 10.4% |
| High School Graduate | 24.7% | 30.2% | 26.0% |
| Some College or Associate Degree | 35.0% | 29.3% | 27.9% |
| Bachelor's Degree | 22.5% | 19.8% | 21.6% |
| Graduate or Professional Degree | 14.4% | 12.6% | 14.1% |
Work and commuting in Kearney, Missouri
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| Labour Force Participation | 71.4% | 63.1% | 63.5% |
| Drove Alone to Work | 77.8% | 74.8% | 68.8% |
| Public Transit | 0.0% | 0.8% | 3.2% |
| Walked to Work | 0.9% | 1.8% | 2.4% |
| Commutes Under 15 Minutes | 31.0% | 29.8% | 26.0% |
| Commutes Over an Hour | 5.1% | 5.4% | 8.6% |
| Households Without a Car | 2.3% | 6.6% | n/a |
Origins and language in Kearney, Missouri
| Statistic | Kearney | Missouri | United States |
|---|---|---|---|
| Born in State of Residence | 63.0% | 65.6% | 57.3% |
| Naturalised Citizens | 0.7% | 2.3% | 7.4% |
| Non-Citizens | 0.6% | 2.2% | 6.8% |
| Speaks Only English at Home | 97.4% | 93.3% | 77.7% |
| Speaks Spanish at Home | 0.8% | 2.9% | 13.6% |
| Limited English Proficiency | 2.3% | 5.8% | 16.7% |