Holiday City-Berkeley, New Jersey
Interactive maps of population, income, age, housing, education and health for Holiday City-Berkeley, New Jersey, beside the state and national figures.
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| Total Population | 12,995 | 9,343,809 | 334,922,499 |
| Median Household Income | $50,156 | $103,556 | $80,734 |
| Median Age | 70.5 | 40.1 | 38.9 |
| Bachelor's Degree or Higher | 16.6% | 43.6% | 35.7% |
| Median Home Value | $266,200 | $454,400 | $332,700 |
| Median Gross Rent | $1,640 | $1,720 | $1,413 |
| Poverty Rate | 9.6% | 9.7% | 12.5% |
| Unemployment Rate | 6.8% | 6.3% | 5.2% |
| Foreign Born | 9.5% | 23.9% | 14.1% |
| Homeownership Rate | 91.0% | 63.8% | 65.2% |
| Average Commute Time | 33.4 | 30.5 | 26.4 |
| Worked from Home | 12.8% | 16.8% | 15.1% |
| Married-Couple Households | 34.1% | 49.8% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Holiday City-Berkeley, New Jersey
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| White (non-Hispanic) | 86.3% | 50.9% | 57.4% |
| Hispanic or Latino (any race) | 7.0% | 22.5% | 19.3% |
| Black (non-Hispanic) | 2.8% | 12.2% | 11.9% |
| Asian (non-Hispanic) | 1.3% | 10.0% | 5.9% |
| Two or More Races (non-Hispanic) | 1.6% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.8% | 0.8% | 0.6% |
| Diversity Index | 24.9 | 66.4 | 61.4 |
Age in Holiday City-Berkeley, New Jersey
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| Median Age | 70.5 | 40.1 | 38.9 |
| Under 18 % | 1.1% | 21.8% | 22.0% |
| Age 18-24 % | 0.6% | 8.4% | 9.1% |
| Age 25-34 % | 2.3% | 12.9% | 13.7% |
| Age 35-44 % | 2.4% | 13.3% | 13.2% |
| Age 45-64 % | 24.6% | 26.5% | 24.8% |
| Age 65 and Over % | 68.9% | 17.2% | 17.2% |
Households and families in Holiday City-Berkeley, New Jersey
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| Households | 8,353 | 3,507,701 | 129,227,496 |
| Average Household Size | 1.5 | 2.6 | 2.5 |
| Family Households | 39.9% | 67.8% | 64.2% |
| Households with Children | 1.3% | 31.2% | 29.5% |
| Single-Parent Families | 5.8% | 18.0% | 17.3% |
| People Living Alone | 55.2% | 26.4% | 28.7% |
| Never Married | 12.8% | 34.9% | 34.4% |
Income and poverty in Holiday City-Berkeley, New Jersey
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| Per Capita Income | $40,364 | $54,253 | $44,673 |
| Households Under $25,000 | 23.2% | 11.6% | 14.6% |
| Households $50,000 to $74,999 | 23.4% | 12.8% | 15.5% |
| Households $100,000 to $149,999 | 9.9% | 18.1% | 17.5% |
| Households $200,000 or More | 1.8% | 21.6% | 13.4% |
| Poverty Rate | 9.6% | 9.7% | 12.5% |
| Below 200% of Poverty | 32.4% | 21.7% | 28.2% |
| SNAP Households | 7.0% | 9.1% | n/a |
Housing in Holiday City-Berkeley, New Jersey
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| Housing Units | 8,982 | 3,791,354 | 143,775,355 |
| Single-Family Detached Homes | 99.3% | 52.6% | 61.3% |
| Buildings with 5+ Units | 0.0% | 21.8% | 19.1% |
| Vacancy Rate | 7.0% | 7.5% | 10.1% |
| Median Year Structure Built | 1,978.0 | 1,970.0 | 1,980.0 |
| Renter-Occupied | 9.0% | 36.2% | 34.8% |
| Rent as % of Household Income | 51.0% | 30.9% | 30.6% |
| Median Property Tax | $3,148 | $9,590 | n/a |
Education in Holiday City-Berkeley, New Jersey
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| Less than High School | 11.9% | 9.3% | 10.4% |
| High School Graduate | 46.0% | 25.3% | 26.0% |
| Some College or Associate Degree | 25.5% | 21.7% | 27.9% |
| Bachelor's Degree | 12.1% | 26.1% | 21.6% |
| Graduate or Professional Degree | 4.5% | 17.6% | 14.1% |
Work and commuting in Holiday City-Berkeley, New Jersey
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| Labour Force Participation | 29.1% | 66.4% | 63.5% |
| Drove Alone to Work | 83.1% | 62.2% | 68.8% |
| Public Transit | 0.0% | 8.1% | 3.2% |
| Walked to Work | 0.7% | 2.6% | 2.4% |
| Commutes Under 15 Minutes | 14.2% | 21.7% | 26.0% |
| Commutes Over an Hour | 17.5% | 13.7% | 8.6% |
| Households Without a Car | 12.0% | 11.1% | n/a |
Origins and language in Holiday City-Berkeley, New Jersey
| Statistic | Holiday City-Berkeley | New Jersey | United States |
|---|---|---|---|
| Born in State of Residence | 61.7% | 50.8% | 57.3% |
| Naturalised Citizens | 8.8% | 13.5% | 7.4% |
| Non-Citizens | 0.7% | 10.5% | 6.8% |
| Speaks Only English at Home | 90.0% | 66.9% | 77.7% |
| Speaks Spanish at Home | 3.4% | 17.2% | 13.6% |
| Limited English Proficiency | 7.1% | 24.5% | 16.7% |