Gresham, Oregon
Interactive maps of population, income, age, housing, education and health for Gresham, Oregon, beside the state and national figures.
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| Total Population | 112,378 | 4,254,293 | 334,922,499 |
| Median Household Income | $77,795 | $83,011 | $80,734 |
| Median Age | 37.0 | 40.4 | 38.9 |
| Bachelor's Degree or Higher | 23.3% | 36.8% | 35.7% |
| Median Home Value | $458,700 | $477,600 | $332,700 |
| Median Gross Rent | $1,586 | $1,525 | $1,413 |
| Poverty Rate | 13.0% | 11.9% | 12.5% |
| Unemployment Rate | 5.6% | 5.4% | 5.2% |
| Foreign Born | 16.8% | 9.8% | 14.1% |
| Homeownership Rate | 55.8% | 63.3% | 65.2% |
| Average Commute Time | 26.0 | 23.0 | 26.4 |
| Worked from Home | 13.0% | 19.0% | 15.1% |
| Married-Couple Households | 44.1% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Gresham, Oregon
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| White (non-Hispanic) | 60.5% | 71.4% | 57.4% |
| Hispanic or Latino (any race) | 21.1% | 14.7% | 19.3% |
| Black (non-Hispanic) | 4.5% | 1.8% | 11.9% |
| Asian (non-Hispanic) | 5.8% | 4.4% | 5.9% |
| Two or More Races (non-Hispanic) | 6.3% | 6.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.5% | 0.6% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.7% | 0.4% | 0.2% |
| Some Other Race (non-Hispanic) | 0.6% | 0.6% | 0.6% |
| Diversity Index | 58.0 | 46.3 | 61.4 |
Age in Gresham, Oregon
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| Median Age | 37.0 | 40.4 | 38.9 |
| Under 18 % | 22.7% | 19.9% | 22.0% |
| Age 18-24 % | 9.2% | 8.5% | 9.1% |
| Age 25-34 % | 14.9% | 14.0% | 13.7% |
| Age 35-44 % | 13.3% | 14.1% | 13.2% |
| Age 45-64 % | 24.8% | 24.5% | 24.8% |
| Age 65 and Over % | 15.1% | 19.1% | 17.2% |
Households and families in Gresham, Oregon
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| Households | 41,801 | 1,718,422 | 129,227,496 |
| Average Household Size | 2.6 | 2.4 | 2.5 |
| Family Households | 66.9% | 61.7% | 64.2% |
| Households with Children | 32.6% | 27.2% | 29.5% |
| Single-Parent Families | 22.8% | 15.0% | 17.3% |
| People Living Alone | 25.1% | 28.4% | 28.7% |
| Never Married | 36.6% | 32.7% | 34.4% |
Income and poverty in Gresham, Oregon
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| Per Capita Income | $36,786 | $45,612 | $44,673 |
| Households Under $25,000 | 14.7% | 13.9% | 14.6% |
| Households $50,000 to $74,999 | 16.6% | 15.4% | 15.5% |
| Households $100,000 to $149,999 | 18.5% | 18.5% | 17.5% |
| Households $200,000 or More | 8.9% | 12.7% | 13.4% |
| Poverty Rate | 13.0% | 11.9% | 12.5% |
| Below 200% of Poverty | 31.5% | 27.3% | 28.2% |
| SNAP Households | 19.1% | 16.0% | n/a |
Housing in Gresham, Oregon
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| Housing Units | 44,005 | 1,857,992 | 143,775,355 |
| Single-Family Detached Homes | 53.2% | 62.7% | 61.3% |
| Buildings with 5+ Units | 28.3% | 17.8% | 19.1% |
| Vacancy Rate | 5.0% | 7.5% | 10.1% |
| Median Year Structure Built | 1,981.0 | 1,981.0 | 1,980.0 |
| Renter-Occupied | 44.2% | 36.7% | 34.8% |
| Rent as % of Household Income | 34.4% | 31.3% | 30.6% |
| Median Property Tax | $4,174 | $3,876 | n/a |
Education in Gresham, Oregon
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| Less than High School | 12.3% | 8.2% | 10.4% |
| High School Graduate | 27.4% | 22.4% | 26.0% |
| Some College or Associate Degree | 37.0% | 32.6% | 27.9% |
| Bachelor's Degree | 15.1% | 22.7% | 21.6% |
| Graduate or Professional Degree | 8.2% | 14.1% | 14.1% |
Work and commuting in Gresham, Oregon
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| Labour Force Participation | 65.5% | 62.3% | 63.5% |
| Drove Alone to Work | 67.0% | 64.5% | 68.8% |
| Public Transit | 3.7% | 2.2% | 3.2% |
| Walked to Work | 2.7% | 3.3% | 2.4% |
| Commutes Under 15 Minutes | 26.0% | 32.5% | 26.0% |
| Commutes Over an Hour | 7.2% | 5.7% | 8.6% |
| Households Without a Car | 8.8% | 7.1% | n/a |
Origins and language in Gresham, Oregon
| Statistic | Gresham | Oregon | United States |
|---|---|---|---|
| Born in State of Residence | 52.2% | 45.6% | 57.3% |
| Naturalised Citizens | 8.0% | 4.9% | 7.4% |
| Non-Citizens | 8.8% | 5.0% | 6.8% |
| Speaks Only English at Home | 73.3% | 84.8% | 77.7% |
| Speaks Spanish at Home | 15.5% | 9.0% | 13.6% |
| Limited English Proficiency | 21.8% | 12.3% | 16.7% |