Greenwood, Arkansas
Interactive maps of population, income, age, housing, education and health for Greenwood, Arkansas, beside the state and national figures.
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| Total Population | 9,616 | 3,049,391 | 334,922,499 |
| Median Household Income | $66,844 | $60,773 | $80,734 |
| Median Age | 38.6 | 38.5 | 38.9 |
| Bachelor's Degree or Higher | 28.5% | 25.7% | 35.7% |
| Median Home Value | $182,900 | $188,000 | $332,700 |
| Median Gross Rent | $836 | $947 | $1,413 |
| Poverty Rate | 10.0% | 16.0% | 12.5% |
| Unemployment Rate | 2.5% | 4.9% | 5.2% |
| Foreign Born | 2.8% | 5.4% | 14.1% |
| Homeownership Rate | 74.4% | 66.4% | 65.2% |
| Average Commute Time | 26.1 | 22.5 | 26.4 |
| Worked from Home | 11.4% | 8.8% | 15.1% |
| Married-Couple Households | 59.1% | 47.0% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Greenwood, Arkansas
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| White (non-Hispanic) | 85.2% | 67.4% | 57.4% |
| Hispanic or Latino (any race) | 7.7% | 9.0% | 19.3% |
| Black (non-Hispanic) | 0.5% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 1.6% | 1.6% | 5.9% |
| Two or More Races (non-Hispanic) | 3.7% | 6.3% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.9% | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.3% | 0.4% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.3% | 0.6% |
| Diversity Index | 26.6 | 51.2 | 61.4 |
Age in Greenwood, Arkansas
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| Median Age | 38.6 | 38.5 | 38.9 |
| Under 18 % | 25.9% | 23.1% | 22.0% |
| Age 18-24 % | 6.6% | 9.4% | 9.1% |
| Age 25-34 % | 12.8% | 13.0% | 13.7% |
| Age 35-44 % | 13.1% | 12.7% | 13.2% |
| Age 45-64 % | 21.7% | 24.3% | 24.8% |
| Age 65 and Over % | 19.8% | 17.6% | 17.2% |
Households and families in Greenwood, Arkansas
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| Households | 3,841 | 1,205,987 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 75.4% | 64.6% | 64.2% |
| Households with Children | 33.3% | 30.6% | 29.5% |
| Single-Parent Families | 16.3% | 17.6% | 17.3% |
| People Living Alone | 22.7% | 29.9% | 28.7% |
| Never Married | 20.4% | 29.8% | 34.4% |
Income and poverty in Greenwood, Arkansas
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| Per Capita Income | $39,353 | $34,225 | $44,673 |
| Households Under $25,000 | 12.3% | 19.9% | 14.6% |
| Households $50,000 to $74,999 | 16.0% | 17.4% | 15.5% |
| Households $100,000 to $149,999 | 17.2% | 15.0% | 17.5% |
| Households $200,000 or More | 5.0% | 6.7% | 13.4% |
| Poverty Rate | 10.0% | 16.0% | 12.5% |
| Below 200% of Poverty | 24.1% | 37.4% | 28.2% |
| SNAP Households | 7.8% | 10.2% | n/a |
Housing in Greenwood, Arkansas
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| Housing Units | 4,121 | 1,394,673 | 143,775,355 |
| Single-Family Detached Homes | 82.5% | 70.0% | 61.3% |
| Buildings with 5+ Units | 5.9% | 10.5% | 19.1% |
| Vacancy Rate | 6.8% | 13.5% | 10.1% |
| Median Year Structure Built | 1,995.0 | 1,987.0 | 1,980.0 |
| Renter-Occupied | 25.6% | 33.6% | 34.8% |
| Rent as % of Household Income | 24.7% | 27.6% | 30.6% |
| Median Property Tax | $1,149 | $1,040 | n/a |
Education in Greenwood, Arkansas
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| Less than High School | 6.5% | 11.3% | 10.4% |
| High School Graduate | 32.6% | 34.1% | 26.0% |
| Some College or Associate Degree | 32.4% | 28.9% | 27.9% |
| Bachelor's Degree | 17.5% | 16.3% | 21.6% |
| Graduate or Professional Degree | 10.9% | 9.5% | 14.1% |
Work and commuting in Greenwood, Arkansas
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| Labour Force Participation | 58.6% | 58.4% | 63.5% |
| Drove Alone to Work | 79.9% | 78.9% | 68.8% |
| Public Transit | 0.0% | 0.3% | 3.2% |
| Walked to Work | 1.2% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 15.3% | 34.3% | 26.0% |
| Commutes Over an Hour | 3.2% | 5.6% | 8.6% |
| Households Without a Car | 1.6% | 5.9% | n/a |
Origins and language in Greenwood, Arkansas
| Statistic | Greenwood | Arkansas | United States |
|---|---|---|---|
| Born in State of Residence | 54.6% | 60.4% | 57.3% |
| Naturalised Citizens | 2.7% | 1.9% | 7.4% |
| Non-Citizens | 0.2% | 3.6% | 6.8% |
| Speaks Only English at Home | 93.2% | 91.7% | 77.7% |
| Speaks Spanish at Home | 4.8% | 6.1% | 13.6% |
| Limited English Proficiency | 6.0% | 5.9% | 16.7% |