Greenacres, Florida
Interactive maps of population, income, age, housing, education and health for Greenacres, Florida, beside the state and national figures.
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| Total Population | 44,373 | 22,416,076 | 334,922,499 |
| Median Household Income | $70,491 | $74,568 | $80,734 |
| Median Age | 39.1 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 26.1% | 34.1% | 35.7% |
| Median Home Value | $291,000 | $359,000 | $332,700 |
| Median Gross Rent | $1,756 | $1,669 | $1,413 |
| Poverty Rate | 14.8% | 12.6% | 12.5% |
| Unemployment Rate | 6.6% | 4.8% | 5.2% |
| Foreign Born | 43.3% | 21.9% | 14.1% |
| Homeownership Rate | 66.5% | 67.6% | 65.2% |
| Average Commute Time | 29.9 | 28.0 | 26.4 |
| Worked from Home | 5.7% | 15.7% | 15.1% |
| Married-Couple Households | 42.6% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Greenacres, Florida
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 21.7% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 44.8% | 27.4% | 19.3% |
| Black (non-Hispanic) | 27.8% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 2.7% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 2.4% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.5% | 0.7% | 0.6% |
| Diversity Index | 67.4 | 64.7 | 61.4 |
Age in Greenacres, Florida
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| Median Age | 39.1 | 42.6 | 38.9 |
| Under 18 % | 22.9% | 19.5% | 22.0% |
| Age 18-24 % | 7.5% | 8.1% | 9.1% |
| Age 25-34 % | 13.6% | 12.7% | 13.7% |
| Age 35-44 % | 13.8% | 12.7% | 13.2% |
| Age 45-64 % | 24.5% | 25.7% | 24.8% |
| Age 65 and Over % | 17.6% | 21.3% | 17.2% |
Households and families in Greenacres, Florida
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| Households | 15,249 | 8,752,810 | 129,227,496 |
| Average Household Size | 2.9 | 2.5 | 2.5 |
| Family Households | 72.1% | 64.6% | 64.2% |
| Households with Children | 34.0% | 26.5% | 29.5% |
| Single-Parent Families | 29.5% | 17.9% | 17.3% |
| People Living Alone | 22.3% | 28.3% | 28.7% |
| Never Married | 33.4% | 31.7% | 34.4% |
Income and poverty in Greenacres, Florida
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| Per Capita Income | $35,145 | $42,609 | $44,673 |
| Households Under $25,000 | 15.0% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 20.3% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 18.3% | 17.2% | 17.5% |
| Households $200,000 or More | 6.2% | 11.0% | 13.4% |
| Poverty Rate | 14.8% | 12.6% | 12.5% |
| Below 200% of Poverty | 33.1% | 30.2% | 28.2% |
| SNAP Households | 18.8% | 12.6% | n/a |
Housing in Greenacres, Florida
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| Housing Units | 17,482 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 31.0% | 54.7% | 61.3% |
| Buildings with 5+ Units | 32.5% | 24.5% | 19.1% |
| Vacancy Rate | 12.8% | 14.7% | 10.1% |
| Median Year Structure Built | 1,987.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 33.5% | 32.4% | 34.8% |
| Rent as % of Household Income | 36.1% | 35.2% | 30.6% |
| Median Property Tax | $2,159 | $2,730 | n/a |
Education in Greenacres, Florida
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| Less than High School | 15.7% | 10.1% | 10.4% |
| High School Graduate | 30.4% | 27.2% | 26.0% |
| Some College or Associate Degree | 27.8% | 28.6% | 27.9% |
| Bachelor's Degree | 17.7% | 21.3% | 21.6% |
| Graduate or Professional Degree | 8.4% | 12.9% | 14.1% |
Work and commuting in Greenacres, Florida
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 65.1% | 59.8% | 63.5% |
| Drove Alone to Work | 78.3% | 70.2% | 68.8% |
| Public Transit | 1.4% | 1.2% | 3.2% |
| Walked to Work | 0.2% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 13.1% | 20.2% | 26.0% |
| Commutes Over an Hour | 7.6% | 8.7% | 8.6% |
| Households Without a Car | 4.5% | 6.0% | n/a |
Origins and language in Greenacres, Florida
| Statistic | Greenacres | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 31.8% | 35.5% | 57.3% |
| Naturalised Citizens | 25.1% | 12.6% | 7.4% |
| Non-Citizens | 18.2% | 9.3% | 6.8% |
| Speaks Only English at Home | 41.9% | 69.4% | 77.7% |
| Speaks Spanish at Home | 39.4% | 22.6% | 13.6% |
| Limited English Proficiency | 42.2% | 21.6% | 16.7% |