Glens Falls North, New York
Interactive maps of population, income, age, housing, education and health for Glens Falls North, New York, beside the state and national figures.
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| Total Population | 9,154 | 19,852,366 | 334,922,499 |
| Median Household Income | $77,881 | $85,974 | $80,734 |
| Median Age | 51.7 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 46.4% | 40.2% | 35.7% |
| Median Home Value | $308,100 | $423,800 | $332,700 |
| Median Gross Rent | $1,235 | $1,621 | $1,413 |
| Poverty Rate | 12.8% | 14.0% | 12.5% |
| Unemployment Rate | 7.1% | 6.4% | 5.2% |
| Foreign Born | 2.1% | 22.8% | 14.1% |
| Homeownership Rate | 64.6% | 54.3% | 65.2% |
| Average Commute Time | 17.7 | 32.6 | 26.4 |
| Worked from Home | 11.8% | 14.9% | 15.1% |
| Married-Couple Households | 44.8% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Glens Falls North, New York
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 94.2% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 1.9% | 19.8% | 19.3% |
| Black (non-Hispanic) | 0.3% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 2.3% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.3% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.0% | 1.0% | 0.6% |
| Diversity Index | 11.2 | 65.5 | 61.4 |
Age in Glens Falls North, New York
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| Median Age | 51.7 | 39.8 | 38.9 |
| Under 18 % | 14.7% | 20.5% | 22.0% |
| Age 18-24 % | 6.9% | 8.9% | 9.1% |
| Age 25-34 % | 12.0% | 14.2% | 13.7% |
| Age 35-44 % | 11.3% | 13.0% | 13.2% |
| Age 45-64 % | 28.0% | 25.6% | 24.8% |
| Age 65 and Over % | 27.1% | 17.9% | 17.2% |
Households and families in Glens Falls North, New York
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| Households | 4,432 | 7,722,646 | 129,227,496 |
| Average Household Size | 2.0 | 2.5 | 2.5 |
| Family Households | 61.3% | 61.4% | 64.2% |
| Households with Children | 21.3% | 27.3% | 29.5% |
| Single-Parent Families | 16.5% | 18.9% | 17.3% |
| People Living Alone | 29.8% | 31.1% | 28.7% |
| Never Married | 28.3% | 38.9% | 34.4% |
Income and poverty in Glens Falls North, New York
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| Per Capita Income | $62,011 | $50,712 | $44,673 |
| Households Under $25,000 | 15.5% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 17.8% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 16.0% | 16.7% | 17.5% |
| Households $200,000 or More | 14.1% | 17.1% | 13.4% |
| Poverty Rate | 12.8% | 14.0% | 12.5% |
| Below 200% of Poverty | 21.5% | 28.4% | 28.2% |
| SNAP Households | 10.6% | 15.6% | n/a |
Housing in Glens Falls North, New York
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| Housing Units | 4,580 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 60.0% | 41.2% | 61.3% |
| Buildings with 5+ Units | 30.1% | 34.7% | 19.1% |
| Vacancy Rate | 3.2% | 10.0% | 10.1% |
| Median Year Structure Built | 1,980.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 35.4% | 45.7% | 34.8% |
| Rent as % of Household Income | 27.7% | 31.2% | 30.6% |
| Median Property Tax | $4,387 | $6,582 | n/a |
Education in Glens Falls North, New York
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| Less than High School | 5.7% | 12.0% | 10.4% |
| High School Graduate | 18.6% | 24.3% | 26.0% |
| Some College or Associate Degree | 29.2% | 23.5% | 27.9% |
| Bachelor's Degree | 26.3% | 22.4% | 21.6% |
| Graduate or Professional Degree | 20.1% | 17.9% | 14.1% |
Work and commuting in Glens Falls North, New York
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| Labour Force Participation | 59.0% | 62.7% | 63.5% |
| Drove Alone to Work | 82.2% | 48.8% | 68.8% |
| Public Transit | 0.0% | 21.6% | 3.2% |
| Walked to Work | 1.1% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 49.8% | 20.5% | 26.0% |
| Commutes Over an Hour | 3.9% | 16.8% | 8.6% |
| Households Without a Car | 5.5% | 29.2% | n/a |
Origins and language in Glens Falls North, New York
| Statistic | Glens Falls North | New York | United States |
|---|---|---|---|
| Born in State of Residence | 75.8% | 62.4% | 57.3% |
| Naturalised Citizens | 1.6% | 13.6% | 7.4% |
| Non-Citizens | 0.5% | 9.2% | 6.8% |
| Speaks Only English at Home | 97.3% | 69.1% | 77.7% |
| Speaks Spanish at Home | 1.3% | 14.8% | 13.6% |
| Limited English Proficiency | 2.4% | 22.3% | 16.7% |