Glendale Heights, Illinois
Interactive maps of population, income, age, housing, education and health for Glendale Heights, Illinois, beside the state and national figures.
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| Total Population | 32,808 | 12,694,798 | 334,922,499 |
| Median Household Income | $86,545 | $83,390 | $80,734 |
| Median Age | 36.1 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 29.9% | 37.8% | 35.7% |
| Median Home Value | $261,700 | $263,300 | $332,700 |
| Median Gross Rent | $1,590 | $1,274 | $1,413 |
| Poverty Rate | 10.3% | 11.8% | 12.5% |
| Unemployment Rate | 6.0% | 5.8% | 5.2% |
| Foreign Born | 37.9% | 14.7% | 14.1% |
| Homeownership Rate | 64.4% | 67.1% | 65.2% |
| Average Commute Time | 26.7 | 27.8 | 26.4 |
| Worked from Home | 10.7% | 15.9% | 15.1% |
| Married-Couple Households | 50.9% | 45.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Glendale Heights, Illinois
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| White (non-Hispanic) | 27.8% | 58.1% | 57.4% |
| Hispanic or Latino (any race) | 33.2% | 18.8% | 19.3% |
| Black (non-Hispanic) | 10.0% | 13.3% | 11.9% |
| Asian (non-Hispanic) | 25.5% | 5.9% | 5.9% |
| Two or More Races (non-Hispanic) | 3.1% | 3.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.4% | 0.6% |
| Diversity Index | 73.7 | 60.5 | 61.4 |
Age in Glendale Heights, Illinois
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| Median Age | 36.1 | 39.0 | 38.9 |
| Under 18 % | 19.8% | 21.8% | 22.0% |
| Age 18-24 % | 13.6% | 9.1% | 9.1% |
| Age 25-34 % | 15.2% | 13.6% | 13.7% |
| Age 35-44 % | 14.0% | 13.3% | 13.2% |
| Age 45-64 % | 24.4% | 25.2% | 24.8% |
| Age 65 and Over % | 12.9% | 17.0% | 17.2% |
Households and families in Glendale Heights, Illinois
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| Households | 11,196 | 5,036,449 | 129,227,496 |
| Average Household Size | 2.9 | 2.5 | 2.5 |
| Family Households | 72.6% | 62.2% | 64.2% |
| Households with Children | 31.5% | 28.6% | 29.5% |
| Single-Parent Families | 21.7% | 16.8% | 17.3% |
| People Living Alone | 19.6% | 31.2% | 28.7% |
| Never Married | 40.9% | 36.4% | 34.4% |
Income and poverty in Glendale Heights, Illinois
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| Per Capita Income | $38,555 | $46,406 | $44,673 |
| Households Under $25,000 | 11.5% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 17.1% | 14.8% | 15.5% |
| Households $100,000 to $149,999 | 18.1% | 18.0% | 17.5% |
| Households $200,000 or More | 9.1% | 13.8% | 13.4% |
| Poverty Rate | 10.3% | 11.8% | 12.5% |
| Below 200% of Poverty | 25.8% | 26.1% | 28.2% |
| SNAP Households | 17.1% | 13.8% | n/a |
Housing in Glendale Heights, Illinois
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| Housing Units | 11,571 | 5,457,452 | 143,775,355 |
| Single-Family Detached Homes | 45.6% | 58.2% | 61.3% |
| Buildings with 5+ Units | 30.7% | 21.8% | 19.1% |
| Vacancy Rate | 3.2% | 7.7% | 10.1% |
| Median Year Structure Built | 1,978.0 | 1,971.0 | 1,980.0 |
| Renter-Occupied | 35.6% | 32.9% | 34.8% |
| Rent as % of Household Income | 28.0% | 29.1% | 30.6% |
| Median Property Tax | $6,425 | $5,298 | n/a |
Education in Glendale Heights, Illinois
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| Less than High School | 17.3% | 9.5% | 10.4% |
| High School Graduate | 29.7% | 25.1% | 26.0% |
| Some College or Associate Degree | 23.2% | 27.5% | 27.9% |
| Bachelor's Degree | 22.7% | 22.6% | 21.6% |
| Graduate or Professional Degree | 7.2% | 15.3% | 14.1% |
Work and commuting in Glendale Heights, Illinois
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| Labour Force Participation | 71.4% | 65.0% | 63.5% |
| Drove Alone to Work | 69.1% | 65.9% | 68.8% |
| Public Transit | 1.4% | 5.8% | 3.2% |
| Walked to Work | 1.5% | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 28.4% | 24.9% | 26.0% |
| Commutes Over an Hour | 8.2% | 9.8% | 8.6% |
| Households Without a Car | 7.7% | 11.0% | n/a |
Origins and language in Glendale Heights, Illinois
| Statistic | Glendale Heights | Illinois | United States |
|---|---|---|---|
| Born in State of Residence | 52.2% | 66.5% | 57.3% |
| Naturalised Citizens | 22.8% | 7.7% | 7.4% |
| Non-Citizens | 15.2% | 7.0% | 6.8% |
| Speaks Only English at Home | 41.9% | 76.0% | 77.7% |
| Speaks Spanish at Home | 26.6% | 14.0% | 13.6% |
| Limited English Proficiency | 46.7% | 18.9% | 16.7% |