Gig Harbor, Washington
Interactive maps of population, income, age, housing, education and health for Gig Harbor, Washington, beside the state and national figures.
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| Total Population | 12,424 | 7,816,116 | 334,922,499 |
| Median Household Income | $118,395 | $98,141 | $80,734 |
| Median Age | 46.6 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 52.1% | 39.6% | 35.7% |
| Median Home Value | $767,100 | $564,600 | $332,700 |
| Median Gross Rent | $2,301 | $1,760 | $1,413 |
| Poverty Rate | 7.0% | 9.9% | 12.5% |
| Unemployment Rate | 2.7% | 5.1% | 5.2% |
| Foreign Born | 6.4% | 15.4% | 14.1% |
| Homeownership Rate | 62.2% | 63.8% | 65.2% |
| Average Commute Time | 32.3 | 26.6 | 26.4 |
| Worked from Home | 24.1% | 19.8% | 15.1% |
| Married-Couple Households | 54.7% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Gig Harbor, Washington
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 79.1% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 5.9% | 14.4% | 19.3% |
| Black (non-Hispanic) | 0.7% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 2.5% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 8.8% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.3% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.9% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 1.8% | 0.6% | 0.6% |
| Diversity Index | 36.2 | 56.5 | 61.4 |
Age in Gig Harbor, Washington
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| Median Age | 46.6 | 38.3 | 38.9 |
| Under 18 % | 21.6% | 21.4% | 22.0% |
| Age 18-24 % | 4.2% | 8.5% | 9.1% |
| Age 25-34 % | 10.0% | 15.2% | 13.7% |
| Age 35-44 % | 12.5% | 14.3% | 13.2% |
| Age 45-64 % | 21.0% | 24.0% | 24.8% |
| Age 65 and Over % | 30.6% | 16.6% | 17.2% |
Households and families in Gig Harbor, Washington
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| Households | 5,299 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.3 | 2.5 | 2.5 |
| Family Households | 64.4% | 63.4% | 64.2% |
| Households with Children | 24.4% | 29.3% | 29.5% |
| Single-Parent Families | 9.6% | 14.2% | 17.3% |
| People Living Alone | 32.8% | 27.7% | 28.7% |
| Never Married | 17.5% | 32.6% | 34.4% |
Income and poverty in Gig Harbor, Washington
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| Per Capita Income | $66,028 | $53,744 | $44,673 |
| Households Under $25,000 | 11.8% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 11.9% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 22.2% | 19.2% | 17.5% |
| Households $200,000 or More | 24.9% | 18.5% | 13.4% |
| Poverty Rate | 7.0% | 9.9% | 12.5% |
| Below 200% of Poverty | 10.9% | 22.4% | 28.2% |
| SNAP Households | 4.6% | 11.5% | n/a |
Housing in Gig Harbor, Washington
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| Housing Units | 5,660 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 59.5% | 61.9% | 61.3% |
| Buildings with 5+ Units | 21.8% | 22.2% | 19.1% |
| Vacancy Rate | 6.4% | 7.3% | 10.1% |
| Median Year Structure Built | 1,998.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 37.8% | 36.2% | 34.8% |
| Rent as % of Household Income | 33.0% | 30.0% | 30.6% |
| Median Property Tax | $5,199 | $4,556 | n/a |
Education in Gig Harbor, Washington
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| Less than High School | 3.5% | 7.7% | 10.4% |
| High School Graduate | 12.9% | 21.6% | 26.0% |
| Some College or Associate Degree | 31.5% | 31.1% | 27.9% |
| Bachelor's Degree | 28.2% | 24.0% | 21.6% |
| Graduate or Professional Degree | 23.9% | 15.6% | 14.1% |
Work and commuting in Gig Harbor, Washington
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 54.7% | 64.5% | 63.5% |
| Drove Alone to Work | 62.8% | 63.4% | 68.8% |
| Public Transit | 0.9% | 3.4% | 3.2% |
| Walked to Work | 4.0% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 30.7% | 25.8% | 26.0% |
| Commutes Over an Hour | 12.4% | 8.8% | 8.6% |
| Households Without a Car | 3.2% | 7.1% | n/a |
Origins and language in Gig Harbor, Washington
| Statistic | Gig Harbor | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 38.4% | 46.4% | 57.3% |
| Naturalised Citizens | 3.6% | 7.5% | 7.4% |
| Non-Citizens | 2.9% | 7.9% | 6.8% |
| Speaks Only English at Home | 92.8% | 78.6% | 77.7% |
| Speaks Spanish at Home | 1.6% | 9.0% | 13.6% |
| Limited English Proficiency | 7.8% | 18.9% | 16.7% |