Georgetown, Kentucky
Interactive maps of population, income, age, housing, education and health for Georgetown, Kentucky, beside the state and national figures.
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| Total Population | 39,117 | 4,534,824 | 334,922,499 |
| Median Household Income | $80,088 | $63,726 | $80,734 |
| Median Age | 32.7 | 39.1 | 38.9 |
| Bachelor's Degree or Higher | 34.1% | 27.6% | 35.7% |
| Median Home Value | $265,400 | $205,600 | $332,700 |
| Median Gross Rent | $1,255 | $967 | $1,413 |
| Poverty Rate | 12.1% | 16.1% | 12.5% |
| Unemployment Rate | 4.2% | 4.9% | 5.2% |
| Foreign Born | 3.7% | 4.7% | 14.1% |
| Homeownership Rate | 62.3% | 68.3% | 65.2% |
| Average Commute Time | 21.5 | 24.0 | 26.4 |
| Worked from Home | 10.3% | 10.2% | 15.1% |
| Married-Couple Households | 48.6% | 46.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Georgetown, Kentucky
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| White (non-Hispanic) | 81.4% | 81.5% | 57.4% |
| Hispanic or Latino (any race) | 7.0% | 5.0% | 19.3% |
| Black (non-Hispanic) | 5.9% | 7.6% | 11.9% |
| Asian (non-Hispanic) | 0.9% | 1.6% | 5.9% |
| Two or More Races (non-Hispanic) | 4.5% | 3.9% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.3% | 0.6% |
| Diversity Index | 32.6 | 32.5 | 61.4 |
Age in Georgetown, Kentucky
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| Median Age | 32.7 | 39.1 | 38.9 |
| Under 18 % | 25.6% | 22.6% | 22.0% |
| Age 18-24 % | 11.7% | 9.1% | 9.1% |
| Age 25-34 % | 16.2% | 13.1% | 13.7% |
| Age 35-44 % | 13.9% | 12.6% | 13.2% |
| Age 45-64 % | 21.8% | 25.3% | 24.8% |
| Age 65 and Over % | 10.9% | 17.3% | 17.2% |
Households and families in Georgetown, Kentucky
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| Households | 14,899 | 1,814,469 | 129,227,496 |
| Average Household Size | 2.6 | 2.4 | 2.5 |
| Family Households | 66.9% | 63.9% | 64.2% |
| Households with Children | 37.3% | 29.8% | 29.5% |
| Single-Parent Families | 18.3% | 17.3% | 17.3% |
| People Living Alone | 27.5% | 29.8% | 28.7% |
| Never Married | 32.6% | 30.1% | 34.4% |
Income and poverty in Georgetown, Kentucky
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| Per Capita Income | $36,391 | $35,821 | $44,673 |
| Households Under $25,000 | 13.5% | 19.6% | 14.6% |
| Households $50,000 to $74,999 | 19.0% | 17.1% | 15.5% |
| Households $100,000 to $149,999 | 22.2% | 15.9% | 17.5% |
| Households $200,000 or More | 6.3% | 7.2% | 13.4% |
| Poverty Rate | 12.1% | 16.1% | 12.5% |
| Below 200% of Poverty | 24.6% | 35.0% | 28.2% |
| SNAP Households | 10.3% | 13.2% | n/a |
Housing in Georgetown, Kentucky
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| Housing Units | 15,646 | 2,023,116 | 143,775,355 |
| Single-Family Detached Homes | 69.3% | 67.5% | 61.3% |
| Buildings with 5+ Units | 16.2% | 11.7% | 19.1% |
| Vacancy Rate | 4.8% | 10.3% | 10.1% |
| Median Year Structure Built | 2,001.0 | 1,982.0 | 1,980.0 |
| Renter-Occupied | 37.7% | 31.7% | 34.8% |
| Rent as % of Household Income | 27.2% | 28.1% | 30.6% |
| Median Property Tax | $1,839 | $1,544 | n/a |
Education in Georgetown, Kentucky
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| Less than High School | 6.2% | 11.1% | 10.4% |
| High School Graduate | 28.7% | 32.6% | 26.0% |
| Some College or Associate Degree | 31.0% | 28.7% | 27.9% |
| Bachelor's Degree | 21.6% | 16.2% | 21.6% |
| Graduate or Professional Degree | 12.5% | 11.3% | 14.1% |
Work and commuting in Georgetown, Kentucky
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| Labour Force Participation | 69.6% | 59.7% | 63.5% |
| Drove Alone to Work | 75.6% | 76.6% | 68.8% |
| Public Transit | 0.1% | 0.6% | 3.2% |
| Walked to Work | 1.4% | 2.0% | 2.4% |
| Commutes Under 15 Minutes | 38.3% | 30.3% | 26.0% |
| Commutes Over an Hour | 6.2% | 6.2% | 8.6% |
| Households Without a Car | 4.5% | 6.8% | n/a |
Origins and language in Georgetown, Kentucky
| Statistic | Georgetown | Kentucky | United States |
|---|---|---|---|
| Born in State of Residence | 69.5% | 67.3% | 57.3% |
| Naturalised Citizens | 2.1% | 1.9% | 7.4% |
| Non-Citizens | 1.7% | 2.8% | 6.8% |
| Speaks Only English at Home | 94.3% | 93.2% | 77.7% |
| Speaks Spanish at Home | 3.8% | 3.4% | 13.6% |
| Limited English Proficiency | 4.0% | 5.5% | 16.7% |