Georgetown, Delaware
Interactive maps of population, income, age, housing, education and health for Georgetown, Delaware, beside the state and national figures.
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| Total Population | 7,660 | 1,021,191 | 334,922,499 |
| Median Household Income | $49,719 | $84,954 | $80,734 |
| Median Age | 35.4 | 41.6 | 38.9 |
| Bachelor's Degree or Higher | 16.0% | 35.8% | 35.7% |
| Median Home Value | $281,400 | $352,000 | $332,700 |
| Median Gross Rent | $1,410 | $1,401 | $1,413 |
| Poverty Rate | 16.8% | 10.4% | 12.5% |
| Unemployment Rate | 3.7% | 5.1% | 5.2% |
| Foreign Born | 28.1% | 10.7% | 14.1% |
| Homeownership Rate | 50.5% | 73.0% | 65.2% |
| Average Commute Time | 28.7 | 26.0 | 26.4 |
| Worked from Home | 4.6% | 15.0% | 15.1% |
| Married-Couple Households | 48.7% | 47.2% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Georgetown, Delaware
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| White (non-Hispanic) | 33.2% | 58.1% | 57.4% |
| Hispanic or Latino (any race) | 49.6% | 11.0% | 19.3% |
| Black (non-Hispanic) | 11.0% | 21.4% | 11.9% |
| Asian (non-Hispanic) | 0.3% | 4.3% | 5.9% |
| Two or More Races (non-Hispanic) | 4.3% | 4.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.4% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.2% | 0.5% | 0.6% |
| Diversity Index | 62.9 | 60.0 | 61.4 |
Age in Georgetown, Delaware
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| Median Age | 35.4 | 41.6 | 38.9 |
| Under 18 % | 30.1% | 20.7% | 22.0% |
| Age 18-24 % | 10.0% | 8.5% | 9.1% |
| Age 25-34 % | 9.0% | 12.6% | 13.7% |
| Age 35-44 % | 15.8% | 12.2% | 13.2% |
| Age 45-64 % | 16.5% | 25.4% | 24.8% |
| Age 65 and Over % | 18.7% | 20.6% | 17.2% |
Households and families in Georgetown, Delaware
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| Households | 2,529 | 402,038 | 129,227,496 |
| Average Household Size | 2.9 | 2.5 | 2.5 |
| Family Households | 66.9% | 65.1% | 64.2% |
| Households with Children | 42.4% | 27.4% | 29.5% |
| Single-Parent Families | 18.2% | 17.9% | 17.3% |
| People Living Alone | 27.6% | 28.5% | 28.7% |
| Never Married | 35.5% | 33.6% | 34.4% |
Income and poverty in Georgetown, Delaware
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| Per Capita Income | $24,866 | $45,375 | $44,673 |
| Households Under $25,000 | 18.1% | 11.9% | 14.6% |
| Households $50,000 to $74,999 | 20.0% | 15.9% | 15.5% |
| Households $100,000 to $149,999 | 12.8% | 19.0% | 17.5% |
| Households $200,000 or More | 4.0% | 12.4% | 13.4% |
| Poverty Rate | 16.8% | 10.4% | 12.5% |
| Below 200% of Poverty | 56.3% | 24.3% | 28.2% |
| SNAP Households | 26.5% | 10.7% | n/a |
Housing in Georgetown, Delaware
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| Housing Units | 2,674 | 464,203 | 143,775,355 |
| Single-Family Detached Homes | 55.5% | 59.1% | 61.3% |
| Buildings with 5+ Units | 29.3% | 14.5% | 19.1% |
| Vacancy Rate | 5.4% | 13.4% | 10.1% |
| Median Year Structure Built | 1,986.0 | 1,987.0 | 1,980.0 |
| Renter-Occupied | 49.5% | 27.0% | 34.8% |
| Rent as % of Household Income | 38.1% | 29.9% | 30.6% |
| Median Property Tax | $1,096 | $1,768 | n/a |
Education in Georgetown, Delaware
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| Less than High School | 28.1% | 8.3% | 10.4% |
| High School Graduate | 31.8% | 28.8% | 26.0% |
| Some College or Associate Degree | 24.2% | 27.1% | 27.9% |
| Bachelor's Degree | 9.4% | 20.4% | 21.6% |
| Graduate or Professional Degree | 6.6% | 15.3% | 14.1% |
Work and commuting in Georgetown, Delaware
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| Labour Force Participation | 55.8% | 62.1% | 63.5% |
| Drove Alone to Work | 78.7% | 71.7% | 68.8% |
| Public Transit | 1.0% | 1.8% | 3.2% |
| Walked to Work | 0.7% | 2.0% | 2.4% |
| Commutes Under 15 Minutes | 12.7% | 24.8% | 26.0% |
| Commutes Over an Hour | 4.5% | 7.8% | 8.6% |
| Households Without a Car | 3.2% | 6.2% | n/a |
Origins and language in Georgetown, Delaware
| Statistic | Georgetown | Delaware | United States |
|---|---|---|---|
| Born in State of Residence | 46.1% | 42.9% | 57.3% |
| Naturalised Citizens | 4.8% | 5.8% | 7.4% |
| Non-Citizens | 23.3% | 4.9% | 6.8% |
| Speaks Only English at Home | 52.4% | 84.9% | 77.7% |
| Speaks Spanish at Home | 44.3% | 7.9% | 13.6% |
| Limited English Proficiency | 22.7% | 11.6% | 16.7% |