Garden Home-Whitford, Oregon
Interactive maps of population, income, age, housing, education and health for Garden Home-Whitford, Oregon, beside the state and national figures.
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| Total Population | 6,979 | 4,254,293 | 334,922,499 |
| Median Household Income | $97,500 | $83,011 | $80,734 |
| Median Age | 45.8 | 40.4 | 38.9 |
| Bachelor's Degree or Higher | 63.3% | 36.8% | 35.7% |
| Median Home Value | $624,900 | $477,600 | $332,700 |
| Median Gross Rent | $1,878 | $1,525 | $1,413 |
| Poverty Rate | 5.9% | 11.9% | 12.5% |
| Unemployment Rate | 4.0% | 5.4% | 5.2% |
| Foreign Born | 11.4% | 9.8% | 14.1% |
| Homeownership Rate | 64.6% | 63.3% | 65.2% |
| Average Commute Time | 23.0 | 23.0 | 26.4 |
| Worked from Home | 30.6% | 19.0% | 15.1% |
| Married-Couple Households | 37.7% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Garden Home-Whitford, Oregon
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| White (non-Hispanic) | 80.2% | 71.4% | 57.4% |
| Hispanic or Latino (any race) | 7.3% | 14.7% | 19.3% |
| Black (non-Hispanic) | 0.5% | 1.8% | 11.9% |
| Asian (non-Hispanic) | 5.4% | 4.4% | 5.9% |
| Two or More Races (non-Hispanic) | 6.2% | 6.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.6% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.4% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.6% | 0.6% |
| Diversity Index | 34.5 | 46.3 | 61.4 |
Age in Garden Home-Whitford, Oregon
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| Median Age | 45.8 | 40.4 | 38.9 |
| Under 18 % | 15.5% | 19.9% | 22.0% |
| Age 18-24 % | 5.4% | 8.5% | 9.1% |
| Age 25-34 % | 16.0% | 14.0% | 13.7% |
| Age 35-44 % | 11.5% | 14.1% | 13.2% |
| Age 45-64 % | 29.2% | 24.5% | 24.8% |
| Age 65 and Over % | 22.4% | 19.1% | 17.2% |
Households and families in Garden Home-Whitford, Oregon
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| Households | 3,538 | 1,718,422 | 129,227,496 |
| Average Household Size | 1.9 | 2.4 | 2.5 |
| Family Households | 49.4% | 61.7% | 64.2% |
| Households with Children | 19.8% | 27.2% | 29.5% |
| Single-Parent Families | 11.8% | 15.0% | 17.3% |
| People Living Alone | 42.1% | 28.4% | 28.7% |
| Never Married | 26.9% | 32.7% | 34.4% |
Income and poverty in Garden Home-Whitford, Oregon
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| Per Capita Income | $66,466 | $45,612 | $44,673 |
| Households Under $25,000 | 6.2% | 13.9% | 14.6% |
| Households $50,000 to $74,999 | 8.5% | 15.4% | 15.5% |
| Households $100,000 to $149,999 | 19.0% | 18.5% | 17.5% |
| Households $200,000 or More | 19.6% | 12.7% | 13.4% |
| Poverty Rate | 5.9% | 11.9% | 12.5% |
| Below 200% of Poverty | 13.2% | 27.3% | 28.2% |
| SNAP Households | 6.0% | 16.0% | n/a |
Housing in Garden Home-Whitford, Oregon
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| Housing Units | 3,572 | 1,857,992 | 143,775,355 |
| Single-Family Detached Homes | 70.1% | 62.7% | 61.3% |
| Buildings with 5+ Units | 19.1% | 17.8% | 19.1% |
| Vacancy Rate | 1.0% | 7.5% | 10.1% |
| Median Year Structure Built | 1,978.0 | 1,981.0 | 1,980.0 |
| Renter-Occupied | 35.4% | 36.7% | 34.8% |
| Rent as % of Household Income | 26.7% | 31.3% | 30.6% |
| Median Property Tax | $5,263 | $3,876 | n/a |
Education in Garden Home-Whitford, Oregon
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| Less than High School | 1.8% | 8.2% | 10.4% |
| High School Graduate | 9.9% | 22.4% | 26.0% |
| Some College or Associate Degree | 25.0% | 32.6% | 27.9% |
| Bachelor's Degree | 38.4% | 22.7% | 21.6% |
| Graduate or Professional Degree | 24.9% | 14.1% | 14.1% |
Work and commuting in Garden Home-Whitford, Oregon
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| Labour Force Participation | 70.7% | 62.3% | 63.5% |
| Drove Alone to Work | 59.0% | 64.5% | 68.8% |
| Public Transit | 2.9% | 2.2% | 3.2% |
| Walked to Work | 1.2% | 3.3% | 2.4% |
| Commutes Under 15 Minutes | 20.0% | 32.5% | 26.0% |
| Commutes Over an Hour | 3.2% | 5.7% | 8.6% |
| Households Without a Car | 2.3% | 7.1% | n/a |
Origins and language in Garden Home-Whitford, Oregon
| Statistic | Garden Home-Whitford | Oregon | United States |
|---|---|---|---|
| Born in State of Residence | 43.4% | 45.6% | 57.3% |
| Naturalised Citizens | 10.8% | 4.9% | 7.4% |
| Non-Citizens | 0.7% | 5.0% | 6.8% |
| Speaks Only English at Home | 88.5% | 84.8% | 77.7% |
| Speaks Spanish at Home | 3.0% | 9.0% | 13.6% |
| Limited English Proficiency | 11.8% | 12.3% | 16.7% |