Frankfort, Illinois
Interactive maps of population, income, age, housing, education and health for Frankfort, Illinois, beside the state and national figures.
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| Total Population | 20,651 | 12,694,798 | 334,922,499 |
| Median Household Income | $154,375 | $83,390 | $80,734 |
| Median Age | 42.2 | 39.0 | 38.9 |
| Bachelor's Degree or Higher | 59.3% | 37.8% | 35.7% |
| Median Home Value | $481,200 | $263,300 | $332,700 |
| Median Gross Rent | $2,442 | $1,274 | $1,413 |
| Poverty Rate | 3.2% | 11.8% | 12.5% |
| Unemployment Rate | 4.1% | 5.8% | 5.2% |
| Foreign Born | 6.2% | 14.7% | 14.1% |
| Homeownership Rate | 94.8% | 67.1% | 65.2% |
| Average Commute Time | 35.2 | 27.8 | 26.4 |
| Worked from Home | 23.6% | 15.9% | 15.1% |
| Married-Couple Households | 73.2% | 45.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Frankfort, Illinois
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| White (non-Hispanic) | 75.1% | 58.1% | 57.4% |
| Hispanic or Latino (any race) | 7.0% | 18.8% | 19.3% |
| Black (non-Hispanic) | 10.2% | 13.3% | 11.9% |
| Asian (non-Hispanic) | 2.6% | 5.9% | 5.9% |
| Two or More Races (non-Hispanic) | 5.1% | 3.4% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 41.7 | 60.5 | 61.4 |
Age in Frankfort, Illinois
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| Median Age | 42.2 | 39.0 | 38.9 |
| Under 18 % | 28.5% | 21.8% | 22.0% |
| Age 18-24 % | 7.2% | 9.1% | 9.1% |
| Age 25-34 % | 5.6% | 13.6% | 13.7% |
| Age 35-44 % | 12.0% | 13.3% | 13.2% |
| Age 45-64 % | 30.0% | 25.2% | 24.8% |
| Age 65 and Over % | 16.7% | 17.0% | 17.2% |
Households and families in Frankfort, Illinois
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| Households | 6,789 | 5,036,449 | 129,227,496 |
| Average Household Size | 3.0 | 2.5 | 2.5 |
| Family Households | 83.0% | 62.2% | 64.2% |
| Households with Children | 42.6% | 28.6% | 29.5% |
| Single-Parent Families | 9.8% | 16.8% | 17.3% |
| People Living Alone | 14.4% | 31.2% | 28.7% |
| Never Married | 24.4% | 36.4% | 34.4% |
Income and poverty in Frankfort, Illinois
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| Per Capita Income | $62,793 | $46,406 | $44,673 |
| Households Under $25,000 | 3.0% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 9.1% | 14.8% | 15.5% |
| Households $100,000 to $149,999 | 18.2% | 18.0% | 17.5% |
| Households $200,000 or More | 38.6% | 13.8% | 13.4% |
| Poverty Rate | 3.2% | 11.8% | 12.5% |
| Below 200% of Poverty | 7.0% | 26.1% | 28.2% |
| SNAP Households | 2.3% | 13.8% | n/a |
Housing in Frankfort, Illinois
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| Housing Units | 7,043 | 5,457,452 | 143,775,355 |
| Single-Family Detached Homes | 80.8% | 58.2% | 61.3% |
| Buildings with 5+ Units | 1.8% | 21.8% | 19.1% |
| Vacancy Rate | 3.6% | 7.7% | 10.1% |
| Median Year Structure Built | 1,999.0 | 1,971.0 | 1,980.0 |
| Renter-Occupied | 5.2% | 32.9% | 34.8% |
| Rent as % of Household Income | 28.4% | 29.1% | 30.6% |
| Median Property Tax | $10,001 | $5,298 | n/a |
Education in Frankfort, Illinois
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| Less than High School | 2.1% | 9.5% | 10.4% |
| High School Graduate | 15.6% | 25.1% | 26.0% |
| Some College or Associate Degree | 23.0% | 27.5% | 27.9% |
| Bachelor's Degree | 31.1% | 22.6% | 21.6% |
| Graduate or Professional Degree | 28.3% | 15.3% | 14.1% |
Work and commuting in Frankfort, Illinois
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| Labour Force Participation | 64.3% | 65.0% | 63.5% |
| Drove Alone to Work | 69.1% | 65.9% | 68.8% |
| Public Transit | 3.6% | 5.8% | 3.2% |
| Walked to Work | 0.0% | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 15.0% | 24.9% | 26.0% |
| Commutes Over an Hour | 16.0% | 9.8% | 8.6% |
| Households Without a Car | 3.6% | 11.0% | n/a |
Origins and language in Frankfort, Illinois
| Statistic | Frankfort | Illinois | United States |
|---|---|---|---|
| Born in State of Residence | 75.3% | 66.5% | 57.3% |
| Naturalised Citizens | 4.9% | 7.7% | 7.4% |
| Non-Citizens | 1.3% | 7.0% | 6.8% |
| Speaks Only English at Home | 89.4% | 76.0% | 77.7% |
| Speaks Spanish at Home | 3.9% | 14.0% | 13.6% |
| Limited English Proficiency | 9.9% | 18.9% | 16.7% |