Fairwood CDP (Spokane County), Washington
Interactive maps of population, income, age, housing, education and health for Fairwood CDP (Spokane County), Washington, beside the state and national figures.
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| Total Population | 10,674 | 7,816,116 | 334,922,499 |
| Median Household Income | $91,988 | $98,141 | $80,734 |
| Median Age | 41.6 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 46.5% | 39.6% | 35.7% |
| Median Home Value | $469,100 | $564,600 | $332,700 |
| Median Gross Rent | $1,208 | $1,760 | $1,413 |
| Poverty Rate | 7.8% | 9.9% | 12.5% |
| Unemployment Rate | 3.8% | 5.1% | 5.2% |
| Foreign Born | 5.0% | 15.4% | 14.1% |
| Homeownership Rate | 73.2% | 63.8% | 65.2% |
| Average Commute Time | 30.4 | 26.6 | 26.4 |
| Worked from Home | 15.9% | 19.8% | 15.1% |
| Married-Couple Households | 59.8% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Fairwood CDP (Spokane County), Washington
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 84.1% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 4.6% | 14.4% | 19.3% |
| Black (non-Hispanic) | 0.7% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 4.0% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 6.1% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.6% | 0.6% |
| Diversity Index | 28.5 | 56.5 | 61.4 |
Age in Fairwood CDP (Spokane County), Washington
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| Median Age | 41.6 | 38.3 | 38.9 |
| Under 18 % | 23.2% | 21.4% | 22.0% |
| Age 18-24 % | 8.3% | 8.5% | 9.1% |
| Age 25-34 % | 10.7% | 15.2% | 13.7% |
| Age 35-44 % | 11.4% | 14.3% | 13.2% |
| Age 45-64 % | 23.0% | 24.0% | 24.8% |
| Age 65 and Over % | 23.6% | 16.6% | 17.2% |
Households and families in Fairwood CDP (Spokane County), Washington
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| Households | 4,120 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 63.9% | 63.4% | 64.2% |
| Households with Children | 27.3% | 29.3% | 29.5% |
| Single-Parent Families | 4.1% | 14.2% | 17.3% |
| People Living Alone | 30.1% | 27.7% | 28.7% |
| Never Married | 27.5% | 32.6% | 34.4% |
Income and poverty in Fairwood CDP (Spokane County), Washington
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| Per Capita Income | $49,453 | $53,744 | $44,673 |
| Households Under $25,000 | 11.9% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 11.2% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 15.1% | 19.2% | 17.5% |
| Households $200,000 or More | 18.3% | 18.5% | 13.4% |
| Poverty Rate | 7.8% | 9.9% | 12.5% |
| Below 200% of Poverty | 22.4% | 22.4% | 28.2% |
| SNAP Households | 7.8% | 11.5% | n/a |
Housing in Fairwood CDP (Spokane County), Washington
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| Housing Units | 4,225 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 67.2% | 61.9% | 61.3% |
| Buildings with 5+ Units | 24.3% | 22.2% | 19.1% |
| Vacancy Rate | 2.5% | 7.3% | 10.1% |
| Median Year Structure Built | 1,986.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 26.8% | 36.2% | 34.8% |
| Rent as % of Household Income | 36.4% | 30.0% | 30.6% |
| Median Property Tax | $4,345 | $4,556 | n/a |
Education in Fairwood CDP (Spokane County), Washington
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| Less than High School | 1.7% | 7.7% | 10.4% |
| High School Graduate | 17.4% | 21.6% | 26.0% |
| Some College or Associate Degree | 34.3% | 31.1% | 27.9% |
| Bachelor's Degree | 28.0% | 24.0% | 21.6% |
| Graduate or Professional Degree | 18.5% | 15.6% | 14.1% |
Work and commuting in Fairwood CDP (Spokane County), Washington
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 53.5% | 64.5% | 63.5% |
| Drove Alone to Work | 72.5% | 63.4% | 68.8% |
| Public Transit | 2.5% | 3.4% | 3.2% |
| Walked to Work | 2.6% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 20.3% | 25.8% | 26.0% |
| Commutes Over an Hour | 7.7% | 8.8% | 8.6% |
| Households Without a Car | 4.3% | 7.1% | n/a |
Origins and language in Fairwood CDP (Spokane County), Washington
| Statistic | Fairwood CDP (Spokane County) | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 53.8% | 46.4% | 57.3% |
| Naturalised Citizens | 3.3% | 7.5% | 7.4% |
| Non-Citizens | 1.8% | 7.9% | 6.8% |
| Speaks Only English at Home | 95.5% | 78.6% | 77.7% |
| Speaks Spanish at Home | 1.3% | 9.0% | 13.6% |
| Limited English Proficiency | 4.6% | 18.9% | 16.7% |