Fairwood CDP (King County), Washington
Interactive maps of population, income, age, housing, education and health for Fairwood CDP (King County), Washington, beside the state and national figures.
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| Total Population | 17,856 | 7,816,116 | 334,922,499 |
| Median Household Income | $122,134 | $98,141 | $80,734 |
| Median Age | 38.5 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 50.3% | 39.6% | 35.7% |
| Median Home Value | $733,200 | $564,600 | $332,700 |
| Median Gross Rent | $2,233 | $1,760 | $1,413 |
| Poverty Rate | 8.4% | 9.9% | 12.5% |
| Unemployment Rate | 5.3% | 5.1% | 5.2% |
| Foreign Born | 23.1% | 15.4% | 14.1% |
| Homeownership Rate | 73.9% | 63.8% | 65.2% |
| Average Commute Time | 33.6 | 26.6 | 26.4 |
| Worked from Home | 26.5% | 19.8% | 15.1% |
| Married-Couple Households | 55.2% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Fairwood CDP (King County), Washington
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 50.3% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 10.2% | 14.4% | 19.3% |
| Black (non-Hispanic) | 5.0% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 24.2% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 9.4% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.5% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.6% | 0.6% |
| Diversity Index | 66.7 | 56.5 | 61.4 |
Age in Fairwood CDP (King County), Washington
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| Median Age | 38.5 | 38.3 | 38.9 |
| Under 18 % | 21.5% | 21.4% | 22.0% |
| Age 18-24 % | 6.8% | 8.5% | 9.1% |
| Age 25-34 % | 13.7% | 15.2% | 13.7% |
| Age 35-44 % | 17.3% | 14.3% | 13.2% |
| Age 45-64 % | 23.9% | 24.0% | 24.8% |
| Age 65 and Over % | 16.7% | 16.6% | 17.2% |
Households and families in Fairwood CDP (King County), Washington
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| Households | 6,921 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 67.6% | 63.4% | 64.2% |
| Households with Children | 32.5% | 29.3% | 29.5% |
| Single-Parent Families | 12.5% | 14.2% | 17.3% |
| People Living Alone | 26.2% | 27.7% | 28.7% |
| Never Married | 28.1% | 32.6% | 34.4% |
Income and poverty in Fairwood CDP (King County), Washington
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| Per Capita Income | $60,330 | $53,744 | $44,673 |
| Households Under $25,000 | 9.6% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 11.1% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 19.7% | 19.2% | 17.5% |
| Households $200,000 or More | 25.4% | 18.5% | 13.4% |
| Poverty Rate | 8.4% | 9.9% | 12.5% |
| Below 200% of Poverty | 14.5% | 22.4% | 28.2% |
| SNAP Households | 4.8% | 11.5% | n/a |
Housing in Fairwood CDP (King County), Washington
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| Housing Units | 7,240 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 68.0% | 61.9% | 61.3% |
| Buildings with 5+ Units | 23.3% | 22.2% | 19.1% |
| Vacancy Rate | 4.4% | 7.3% | 10.1% |
| Median Year Structure Built | 1,982.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 26.1% | 36.2% | 34.8% |
| Rent as % of Household Income | 29.2% | 30.0% | 30.6% |
| Median Property Tax | $6,771 | $4,556 | n/a |
Education in Fairwood CDP (King County), Washington
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| Less than High School | 4.3% | 7.7% | 10.4% |
| High School Graduate | 19.2% | 21.6% | 26.0% |
| Some College or Associate Degree | 26.2% | 31.1% | 27.9% |
| Bachelor's Degree | 33.6% | 24.0% | 21.6% |
| Graduate or Professional Degree | 16.7% | 15.6% | 14.1% |
Work and commuting in Fairwood CDP (King County), Washington
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 66.2% | 64.5% | 63.5% |
| Drove Alone to Work | 59.8% | 63.4% | 68.8% |
| Public Transit | 1.6% | 3.4% | 3.2% |
| Walked to Work | 0.5% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 9.6% | 25.8% | 26.0% |
| Commutes Over an Hour | 11.8% | 8.8% | 8.6% |
| Households Without a Car | 4.0% | 7.1% | n/a |
Origins and language in Fairwood CDP (King County), Washington
| Statistic | Fairwood CDP (King County) | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 42.8% | 46.4% | 57.3% |
| Naturalised Citizens | 14.5% | 7.5% | 7.4% |
| Non-Citizens | 8.5% | 7.9% | 6.8% |
| Speaks Only English at Home | 71.4% | 78.6% | 77.7% |
| Speaks Spanish at Home | 6.7% | 9.0% | 13.6% |
| Limited English Proficiency | 26.2% | 18.9% | 16.7% |