Estero, Florida
Interactive maps of population, income, age, housing, education and health for Estero, Florida, beside the state and national figures.
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| Total Population | 37,858 | 22,416,076 | 334,922,499 |
| Median Household Income | $104,102 | $74,568 | $80,734 |
| Median Age | 66.0 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 50.8% | 34.1% | 35.7% |
| Median Home Value | $461,900 | $359,000 | $332,700 |
| Median Gross Rent | $1,920 | $1,669 | $1,413 |
| Poverty Rate | 7.7% | 12.6% | 12.5% |
| Unemployment Rate | 3.1% | 4.8% | 5.2% |
| Foreign Born | 11.0% | 21.9% | 14.1% |
| Homeownership Rate | 86.0% | 67.6% | 65.2% |
| Average Commute Time | 26.0 | 28.0 | 26.4 |
| Worked from Home | 23.2% | 15.7% | 15.1% |
| Married-Couple Households | 60.4% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Estero, Florida
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 86.1% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 8.7% | 27.4% | 19.3% |
| Black (non-Hispanic) | 0.9% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 2.6% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 1.6% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.7% | 0.6% |
| Diversity Index | 25.1 | 64.7 | 61.4 |
Age in Estero, Florida
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| Median Age | 66.0 | 42.6 | 38.9 |
| Under 18 % | 9.9% | 19.5% | 22.0% |
| Age 18-24 % | 4.0% | 8.1% | 9.1% |
| Age 25-34 % | 6.6% | 12.7% | 13.7% |
| Age 35-44 % | 5.0% | 12.7% | 13.2% |
| Age 45-64 % | 22.6% | 25.7% | 24.8% |
| Age 65 and Over % | 51.9% | 21.3% | 17.2% |
Households and families in Estero, Florida
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| Households | 18,573 | 8,752,810 | 129,227,496 |
| Average Household Size | 2.0 | 2.5 | 2.5 |
| Family Households | 66.3% | 64.6% | 64.2% |
| Households with Children | 10.4% | 26.5% | 29.5% |
| Single-Parent Families | 5.9% | 17.9% | 17.3% |
| People Living Alone | 26.2% | 28.3% | 28.7% |
| Never Married | 15.4% | 31.7% | 34.4% |
Income and poverty in Estero, Florida
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| Per Capita Income | $75,647 | $42,609 | $44,673 |
| Households Under $25,000 | 10.1% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 13.6% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 21.2% | 17.2% | 17.5% |
| Households $200,000 or More | 20.6% | 11.0% | 13.4% |
| Poverty Rate | 7.7% | 12.6% | 12.5% |
| Below 200% of Poverty | 16.5% | 30.2% | 28.2% |
| SNAP Households | 2.7% | 12.6% | n/a |
Housing in Estero, Florida
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| Housing Units | 26,937 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 45.0% | 54.7% | 61.3% |
| Buildings with 5+ Units | 21.1% | 24.5% | 19.1% |
| Vacancy Rate | 31.1% | 14.7% | 10.1% |
| Median Year Structure Built | 2,004.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 14.0% | 32.4% | 34.8% |
| Rent as % of Household Income | 32.0% | 35.2% | 30.6% |
| Median Property Tax | $3,877 | $2,730 | n/a |
Education in Estero, Florida
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| Less than High School | 2.9% | 10.1% | 10.4% |
| High School Graduate | 18.6% | 27.2% | 26.0% |
| Some College or Associate Degree | 27.7% | 28.6% | 27.9% |
| Bachelor's Degree | 29.0% | 21.3% | 21.6% |
| Graduate or Professional Degree | 21.8% | 12.9% | 14.1% |
Work and commuting in Estero, Florida
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 40.1% | 59.8% | 63.5% |
| Drove Alone to Work | 68.5% | 70.2% | 68.8% |
| Public Transit | 0.0% | 1.2% | 3.2% |
| Walked to Work | 1.1% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 20.2% | 20.2% | 26.0% |
| Commutes Over an Hour | 3.5% | 8.7% | 8.6% |
| Households Without a Car | 2.4% | 6.0% | n/a |
Origins and language in Estero, Florida
| Statistic | Estero | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 12.5% | 35.5% | 57.3% |
| Naturalised Citizens | 6.9% | 12.6% | 7.4% |
| Non-Citizens | 4.1% | 9.3% | 6.8% |
| Speaks Only English at Home | 90.0% | 69.4% | 77.7% |
| Speaks Spanish at Home | 5.4% | 22.6% | 13.6% |
| Limited English Proficiency | 8.1% | 21.6% | 16.7% |