Edgewater, Florida
Interactive maps of population, income, age, housing, education and health for Edgewater, Florida, beside the state and national figures.
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| Total Population | 23,627 | 22,416,076 | 334,922,499 |
| Median Household Income | $60,977 | $74,568 | $80,734 |
| Median Age | 53.7 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 24.1% | 34.1% | 35.7% |
| Median Home Value | $256,200 | $359,000 | $332,700 |
| Median Gross Rent | $1,309 | $1,669 | $1,413 |
| Poverty Rate | 10.0% | 12.6% | 12.5% |
| Unemployment Rate | 3.7% | 4.8% | 5.2% |
| Foreign Born | 5.7% | 21.9% | 14.1% |
| Homeownership Rate | 90.1% | 67.6% | 65.2% |
| Average Commute Time | 25.7 | 28.0 | 26.4 |
| Worked from Home | 9.5% | 15.7% | 15.1% |
| Married-Couple Households | 42.3% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Edgewater, Florida
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 87.4% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 4.8% | 27.4% | 19.3% |
| Black (non-Hispanic) | 3.6% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 0.9% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 2.7% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.5% | 0.7% | 0.6% |
| Diversity Index | 23.2 | 64.7 | 61.4 |
Age in Edgewater, Florida
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| Median Age | 53.7 | 42.6 | 38.9 |
| Under 18 % | 15.1% | 19.5% | 22.0% |
| Age 18-24 % | 5.2% | 8.1% | 9.1% |
| Age 25-34 % | 10.6% | 12.7% | 13.7% |
| Age 35-44 % | 9.4% | 12.7% | 13.2% |
| Age 45-64 % | 26.5% | 25.7% | 24.8% |
| Age 65 and Over % | 33.1% | 21.3% | 17.2% |
Households and families in Edgewater, Florida
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| Households | 10,874 | 8,752,810 | 129,227,496 |
| Average Household Size | 2.2 | 2.5 | 2.5 |
| Family Households | 58.7% | 64.6% | 64.2% |
| Households with Children | 16.7% | 26.5% | 29.5% |
| Single-Parent Families | 16.4% | 17.9% | 17.3% |
| People Living Alone | 34.2% | 28.3% | 28.7% |
| Never Married | 21.8% | 31.7% | 34.4% |
Income and poverty in Edgewater, Florida
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| Per Capita Income | $36,097 | $42,609 | $44,673 |
| Households Under $25,000 | 16.0% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 23.5% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 18.4% | 17.2% | 17.5% |
| Households $200,000 or More | 3.8% | 11.0% | 13.4% |
| Poverty Rate | 10.0% | 12.6% | 12.5% |
| Below 200% of Poverty | 30.2% | 30.2% | 28.2% |
| SNAP Households | 8.6% | 12.6% | n/a |
Housing in Edgewater, Florida
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| Housing Units | 11,993 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 80.7% | 54.7% | 61.3% |
| Buildings with 5+ Units | 2.2% | 24.5% | 19.1% |
| Vacancy Rate | 9.3% | 14.7% | 10.1% |
| Median Year Structure Built | 1,988.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 9.9% | 32.4% | 34.8% |
| Rent as % of Household Income | 40.8% | 35.2% | 30.6% |
| Median Property Tax | $1,526 | $2,730 | n/a |
Education in Edgewater, Florida
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| Less than High School | 6.4% | 10.1% | 10.4% |
| High School Graduate | 33.5% | 27.2% | 26.0% |
| Some College or Associate Degree | 35.9% | 28.6% | 27.9% |
| Bachelor's Degree | 15.5% | 21.3% | 21.6% |
| Graduate or Professional Degree | 8.6% | 12.9% | 14.1% |
Work and commuting in Edgewater, Florida
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 52.1% | 59.8% | 63.5% |
| Drove Alone to Work | 79.2% | 70.2% | 68.8% |
| Public Transit | 0.0% | 1.2% | 3.2% |
| Walked to Work | 1.1% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 22.2% | 20.2% | 26.0% |
| Commutes Over an Hour | 5.3% | 8.7% | 8.6% |
| Households Without a Car | 1.9% | 6.0% | n/a |
Origins and language in Edgewater, Florida
| Statistic | Edgewater | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 36.8% | 35.5% | 57.3% |
| Naturalised Citizens | 3.7% | 12.6% | 7.4% |
| Non-Citizens | 2.1% | 9.3% | 6.8% |
| Speaks Only English at Home | 92.9% | 69.4% | 77.7% |
| Speaks Spanish at Home | 2.3% | 22.6% | 13.6% |
| Limited English Proficiency | 6.1% | 21.6% | 16.7% |