Eastchester, New York
Interactive maps of population, income, age, housing, education and health for Eastchester, New York, beside the state and national figures.
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| Total Population | 20,491 | 19,852,366 | 334,922,499 |
| Median Household Income | $157,202 | $85,974 | $80,734 |
| Median Age | 44.8 | 39.8 | 38.9 |
| Bachelor's Degree or Higher | 67.4% | 40.2% | 35.7% |
| Median Home Value | $790,100 | $423,800 | $332,700 |
| Median Gross Rent | $2,210 | $1,621 | $1,413 |
| Poverty Rate | 4.8% | 14.0% | 12.5% |
| Unemployment Rate | 2.4% | 6.4% | 5.2% |
| Foreign Born | 19.0% | 22.8% | 14.1% |
| Homeownership Rate | 80.3% | 54.3% | 65.2% |
| Average Commute Time | 34.1 | 32.6 | 26.4 |
| Worked from Home | 20.9% | 14.9% | 15.1% |
| Married-Couple Households | 61.3% | 42.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Eastchester, New York
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| White (non-Hispanic) | 76.2% | 52.8% | 57.4% |
| Hispanic or Latino (any race) | 8.1% | 19.8% | 19.3% |
| Black (non-Hispanic) | 2.5% | 13.4% | 11.9% |
| Asian (non-Hispanic) | 10.8% | 9.0% | 5.9% |
| Two or More Races (non-Hispanic) | 2.2% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 1.0% | 0.6% |
| Diversity Index | 40.0 | 65.5 | 61.4 |
Age in Eastchester, New York
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| Median Age | 44.8 | 39.8 | 38.9 |
| Under 18 % | 22.4% | 20.5% | 22.0% |
| Age 18-24 % | 7.7% | 8.9% | 9.1% |
| Age 25-34 % | 8.4% | 14.2% | 13.7% |
| Age 35-44 % | 11.9% | 13.0% | 13.2% |
| Age 45-64 % | 28.4% | 25.6% | 24.8% |
| Age 65 and Over % | 21.2% | 17.9% | 17.2% |
Households and families in Eastchester, New York
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| Households | 7,745 | 7,722,646 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 67.9% | 61.4% | 64.2% |
| Households with Children | 30.4% | 27.3% | 29.5% |
| Single-Parent Families | 6.5% | 18.9% | 17.3% |
| People Living Alone | 28.7% | 31.1% | 28.7% |
| Never Married | 26.7% | 38.9% | 34.4% |
Income and poverty in Eastchester, New York
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| Per Capita Income | $83,927 | $50,712 | $44,673 |
| Households Under $25,000 | 8.7% | 16.0% | 14.6% |
| Households $50,000 to $74,999 | 9.0% | 13.6% | 15.5% |
| Households $100,000 to $149,999 | 12.3% | 16.7% | 17.5% |
| Households $200,000 or More | 39.0% | 17.1% | 13.4% |
| Poverty Rate | 4.8% | 14.0% | 12.5% |
| Below 200% of Poverty | 10.9% | 28.4% | 28.2% |
| SNAP Households | 2.9% | 15.6% | n/a |
Housing in Eastchester, New York
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| Housing Units | 8,086 | 8,585,241 | 143,775,355 |
| Single-Family Detached Homes | 51.7% | 41.2% | 61.3% |
| Buildings with 5+ Units | 33.6% | 34.7% | 19.1% |
| Vacancy Rate | 4.2% | 10.0% | 10.1% |
| Median Year Structure Built | 1,952.0 | 1,959.0 | 1,980.0 |
| Renter-Occupied | 19.7% | 45.7% | 34.8% |
| Rent as % of Household Income | 34.5% | 31.2% | 30.6% |
| Median Property Tax | $10,001 | $6,582 | n/a |
Education in Eastchester, New York
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| Less than High School | 3.6% | 12.0% | 10.4% |
| High School Graduate | 13.0% | 24.3% | 26.0% |
| Some College or Associate Degree | 16.0% | 23.5% | 27.9% |
| Bachelor's Degree | 36.6% | 22.4% | 21.6% |
| Graduate or Professional Degree | 30.8% | 17.9% | 14.1% |
Work and commuting in Eastchester, New York
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| Labour Force Participation | 60.9% | 62.7% | 63.5% |
| Drove Alone to Work | 50.8% | 48.8% | 68.8% |
| Public Transit | 18.0% | 21.6% | 3.2% |
| Walked to Work | 3.1% | 5.6% | 2.4% |
| Commutes Under 15 Minutes | 20.1% | 20.5% | 26.0% |
| Commutes Over an Hour | 22.7% | 16.8% | 8.6% |
| Households Without a Car | 6.9% | 29.2% | n/a |
Origins and language in Eastchester, New York
| Statistic | Eastchester | New York | United States |
|---|---|---|---|
| Born in State of Residence | 66.0% | 62.4% | 57.3% |
| Naturalised Citizens | 12.1% | 13.6% | 7.4% |
| Non-Citizens | 6.9% | 9.2% | 6.8% |
| Speaks Only English at Home | 74.1% | 69.1% | 77.7% |
| Speaks Spanish at Home | 5.6% | 14.8% | 13.6% |
| Limited English Proficiency | 23.1% | 22.3% | 16.7% |