East Grand Forks, Minnesota
Interactive maps of population, income, age, housing, education and health for East Grand Forks, Minnesota, beside the state and national figures.
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| Total Population | 9,028 | 5,739,445 | 334,922,499 |
| Median Household Income | $77,549 | $89,062 | $80,734 |
| Median Age | 35.5 | 38.8 | 38.9 |
| Bachelor's Degree or Higher | 26.0% | 39.4% | 35.7% |
| Median Home Value | $255,600 | $329,300 | $332,700 |
| Median Gross Rent | $888 | $1,280 | $1,413 |
| Poverty Rate | 12.4% | 9.3% | 12.5% |
| Unemployment Rate | 3.5% | 4.1% | 5.2% |
| Foreign Born | 2.4% | 8.7% | 14.1% |
| Homeownership Rate | 67.8% | 72.2% | 65.2% |
| Average Commute Time | 17.4 | 22.7 | 26.4 |
| Worked from Home | 6.0% | 17.6% | 15.1% |
| Married-Couple Households | 52.5% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in East Grand Forks, Minnesota
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| White (non-Hispanic) | 76.9% | 75.9% | 57.4% |
| Hispanic or Latino (any race) | 10.4% | 6.4% | 19.3% |
| Black (non-Hispanic) | 3.8% | 6.9% | 11.9% |
| Asian (non-Hispanic) | 0.1% | 5.1% | 5.9% |
| Two or More Races (non-Hispanic) | 7.3% | 4.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.7% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.4% | 0.5% | 0.6% |
| Diversity Index | 39.1 | 41.1 | 61.4 |
Age in East Grand Forks, Minnesota
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| Median Age | 35.5 | 38.8 | 38.9 |
| Under 18 % | 28.3% | 22.9% | 22.0% |
| Age 18-24 % | 9.0% | 8.8% | 9.1% |
| Age 25-34 % | 11.8% | 13.0% | 13.7% |
| Age 35-44 % | 15.7% | 13.5% | 13.2% |
| Age 45-64 % | 22.5% | 24.5% | 24.8% |
| Age 65 and Over % | 12.6% | 17.3% | 17.2% |
Households and families in East Grand Forks, Minnesota
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| Households | 3,445 | 2,307,955 | 129,227,496 |
| Average Household Size | 2.6 | 2.4 | 2.5 |
| Family Households | 66.2% | 62.3% | 64.2% |
| Households with Children | 35.5% | 28.7% | 29.5% |
| Single-Parent Families | 13.6% | 13.4% | 17.3% |
| People Living Alone | 29.5% | 29.7% | 28.7% |
| Never Married | 34.0% | 33.4% | 34.4% |
Income and poverty in East Grand Forks, Minnesota
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| Per Capita Income | $35,265 | $48,237 | $44,673 |
| Households Under $25,000 | 17.8% | 11.7% | 14.6% |
| Households $50,000 to $74,999 | 12.7% | 15.6% | 15.5% |
| Households $100,000 to $149,999 | 19.8% | 19.6% | 17.5% |
| Households $200,000 or More | 5.1% | 13.8% | 13.4% |
| Poverty Rate | 12.4% | 9.3% | 12.5% |
| Below 200% of Poverty | 25.6% | 22.2% | 28.2% |
| SNAP Households | 13.9% | 7.9% | n/a |
Housing in East Grand Forks, Minnesota
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| Housing Units | 3,672 | 2,545,030 | 143,775,355 |
| Single-Family Detached Homes | 64.7% | 66.0% | 61.3% |
| Buildings with 5+ Units | 24.4% | 19.4% | 19.1% |
| Vacancy Rate | 6.2% | 9.3% | 10.1% |
| Median Year Structure Built | 1,976.0 | 1,979.0 | 1,980.0 |
| Renter-Occupied | 32.2% | 27.8% | 34.8% |
| Rent as % of Household Income | 36.0% | 29.2% | 30.6% |
| Median Property Tax | $3,156 | $3,357 | n/a |
Education in East Grand Forks, Minnesota
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| Less than High School | 5.3% | 6.1% | 10.4% |
| High School Graduate | 23.9% | 23.3% | 26.0% |
| Some College or Associate Degree | 44.8% | 31.2% | 27.9% |
| Bachelor's Degree | 18.1% | 25.6% | 21.6% |
| Graduate or Professional Degree | 8.0% | 13.8% | 14.1% |
Work and commuting in East Grand Forks, Minnesota
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| Labour Force Participation | 71.6% | 68.1% | 63.5% |
| Drove Alone to Work | 79.6% | 68.9% | 68.8% |
| Public Transit | 1.1% | 1.8% | 3.2% |
| Walked to Work | 3.5% | 2.5% | 2.4% |
| Commutes Under 15 Minutes | 48.5% | 32.2% | 26.0% |
| Commutes Over an Hour | 4.8% | 4.9% | 8.6% |
| Households Without a Car | 9.7% | 6.7% | n/a |
Origins and language in East Grand Forks, Minnesota
| Statistic | East Grand Forks | Minnesota | United States |
|---|---|---|---|
| Born in State of Residence | 27.7% | 67.1% | 57.3% |
| Naturalised Citizens | 1.4% | 5.1% | 7.4% |
| Non-Citizens | 1.0% | 3.6% | 6.8% |
| Speaks Only English at Home | 95.6% | 87.6% | 77.7% |
| Speaks Spanish at Home | 2.7% | 4.2% | 13.6% |
| Limited English Proficiency | 3.9% | 12.7% | 16.7% |