Deming, New Mexico
Interactive maps of population, income, age, housing, education and health for Deming, New Mexico, beside the state and national figures.
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| Total Population | 15,221 | 2,120,246 | 334,922,499 |
| Median Household Income | $34,165 | $64,059 | $80,734 |
| Median Age | 35.2 | 39.4 | 38.9 |
| Bachelor's Degree or Higher | 15.9% | 31.0% | 35.7% |
| Median Home Value | $127,400 | $248,100 | $332,700 |
| Median Gross Rent | $586 | $1,067 | $1,413 |
| Poverty Rate | 30.9% | 17.8% | 12.5% |
| Unemployment Rate | 2.7% | 6.0% | 5.2% |
| Foreign Born | 17.5% | 9.4% | 14.1% |
| Homeownership Rate | 65.8% | 70.0% | 65.2% |
| Average Commute Time | 17.4 | 23.5 | 26.4 |
| Worked from Home | 3.3% | 12.2% | 15.1% |
| Married-Couple Households | 34.9% | 40.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Deming, New Mexico
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| White (non-Hispanic) | 22.6% | 36.0% | 57.4% |
| Hispanic or Latino (any race) | 71.9% | 48.4% | 19.3% |
| Black (non-Hispanic) | 1.5% | 1.8% | 11.9% |
| Asian (non-Hispanic) | 1.7% | 1.6% | 5.9% |
| Two or More Races (non-Hispanic) | 1.0% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.8% | 8.5% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.6% | 0.5% | 0.6% |
| Diversity Index | 43.2 | 62.7 | 61.4 |
Age in Deming, New Mexico
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| Median Age | 35.2 | 39.4 | 38.9 |
| Under 18 % | 26.3% | 21.7% | 22.0% |
| Age 18-24 % | 9.8% | 9.3% | 9.1% |
| Age 25-34 % | 13.8% | 13.2% | 13.7% |
| Age 35-44 % | 9.2% | 12.8% | 13.2% |
| Age 45-64 % | 20.3% | 23.7% | 24.8% |
| Age 65 and Over % | 20.7% | 19.3% | 17.2% |
Households and families in Deming, New Mexico
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| Households | 5,601 | 837,414 | 129,227,496 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Family Households | 57.4% | 60.9% | 64.2% |
| Households with Children | 30.0% | 27.5% | 29.5% |
| Single-Parent Families | 22.5% | 19.9% | 17.3% |
| People Living Alone | 38.3% | 32.4% | 28.7% |
| Never Married | 38.2% | 36.7% | 34.4% |
Income and poverty in Deming, New Mexico
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| Per Capita Income | $22,185 | $36,218 | $44,673 |
| Households Under $25,000 | 32.5% | 20.2% | 14.6% |
| Households $50,000 to $74,999 | 15.3% | 16.9% | 15.5% |
| Households $100,000 to $149,999 | 8.7% | 15.5% | 17.5% |
| Households $200,000 or More | 2.4% | 7.8% | 13.4% |
| Poverty Rate | 30.9% | 17.8% | 12.5% |
| Below 200% of Poverty | 57.9% | 37.4% | 28.2% |
| SNAP Households | 34.5% | 19.2% | n/a |
Housing in Deming, New Mexico
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| Housing Units | 6,939 | 956,964 | 143,775,355 |
| Single-Family Detached Homes | 59.2% | 64.5% | 61.3% |
| Buildings with 5+ Units | 12.7% | 10.1% | 19.1% |
| Vacancy Rate | 19.3% | 12.5% | 10.1% |
| Median Year Structure Built | 1,977.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 34.2% | 30.0% | 34.8% |
| Rent as % of Household Income | 29.7% | 30.1% | 30.6% |
| Median Property Tax | $756 | $1,731 | n/a |
Education in Deming, New Mexico
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| Less than High School | 23.9% | 12.0% | 10.4% |
| High School Graduate | 33.8% | 25.7% | 26.0% |
| Some College or Associate Degree | 26.4% | 31.3% | 27.9% |
| Bachelor's Degree | 11.3% | 17.1% | 21.6% |
| Graduate or Professional Degree | 4.5% | 13.9% | 14.1% |
Work and commuting in Deming, New Mexico
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| Labour Force Participation | 44.4% | 57.8% | 63.5% |
| Drove Alone to Work | 75.6% | 73.6% | 68.8% |
| Public Transit | 0.1% | 0.6% | 3.2% |
| Walked to Work | 2.8% | 1.9% | 2.4% |
| Commutes Under 15 Minutes | 64.4% | 33.5% | 26.0% |
| Commutes Over an Hour | 6.6% | 6.8% | 8.6% |
| Households Without a Car | 6.1% | 5.6% | n/a |
Origins and language in Deming, New Mexico
| Statistic | Deming | New Mexico | United States |
|---|---|---|---|
| Born in State of Residence | 50.2% | 52.4% | 57.3% |
| Naturalised Citizens | 7.5% | 4.1% | 7.4% |
| Non-Citizens | 10.0% | 5.3% | 6.8% |
| Speaks Only English at Home | 40.8% | 68.7% | 77.7% |
| Speaks Spanish at Home | 57.2% | 24.5% | 13.6% |
| Limited English Proficiency | 39.9% | 25.3% | 16.7% |