Connerton, Florida
Interactive maps of population, income, age, housing, education and health for Connerton, Florida, beside the state and national figures.
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| Total Population | 7,650 | 22,416,076 | 334,922,499 |
| Median Household Income | $123,540 | $74,568 | $80,734 |
| Median Age | 32.8 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 36.2% | 34.1% | 35.7% |
| Median Home Value | $466,200 | $359,000 | $332,700 |
| Poverty Rate | 5.0% | 12.6% | 12.5% |
| Unemployment Rate | 8.7% | 4.8% | 5.2% |
| Foreign Born | 8.6% | 21.9% | 14.1% |
| Homeownership Rate | 96.0% | 67.6% | 65.2% |
| Average Commute Time | 33.8 | 28.0 | 26.4 |
| Worked from Home | 29.5% | 15.7% | 15.1% |
| Married-Couple Households | 85.9% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Connerton, Florida
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 56.7% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 20.1% | 27.4% | 19.3% |
| Black (non-Hispanic) | 10.3% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 9.1% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 3.1% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.5% | 0.7% | 0.6% |
| Diversity Index | 61.9 | 64.7 | 61.4 |
Age in Connerton, Florida
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| Median Age | 32.8 | 42.6 | 38.9 |
| Under 18 % | 27.9% | 19.5% | 22.0% |
| Age 18-24 % | 9.2% | 8.1% | 9.1% |
| Age 25-34 % | 17.1% | 12.7% | 13.7% |
| Age 35-44 % | 19.6% | 12.7% | 13.2% |
| Age 45-64 % | 19.2% | 25.7% | 24.8% |
| Age 65 and Over % | 7.0% | 21.3% | 17.2% |
Households and families in Connerton, Florida
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| Households | 1,836 | 8,752,810 | 129,227,496 |
| Average Household Size | 3.5 | 2.5 | 2.5 |
| Family Households | 92.0% | 64.6% | 64.2% |
| Households with Children | 64.1% | 26.5% | 29.5% |
| Single-Parent Families | 6.1% | 17.9% | 17.3% |
| People Living Alone | 8.0% | 28.3% | 28.7% |
| Never Married | 35.7% | 31.7% | 34.4% |
Income and poverty in Connerton, Florida
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| Per Capita Income | $37,502 | $42,609 | $44,673 |
| Households Under $25,000 | 3.4% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 9.8% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 31.0% | 17.2% | 17.5% |
| Households $200,000 or More | 19.9% | 11.0% | 13.4% |
| Poverty Rate | 5.0% | 12.6% | 12.5% |
| Below 200% of Poverty | 16.5% | 30.2% | 28.2% |
| SNAP Households | 3.1% | 12.6% | n/a |
Housing in Connerton, Florida
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| Housing Units | 1,836 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 94.2% | 54.7% | 61.3% |
| Buildings with 5+ Units | 0.0% | 24.5% | 19.1% |
| Vacancy Rate | 0.0% | 14.7% | 10.1% |
| Median Year Structure Built | 2,015.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 4.0% | 32.4% | 34.8% |
| Median Property Tax | $5,565 | $2,730 | n/a |
Education in Connerton, Florida
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| Less than High School | 11.7% | 10.1% | 10.4% |
| High School Graduate | 25.0% | 27.2% | 26.0% |
| Some College or Associate Degree | 27.1% | 28.6% | 27.9% |
| Bachelor's Degree | 18.6% | 21.3% | 21.6% |
| Graduate or Professional Degree | 17.6% | 12.9% | 14.1% |
Work and commuting in Connerton, Florida
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 56.4% | 59.8% | 63.5% |
| Drove Alone to Work | 62.6% | 70.2% | 68.8% |
| Public Transit | 0.0% | 1.2% | 3.2% |
| Walked to Work | 0.0% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 17.0% | 20.2% | 26.0% |
| Commutes Over an Hour | 12.6% | 8.7% | 8.6% |
| Households Without a Car | 2.8% | 6.0% | n/a |
Origins and language in Connerton, Florida
| Statistic | Connerton | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 33.2% | 35.5% | 57.3% |
| Naturalised Citizens | 6.8% | 12.6% | 7.4% |
| Non-Citizens | 1.9% | 9.3% | 6.8% |
| Speaks Only English at Home | 79.5% | 69.4% | 77.7% |
| Speaks Spanish at Home | 11.2% | 22.6% | 13.6% |
| Limited English Proficiency | 17.2% | 21.6% | 16.7% |