Buckley, Washington
Interactive maps of population, income, age, housing, education and health for Buckley, Washington, beside the state and national figures.
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| Total Population | 5,371 | 7,816,116 | 334,922,499 |
| Median Household Income | $124,583 | $98,141 | $80,734 |
| Median Age | 42.6 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 23.1% | 39.6% | 35.7% |
| Median Home Value | $574,100 | $564,600 | $332,700 |
| Median Gross Rent | $1,992 | $1,760 | $1,413 |
| Poverty Rate | 9.3% | 9.9% | 12.5% |
| Unemployment Rate | 4.5% | 5.1% | 5.2% |
| Foreign Born | 5.5% | 15.4% | 14.1% |
| Homeownership Rate | 78.4% | 63.8% | 65.2% |
| Average Commute Time | 32.1 | 26.6 | 26.4 |
| Worked from Home | 16.2% | 19.8% | 15.1% |
| Married-Couple Households | 72.2% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Buckley, Washington
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 82.5% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 5.0% | 14.4% | 19.3% |
| Black (non-Hispanic) | 8.5% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 0.7% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 2.1% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.7% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.2% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.6% | 0.6% |
| Diversity Index | 30.9 | 56.5 | 61.4 |
Age in Buckley, Washington
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| Median Age | 42.6 | 38.3 | 38.9 |
| Under 18 % | 22.2% | 21.4% | 22.0% |
| Age 18-24 % | 6.0% | 8.5% | 9.1% |
| Age 25-34 % | 7.6% | 15.2% | 13.7% |
| Age 35-44 % | 21.8% | 14.3% | 13.2% |
| Age 45-64 % | 20.4% | 24.0% | 24.8% |
| Age 65 and Over % | 22.1% | 16.6% | 17.2% |
Households and families in Buckley, Washington
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| Households | 1,841 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.7 | 2.5 | 2.5 |
| Family Households | 78.4% | 63.4% | 64.2% |
| Households with Children | 32.6% | 29.3% | 29.5% |
| Single-Parent Families | 6.2% | 14.2% | 17.3% |
| People Living Alone | 14.2% | 27.7% | 28.7% |
| Never Married | 24.1% | 32.6% | 34.4% |
Income and poverty in Buckley, Washington
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| Per Capita Income | $48,255 | $53,744 | $44,673 |
| Households Under $25,000 | 11.1% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 2.0% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 32.0% | 19.2% | 17.5% |
| Households $200,000 or More | 19.3% | 18.5% | 13.4% |
| Poverty Rate | 9.3% | 9.9% | 12.5% |
| Below 200% of Poverty | 16.4% | 22.4% | 28.2% |
| SNAP Households | 9.0% | 11.5% | n/a |
Housing in Buckley, Washington
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| Housing Units | 1,970 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 84.9% | 61.9% | 61.3% |
| Buildings with 5+ Units | 6.2% | 22.2% | 19.1% |
| Vacancy Rate | 6.5% | 7.3% | 10.1% |
| Median Year Structure Built | 1,995.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 21.6% | 36.2% | 34.8% |
| Rent as % of Household Income | 48.8% | 30.0% | 30.6% |
| Median Property Tax | $4,550 | $4,556 | n/a |
Education in Buckley, Washington
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| Less than High School | 5.9% | 7.7% | 10.4% |
| High School Graduate | 32.1% | 21.6% | 26.0% |
| Some College or Associate Degree | 38.9% | 31.1% | 27.9% |
| Bachelor's Degree | 19.3% | 24.0% | 21.6% |
| Graduate or Professional Degree | 3.8% | 15.6% | 14.1% |
Work and commuting in Buckley, Washington
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 61.9% | 64.5% | 63.5% |
| Drove Alone to Work | 70.8% | 63.4% | 68.8% |
| Public Transit | 0.7% | 3.4% | 3.2% |
| Walked to Work | 1.0% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 30.2% | 25.8% | 26.0% |
| Commutes Over an Hour | 21.0% | 8.8% | 8.6% |
| Households Without a Car | 2.3% | 7.1% | n/a |
Origins and language in Buckley, Washington
| Statistic | Buckley | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 66.3% | 46.4% | 57.3% |
| Naturalised Citizens | 1.0% | 7.5% | 7.4% |
| Non-Citizens | 4.5% | 7.9% | 6.8% |
| Speaks Only English at Home | 93.0% | 78.6% | 77.7% |
| Speaks Spanish at Home | 1.7% | 9.0% | 13.6% |
| Limited English Proficiency | 10.2% | 18.9% | 16.7% |