Bothell, Washington
Interactive maps of population, income, age, housing, education and health for Bothell, Washington, beside the state and national figures.
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| Total Population | 49,610 | 7,816,116 | 334,922,499 |
| Median Household Income | $140,427 | $98,141 | $80,734 |
| Median Age | 38.6 | 38.3 | 38.9 |
| Bachelor's Degree or Higher | 59.8% | 39.6% | 35.7% |
| Median Home Value | $925,100 | $564,600 | $332,700 |
| Median Gross Rent | $2,346 | $1,760 | $1,413 |
| Poverty Rate | 4.8% | 9.9% | 12.5% |
| Unemployment Rate | 3.9% | 5.1% | 5.2% |
| Foreign Born | 22.7% | 15.4% | 14.1% |
| Homeownership Rate | 65.5% | 63.8% | 65.2% |
| Average Commute Time | 27.7 | 26.6 | 26.4 |
| Worked from Home | 32.9% | 19.8% | 15.1% |
| Married-Couple Households | 56.4% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Bothell, Washington
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| White (non-Hispanic) | 64.4% | 63.1% | 57.4% |
| Hispanic or Latino (any race) | 8.4% | 14.4% | 19.3% |
| Black (non-Hispanic) | 0.8% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 19.1% | 9.7% | 5.9% |
| Two or More Races (non-Hispanic) | 6.4% | 6.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.8% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.7% | 0.2% |
| Some Other Race (non-Hispanic) | 0.8% | 0.6% | 0.6% |
| Diversity Index | 53.8 | 56.5 | 61.4 |
Age in Bothell, Washington
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| Median Age | 38.6 | 38.3 | 38.9 |
| Under 18 % | 23.5% | 21.4% | 22.0% |
| Age 18-24 % | 5.3% | 8.5% | 9.1% |
| Age 25-34 % | 15.1% | 15.2% | 13.7% |
| Age 35-44 % | 17.9% | 14.3% | 13.2% |
| Age 45-64 % | 23.5% | 24.0% | 24.8% |
| Age 65 and Over % | 14.7% | 16.6% | 17.2% |
Households and families in Bothell, Washington
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| Households | 19,448 | 3,064,820 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 66.2% | 63.4% | 64.2% |
| Households with Children | 34.2% | 29.3% | 29.5% |
| Single-Parent Families | 9.8% | 14.2% | 17.3% |
| People Living Alone | 25.9% | 27.7% | 28.7% |
| Never Married | 26.5% | 32.6% | 34.4% |
Income and poverty in Bothell, Washington
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| Per Capita Income | $72,775 | $53,744 | $44,673 |
| Households Under $25,000 | 6.7% | 11.1% | 14.6% |
| Households $50,000 to $74,999 | 9.3% | 14.1% | 15.5% |
| Households $100,000 to $149,999 | 18.2% | 19.2% | 17.5% |
| Households $200,000 or More | 33.0% | 18.5% | 13.4% |
| Poverty Rate | 4.8% | 9.9% | 12.5% |
| Below 200% of Poverty | 11.0% | 22.4% | 28.2% |
| SNAP Households | 3.0% | 11.5% | n/a |
Housing in Bothell, Washington
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| Housing Units | 20,533 | 3,306,620 | 143,775,355 |
| Single-Family Detached Homes | 53.9% | 61.9% | 61.3% |
| Buildings with 5+ Units | 28.6% | 22.2% | 19.1% |
| Vacancy Rate | 5.3% | 7.3% | 10.1% |
| Median Year Structure Built | 1,992.0 | 1,985.0 | 1,980.0 |
| Renter-Occupied | 34.5% | 36.2% | 34.8% |
| Rent as % of Household Income | 30.5% | 30.0% | 30.6% |
| Median Property Tax | $7,312 | $4,556 | n/a |
Education in Bothell, Washington
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| Less than High School | 4.0% | 7.7% | 10.4% |
| High School Graduate | 11.2% | 21.6% | 26.0% |
| Some College or Associate Degree | 25.0% | 31.1% | 27.9% |
| Bachelor's Degree | 36.0% | 24.0% | 21.6% |
| Graduate or Professional Degree | 23.8% | 15.6% | 14.1% |
Work and commuting in Bothell, Washington
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| Labour Force Participation | 70.4% | 64.5% | 63.5% |
| Drove Alone to Work | 53.9% | 63.4% | 68.8% |
| Public Transit | 3.4% | 3.4% | 3.2% |
| Walked to Work | 1.3% | 3.0% | 2.4% |
| Commutes Under 15 Minutes | 20.6% | 25.8% | 26.0% |
| Commutes Over an Hour | 8.0% | 8.8% | 8.6% |
| Households Without a Car | 4.4% | 7.1% | n/a |
Origins and language in Bothell, Washington
| Statistic | Bothell | Washington | United States |
|---|---|---|---|
| Born in State of Residence | 45.0% | 46.4% | 57.3% |
| Naturalised Citizens | 11.2% | 7.5% | 7.4% |
| Non-Citizens | 11.5% | 7.9% | 6.8% |
| Speaks Only English at Home | 71.9% | 78.6% | 77.7% |
| Speaks Spanish at Home | 6.0% | 9.0% | 13.6% |
| Limited English Proficiency | 24.6% | 18.9% | 16.7% |