Belle Isle, Florida
Interactive maps of population, income, age, housing, education and health for Belle Isle, Florida, beside the state and national figures.
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| Total Population | 7,444 | 22,416,076 | 334,922,499 |
| Median Household Income | $104,559 | $74,568 | $80,734 |
| Median Age | 42.3 | 42.6 | 38.9 |
| Bachelor's Degree or Higher | 54.4% | 34.1% | 35.7% |
| Median Home Value | $526,600 | $359,000 | $332,700 |
| Median Gross Rent | $1,452 | $1,669 | $1,413 |
| Poverty Rate | 11.6% | 12.6% | 12.5% |
| Unemployment Rate | 5.5% | 4.8% | 5.2% |
| Foreign Born | 9.0% | 21.9% | 14.1% |
| Homeownership Rate | 90.9% | 67.6% | 65.2% |
| Average Commute Time | 27.7 | 28.0 | 26.4 |
| Worked from Home | 27.1% | 15.7% | 15.1% |
| Married-Couple Households | 52.3% | 46.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Belle Isle, Florida
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| White (non-Hispanic) | 77.2% | 50.4% | 57.4% |
| Hispanic or Latino (any race) | 10.4% | 27.4% | 19.3% |
| Black (non-Hispanic) | 1.0% | 14.6% | 11.9% |
| Asian (non-Hispanic) | 4.4% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 6.0% | 3.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.9% | 0.7% | 0.6% |
| Diversity Index | 38.7 | 64.7 | 61.4 |
Age in Belle Isle, Florida
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| Median Age | 42.3 | 42.6 | 38.9 |
| Under 18 % | 24.7% | 19.5% | 22.0% |
| Age 18-24 % | 3.8% | 8.1% | 9.1% |
| Age 25-34 % | 9.9% | 12.7% | 13.7% |
| Age 35-44 % | 16.8% | 12.7% | 13.2% |
| Age 45-64 % | 21.1% | 25.7% | 24.8% |
| Age 65 and Over % | 23.6% | 21.3% | 17.2% |
Households and families in Belle Isle, Florida
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| Households | 2,998 | 8,752,810 | 129,227,496 |
| Average Household Size | 2.5 | 2.5 | 2.5 |
| Family Households | 66.9% | 64.6% | 64.2% |
| Households with Children | 36.1% | 26.5% | 29.5% |
| Single-Parent Families | 14.6% | 17.9% | 17.3% |
| People Living Alone | 29.4% | 28.3% | 28.7% |
| Never Married | 26.1% | 31.7% | 34.4% |
Income and poverty in Belle Isle, Florida
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| Per Capita Income | $76,545 | $42,609 | $44,673 |
| Households Under $25,000 | 17.3% | 15.0% | 14.6% |
| Households $50,000 to $74,999 | 14.0% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 13.1% | 17.2% | 17.5% |
| Households $200,000 or More | 26.0% | 11.0% | 13.4% |
| Poverty Rate | 11.6% | 12.6% | 12.5% |
| Below 200% of Poverty | 24.0% | 30.2% | 28.2% |
| SNAP Households | 8.4% | 12.6% | n/a |
Housing in Belle Isle, Florida
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| Housing Units | 3,040 | 10,256,470 | 143,775,355 |
| Single-Family Detached Homes | 85.1% | 54.7% | 61.3% |
| Buildings with 5+ Units | 8.4% | 24.5% | 19.1% |
| Vacancy Rate | 1.4% | 14.7% | 10.1% |
| Median Year Structure Built | 1,977.0 | 1,988.0 | 1,980.0 |
| Renter-Occupied | 9.1% | 32.4% | 34.8% |
| Rent as % of Household Income | 38.1% | 35.2% | 30.6% |
| Median Property Tax | $4,133 | $2,730 | n/a |
Education in Belle Isle, Florida
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| Less than High School | 3.6% | 10.1% | 10.4% |
| High School Graduate | 14.2% | 27.2% | 26.0% |
| Some College or Associate Degree | 27.8% | 28.6% | 27.9% |
| Bachelor's Degree | 36.2% | 21.3% | 21.6% |
| Graduate or Professional Degree | 18.2% | 12.9% | 14.1% |
Work and commuting in Belle Isle, Florida
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| Labour Force Participation | 55.9% | 59.8% | 63.5% |
| Drove Alone to Work | 66.8% | 70.2% | 68.8% |
| Public Transit | 0.6% | 1.2% | 3.2% |
| Walked to Work | 0.0% | 1.4% | 2.4% |
| Commutes Under 15 Minutes | 12.9% | 20.2% | 26.0% |
| Commutes Over an Hour | 4.6% | 8.7% | 8.6% |
| Households Without a Car | 7.1% | 6.0% | n/a |
Origins and language in Belle Isle, Florida
| Statistic | Belle Isle | Florida | United States |
|---|---|---|---|
| Born in State of Residence | 44.5% | 35.5% | 57.3% |
| Naturalised Citizens | 7.3% | 12.6% | 7.4% |
| Non-Citizens | 1.7% | 9.3% | 6.8% |
| Speaks Only English at Home | 85.8% | 69.4% | 77.7% |
| Speaks Spanish at Home | 7.2% | 22.6% | 13.6% |
| Limited English Proficiency | 12.8% | 21.6% | 16.7% |